Track performance statistics: Jose Luis Macho (Pro - 19)

Show statistics for:                 

  Rookie Amateur Pro Master Elite
Track name Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac
Interlagos 0 0 0 0 0 0 16 2 0 0 0 5 6 0 0 0 0 8 0 0 0 0 0 1 0 0 0 0 0 1
Buenos Aires 10 1 1 1 1 1 10 0 0 1 0 5 3 0 0 0 0 10 10 1 1 0 0 2 0 0 0 0 0 0
Imola 0 0 0 0 0 0 17 1 0 1 0 7 6 1 0 0 0 7 8 1 0 0 0 1 0 0 0 0 0 1
Monte Carlo 10 1 1 1 0 1 36 4 1 2 1 8 6 1 0 0 1 8 0 0 0 0 0 1 1 0 0 0 0 1
Barcelona 0 0 0 0 0 0 6 0 0 0 0 3 16 2 0 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0
Montreal 0 0 0 0 0 0 30 2 0 2 0 11 6 1 0 0 0 8 0 0 0 0 0 3 0 0 0 0 0 1
Magny Cours 5 0 0 0 0 1 10 1 1 0 0 4 1 0 0 0 0 8 4 0 0 0 0 1 0 0 0 0 0 0
Silverstone 0 0 0 0 0 0 31 3 2 2 0 7 6 0 0 0 0 5 10 1 1 0 1 3 0 0 0 0 0 0
Hungaroring 0 0 0 0 0 0 30 3 0 0 0 6 0 0 0 0 0 7 0 0 0 0 0 2 0 0 0 0 0 0
Spa 0 0 0 0 0 0 7 1 0 1 1 3 6 1 0 0 0 6 2 0 0 0 0 2 0 0 0 0 0 0
Monza 5 0 0 0 0 1 8 1 0 1 0 3 5 0 0 1 0 7 0 0 0 0 0 3 0 0 0 0 0 0
A1-Ring 0 0 0 0 0 0 30 3 2 2 0 7 6 0 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 0
Suzuka 8 1 0 0 0 2 23 2 1 0 1 8 8 0 0 0 0 11 0 0 0 0 0 1 0 0 0 0 0 1
Jerez 0 0 0 0 0 0 3 0 0 1 0 4 10 1 1 0 0 4 4 0 0 0 0 1 0 0 0 0 0 1
Sepang 3 0 0 0 0 1 14 1 0 1 2 7 1 0 0 0 0 10 0 0 0 0 0 2 0 0 0 0 0 1
Indianapolis 0 0 0 0 0 0 10 0 0 1 0 6 5 0 0 0 1 4 0 0 0 0 0 1 0 0 0 0 0 1
Hockenheim 8 1 0 0 0 1 7 0 0 0 0 3 6 0 0 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0
Estoril 0 0 0 0 0 0 21 2 0 1 0 5 33 3 2 2 3 7 4 0 0 0 0 1 0 0 0 0 0 0
Adelaide 0 0 0 0 0 0 21 2 0 0 1 7 8 0 0 0 0 10 0 0 0 0 0 1 0 0 0 0 0 1
Kyalami 0 0 0 0 0 0 32 1 0 0 1 12 7 0 0 0 0 8 4 0 0 0 0 2 0 0 0 0 0 1
Nurburgring 0 0 0 0 0 0 13 1 0 0 0 5 9 1 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 1
Mexico City 0 0 0 0 0 0 42 5 2 1 1 10 10 1 0 0 0 15 0 0 0 0 0 1 0 0 0 0 0 1
Brands Hatch 0 0 0 0 0 0 15 1 0 0 1 6 10 1 1 1 0 10 3 0 0 0 0 2 0 0 0 0 0 0
Oesterreichring 0 0 0 0 0 0 10 1 0 1 0 6 22 1 1 0 1 8 0 0 0 0 0 0 0 0 0 0 0 1
Paul Ricard 0 0 0 0 0 0 27 2 1 0 1 7 6 1 0 0 0 6 0 0 0 0 0 1 0 0 0 0 0 1
Ahvenisto 0 0 0 0 0 0 33 3 2 2 1 11 3 0 0 0 0 6 2 0 0 0 0 2 0 0 0 0 0 0
Indianapolis Oval 0 0 0 0 0 0 3 0 0 1 0 3 6 1 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0
Zolder 0 0 0 0 0 0 25 2 1 0 0 8 14 1 0 0 1 9 0 0 0 0 0 1 0 0 0 0 0 1
Zandvoort 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 7 0 0 0 0 0 2 0 0 0 0 0 0
Mugello 0 0 0 0 0 0 26 2 1 2 0 5 9 1 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 1
Sakhir 4 0 0 0 0 1 28 2 1 3 0 8 19 0 0 1 0 13 0 0 0 0 0 0 0 0 0 0 0 1
Anderstorp 0 0 0 0 0 0 8 1 0 0 0 5 11 1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 1
Brasilia 0 0 0 0 0 1 28 2 0 0 1 7 10 1 0 0 1 11 0 0 0 0 0 3 0 0 0 0 0 1
Fiorano 0 0 0 0 0 0 34 4 1 1 2 6 6 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 1
Shanghai 4 0 0 0 0 1 14 1 1 1 0 6 15 1 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 1
Melbourne 0 0 0 0 0 0 18 1 0 1 1 6 15 1 0 1 0 10 0 0 0 0 0 2 0 0 0 0 0 0
Laguna Seca 0 0 0 0 0 0 13 1 0 0 0 5 0 0 0 0 0 6 0 0 0 0 0 2 0 0 0 0 0 0
Istanbul 0 0 0 0 0 0 28 3 0 1 0 8 18 2 1 1 0 14 0 0 0 0 0 0 0 0 0 0 0 1
Fuji 0 0 0 0 0 0 24 2 0 2 1 9 12 2 0 1 0 13 2 0 0 0 0 2 0 0 0 0 0 1
Singapore 2 0 0 0 0 1 42 3 2 1 0 9 14 0 0 0 1 13 6 1 0 0 1 2 0 0 0 0 0 0
Valencia 2 0 0 0 0 1 34 3 2 3 1 8 4 0 0 0 0 5 3 0 0 0 1 2 0 0 0 0 0 0
Yas Marina 3 0 0 0 0 1 47 4 1 1 0 9 10 1 0 0 0 14 0 0 0 0 0 1 0 0 0 0 0 1
Brno 0 0 0 0 0 0 4 0 0 0 0 3 5 0 0 1 0 10 0 0 0 0 0 0 0 0 0 0 0 1
Poznan 4 0 0 0 0 1 12 0 0 0 0 7 3 0 0 0 0 7 2 0 0 0 0 2 0 0 0 0 0 0
Irungattukottai 0 0 0 0 0 0 22 1 1 1 0 7 3 0 0 0 0 10 3 0 0 0 0 2 0 0 0 0 0 1
Yeongam 8 1 0 0 0 2 46 5 1 1 1 12 4 0 0 0 0 11 2 0 0 0 0 2 0 0 0 0 0 1
Bucharest Ring 3 0 0 0 0 1 14 1 0 0 0 6 3 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1
New Delhi 8 1 0 0 0 1 31 3 0 1 2 11 14 1 1 0 0 7 5 0 0 0 0 2 0 0 0 0 0 0
Portimao 0 0 0 0 0 0 18 1 0 1 0 6 4 0 0 0 0 11 0 0 0 0 0 2 0 0 0 0 0 1
Kaunas 8 1 0 0 0 1 19 2 1 0 0 7 8 1 0 0 0 7 3 0 0 0 0 3 0 0 0 0 0 0
Austin 5 0 0 0 0 1 21 2 0 1 1 8 4 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 1
Slovakiaring 0 0 0 0 0 1 19 1 1 1 1 8 10 1 0 0 0 5 0 0 0 0 0 2 0 0 0 0 0 0
Serres 0 0 0 0 0 0 13 1 1 1 1 8 4 0 0 0 0 8 2 0 0 0 0 2 0 0 0 0 0 0
Rafaela Oval 0 0 0 0 0 0 4 0 0 0 0 5 13 1 0 0 0 8 0 0 0 0 0 1 0 0 0 0 0 1
Sochi 0 0 0 0 0 0 28 3 0 0 1 7 12 2 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 1
Avus 0 0 0 0 0 0 22 2 1 2 1 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1
Bremgarten 0 0 0 0 0 0 33 3 2 0 1 7 14 2 0 0 1 7 0 0 0 0 0 2 0 0 0 0 0 1
Baku City 0 0 0 0 0 0 34 4 0 2 1 7 25 3 0 1 0 9 0 0 0 0 0 3 0 0 0 0 0 0
Grobnik 0 0 0 0 0 0 5 0 0 0 0 3 0 0 0 0 0 10 5 0 0 1 1 2 0 0 0 0 0 0
Jyllands-Ringen 0 0 0 0 0 0 18 2 1 1 1 4 0 0 0 0 0 5 8 0 0 0 0 3 0 0 0 0 0 0
Miami 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Jeddah 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0
Losail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total per class 100 7 2 2 1 22 1239 104 31 49 28 391 512 38 7 11 15 506 92 4 2 1 4 85 1 0 0 0 0 34

Scored points at:62/64 tracks Scored a podium at:55/64 tracks Scored a win at:31/64 tracks
Scored a pole position at:40/64 tracks Scored the fastest lap at:36/64 tracks Participated in a race at:64/64 tracks