Klasifikimi - Sezon 43   (Grupi: Pro - 10)

Lloj:    Grupi:    Sezon:    


Trego rezultatin e gares:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Dunnolop  Jeisiel Rodrigues 3 23 13 1 1 1 2 1 6 1 1 3 3 1 1 1 2 127
±0 02. Avonn  Sam Tipple 18 1 1 2 2 17 3 4 4 32 4 2 7 4 5 2 7 86
±0 03. Avonn  Giedrius Soroka 5 10 16 5 5 31 24 6 8 4 5 5 5 2 2 3 15 55
±0 04. Avonn  Alex Karlis 6 7 8 12 10 10 37 17 2 3 7 1 8 3 7 6 1 54
±0 05. Dunnolop  Andrey Pavlychev 9 2 3 3 19 11 13 8 3 8 6 14 1 8 17 18 26 42
±0 06. Dunnolop  Hissao Furukawa 8 11 35 9 3 2 17 2 20 2 3 10 18 33 22 25 32 37
±0 07. Avonn  Jérôme Duluard 7 3 25 6 4 12 9 3 23 10 29 7 6 7 6 9 12 32
±0 08. Yokomama  Igor Bicho 22 6 5 8 15 3 5 5 7 24 35 12 4 35 15 8 19 30
+1 09. Dunnolop  Fernando Stroebele 1 4 33 27 29 29 21 18 22 6 10 18 16 20 - 14 3 24
-1 10. Avonn  Martin Zonca 35 13 9 34 36 6 6 33 1 25 13 32 13 6 4 - 23 24
±0 11. Avonn  Daniel Iliev 10 24 17 7 8 16 16 7 14 7 17 13 14 5 3 11 14 17
±0 12. Contimental  Arnaud Ferraris 14 8 20 18 17 4 12 10 15 12 8 9 2 17 13 23 11 15
±0 13. Avonn  Alex Herban 16 17 10 31 35 33 35 35 35 37 2 4 25 10 28 29 20 13
±0 14. Yokomama  Joey Callow 28 36 12 17 24 20 1 29 13 17 30 30 30 24 - 7 17 12
±0 15. Avonn  Francis Borrero 4 14 14 4 13 26 26 15 29 13 19 20 23 18 12 19 25 10
±0 16. Avonn  Martin Kotze 15 19 18 10 6 9 19 23 12 22 20 6 22 27 19 5 10 10
±0 17. Yokomama  Stelios Triantafullidis 37 9 7 19 18 7 4 25 27 29 31 36 20 11 21 34 27 9
±0 18. Avonn  Davy Van Den Abbeele 19 21 2 29 31 34 23 12 19 34 28 28 32 31 31 32 31 8
±0 19. Avonn  Pablo Pereira 2 35 32 - - - 32 34 32 35 34 34 37 34 32 35 34 8
+4 20. Yokomama  Kristjan Ilover 24 20 23 20 21 19 10 24 10 20 15 17 11 12 9 4 6 8
-1 21. Avonn  József Csiki-szász 20 5 6 14 9 18 8 14 18 19 - 15 17 36 33 13 9 8
+4 22. Avonn  Fernando Vazquez 32 27 22 13 16 15 20 13 25 9 14 16 12 21 8 10 4 6
-2 23. Avonn  George Odhis 11 18 4 35 12 8 18 28 30 30 24 25 9 19 30 28 18 6
-2 24. Avonn  Andris Ozolkaja 13 32 24 22 7 5 11 19 9 14 11 19 10 13 20 22 22 6
-2 25. Avonn  Juan Manuel Martinez Sanchez 27 16 21 25 11 21 7 9 11 5 12 37 15 14 24 15 13 6
+2 26. Yokomama  Pál Nap 31 31 27 26 28 14 31 27 26 11 18 29 26 9 25 20 5 4
-2 27. Avonn  Fabio Romani 23 37 19 16 26 22 29 16 5 28 32 24 28 28 18 16 16 4
-1 28. Avonn  Ricardo Freitas 12 12 34 33 33 32 28 37 31 31 9 8 35 32 29 33 33 1
+8 29. Yokomama  Raphael Sioui N 38 29 26 24 22 23 27 32 17 15 23 22 27 22 16 26 8 1
-1 30. Avonn  Jan Kladetzke 36 34 30 30 32 35 30 36 24 16 26 33 31 25 10 17 29 0
-1 31. Yokomama  Mário Machado N 26 22 28 32 25 28 15 11 16 27 16 11 24 - - - - 0
-1 32. Avonn  Cristian Iordache 39 26 11 15 34 25 34 20 34 36 33 35 19 16 14 27 30 0
-1 33. Avonn  Andrea Gianninò N 17 15 29 11 37 24 22 26 28 23 21 31 29 29 27 21 36 0
-1 34. Avonn  Rudo Toma 30 33 15 23 20 - 25 30 - 26 22 23 33 23 11 24 28 0
-1 35. Yokomama  Viktor Várkonyi 21 28 - - 14 36 36 22 - 18 - 21 36 15 - 12 35 0
-1 36. Avonn  Níkos Mpalkámos 40 - - - 23 13 33 38 33 21 27 27 21 26 23 31 24 0
-1 37. Avonn  Patrick Hertach 34 38 36 28 30 30 14 21 21 33 25 26 34 30 26 30 21 0
±0 38. Avonn  Ivan Planeta N 33 30 31 21 27 27 38 31 - - - - - - - - - 0
±0 39. Avonn  Miodrag Antin 29 25 - - - - - - - - - - - - - - - 0
±0 40. Michelini  Leigh Gaskin N 25 - - - - - - - - - - - - - - - - 0