Classificação da Temporada - Temporada 82   (Grupo: Amateur - 4)

Tipo:    Grupo:    Temporada:    


Mostrar resultado das corridas:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Pipirelli United States  Mack Cotton 1 1 5 2 1 5 5 2 4 2 1 1 3 5 2 32 1 119
±0 02. Pipirelli Russian Federation  Timur Sharafullin 16 8 19 6 3 1 1 7 3 1 2 3 1 1 1 2 2 108
±0 03. Pipirelli Italy  Stefano Solinas 4 4 11 1 4 2 3 1 1 5 6 8 4 3 4 1 3 99
±0 04. Pipirelli Latvia  Sergejs Muravka 10 2 30 9 2 3 2 6 2 9 4 2 2 34 7 - 5 68
±0 05. Pipirelli Turkey  Tolga Erkan 9 5 3 16 14 8 4 5 6 3 3 6 15 12 3 4 - 49
±0 06. Pipirelli Serbia  Vlado Radujko 26 7 16 10 5 4 9 3 7 12 12 5 12 2 13 5 6 38
±0 07. Pipirelli France  Paul Frere 8 37 8 8 7 11 7 8 14 7 13 4 7 4 6 3 9 31
±0 08. Pipirelli Poland  Mariusz Żukowski 2 25 1 3 39 23 11 30 35 38 22 32 35 36 36 34 36 24
±0 09. Pipirelli Brazil  Ícaro Santos 5 10 9 5 11 20 29 25 20 4 11 10 19 6 5 6 12 23
±0 10. Pipirelli Turkey  Serhan Baş 13 35 23 14 37 31 33 21 5 6 5 11 6 7 8 33 32 17
±0 11. Pipirelli Australia  Colin Maslin 11 6 2 35 22 39 21 37 9 15 8 7 8 9 9 10 21 15
+2 12. Pipirelli United States  Brian O Neal 19 20 13 19 23 7 18 4 17 16 7 15 10 10 24 27 4 14
±0 13. Pipirelli Croatia  Damir Hictaler 14 3 25 25 6 10 14 15 18 20 26 23 21 8 21 15 7 12
-2 14. Pipirelli England  Dave Sunderland 7 9 4 4 20 28 19 13 19 28 29 29 24 16 26 22 11 12
±0 15. Pipirelli Argentina  Oscar Luis Invernizzi 6 33 14 28 28 6 6 10 15 18 24 17 23 33 35 35 35 9
±0 16. Pipirelli New Zealand  Sam Hardwick 17 17 6 7 8 17 10 18 11 24 18 13 14 11 14 7 10 8
±0 17. Pipirelli Venezuela  Antonio Urbina 3 13 15 15 18 32 28 11 21 11 9 19 27 17 29 26 16 6
±0 18. Pipirelli Spain  Jesus Fernandez 29 28 27 31 26 25 25 23 12 8 17 22 5 13 22 17 30 5
±0 19. Pipirelli Serbia  Dragan Zivkovic 15 29 7 17 12 26 36 27 16 19 15 16 18 26 17 14 22 2
±0 20. Pipirelli Scotland  Scott MacIver 31 15 17 20 27 9 8 19 38 35 16 14 13 14 20 18 13 1
±0 21. Pipirelli United States  Jim Wright 35 30 31 26 15 15 12 16 8 13 10 12 34 35 34 31 31 1
±0 22. Pipirelli Poland  Karol Ulrych 28 22 28 23 38 14 22 32 - 10 20 21 16 28 15 8 26 1
+6 23. Pipirelli South Africa  Rohan Leo 12 11 - 39 25 19 26 29 29 22 19 18 17 18 19 12 8 1
-1 24. Pipirelli Mexico  Ennio Fano - 19 10 11 13 18 34 - 13 23 14 9 9 19 10 11 15 0
-1 25. Pipirelli Bulgaria  Atanas Todorov 27 21 20 12 9 16 13 17 22 14 28 30 33 20 32 23 23 0
-1 26. Pipirelli Hungary  Tamás Kiss 22 16 26 27 36 13 20 9 31 31 25 28 28 23 27 19 24 0
-1 27. Pipirelli England  Harry Harriman 37 38 37 29 35 36 38 34 37 17 33 - 29 24 23 9 29 0
-1 28. Pipirelli Sweden  Torbjorn Ring 25 23 29 13 21 21 23 22 10 21 36 36 11 15 18 30 33 0
-1 29. Pipirelli Montenegro  Almir Krijestorac 34 24 12 22 10 27 24 14 26 27 21 27 26 21 16 16 19 0
±0 30. Pipirelli Brazil  Daniel Amaral 30 18 34 33 17 22 39 33 30 32 32 20 - 27 11 24 34 0
±0 31. Pipirelli Italy  Bruno Congiu 20 12 38 30 19 30 15 24 25 34 31 26 25 31 12 13 20 0
±0 32. Pipirelli Brazil  Renato Ramone 21 14 22 24 24 12 16 31 27 25 23 24 20 25 28 21 25 0
±0 33. Pipirelli Serbia  Vladimir Blagojevic 38 39 33 34 16 24 17 12 34 30 27 31 31 22 30 25 17 0
+1 34. Pipirelli Romania  Razvan Mitea 24 26 21 21 29 29 27 20 24 26 30 25 30 29 25 20 14 0
-1 35. Pipirelli England  Robert Bull 18 31 18 18 31 34 31 - 28 - - - - - - - - 0
+2 36. Pipirelli Czech Republic  Petr Tomas N 39 36 35 37 34 35 30 28 33 33 35 - - 30 31 28 18 0
-1 37. Pipirelli Poland  Jacek Michalski 32 27 32 38 30 38 35 36 32 37 34 35 22 32 33 29 27 0
-1 38. Pipirelli Bulgaria  Alexander Stoev 23 34 24 32 33 33 32 26 23 29 - 33 32 - - - 28 0
±0 39. Pipirelli Czech Republic  Radim Novotný N 36 32 36 36 32 37 37 35 36 36 37 34 - - - - - 0
±0 40. Pipirelli Poland  Kacper Dopierała 33 - - - - - - - - - - - - - - - - 0