Výsledky závodů (Skupina: Amateur - 38)

Zvolte jinou skupinu:

Ukázat výsledek závodů:              
  # Pneu Země Jméno manažera 1234567891011121314151617Body
±0 01. Pipirelli Italy  Davide Lorenzini 1 1 2 1 1 1 3 3 9 - - - - - - - - 70
±0 02. Pipirelli Chile  Diego Carreño 28 6 1 5 2 6 1 1 1 - - - - - - - - 58
±0 03. Pipirelli Greece  Dimitris Kalpoutzis 3 5 7 2 3 2 6 4 8 - - - - - - - - 43
±0 04. Pipirelli Lithuania  Vytautas Trainavicius 19 13 3 3 10 3 2 2 - - - - - - - - - 34
±0 05. Pipirelli Finland  Petri Nissilä 7 2 5 6 4 10 4 5 6 - - - - - - - - 34
+2 06. Pipirelli Russian Federation  Andrey Zhuravlyov 9 15 4 4 12 14 9 6 2 - - - - - - - - 21
-1 07. Pipirelli Brazil  Alex Salles 5 4 6 36 29 5 12 - 5 - - - - - - - - 20
-1 08. Pipirelli Spain  Carlos Villacastin 2 3 29 37 32 36 34 - 32 - - - - - - - - 14
+3 09. Pipirelli Italy  Gabriele Vinciguerra 17 27 8 13 6 9 7 10 3 - - - - - - - - 12
±0 10. Pipirelli Spain  Vicente Nario 4 10 19 32 7 24 15 11 4 - - - - - - - - 12
-2 11. Pipirelli Venezuela  Ronald Arcia 16 8 15 10 16 4 5 16 14 - - - - - - - - 10
-1 12. Pipirelli Argentina  Matias Heuchert 11 9 9 7 5 11 16 8 7 - - - - - - - - 9
±0 13. Pipirelli Philippines  Raymond Munnoch 13 7 10 9 8 8 10 12 16 - - - - - - - - 4
±0 14. Pipirelli Peru  Luis Romero 6 12 - 17 15 37 36 34 26 - - - - - - - - 3
±0 15. Pipirelli England  Mark Fuller 30 16 12 12 9 20 11 7 - - - - - - - - - 2
±0 16. Pipirelli Germany  Michael Reyer 31 22 30 20 22 7 22 25 19 - - - - - - - - 2
±0 17. Pipirelli Argentina  Ariel Fuentes 26 28 20 8 33 16 8 9 12 - - - - - - - - 2
±0 18. Pipirelli England  Christopher Jones 8 18 14 14 14 17 14 13 18 - - - - - - - - 1
±0 19. Pipirelli Argentina  Walter L Sosa 10 11 28 19 - 26 - 20 - - - - - - - - - 0
+14 20. Pipirelli Ukraine  Vadym Petrovskyi N 37 36 34 29 23 33 33 27 10 - - - - - - - - 0
-1 21. Pipirelli Australia  Howard Jones 20 17 13 11 13 12 17 14 17 - - - - - - - - 0
-1 22. Pipirelli Netherlands  Pepijn Kole 14 19 11 39 37 15 13 17 33 - - - - - - - - 0
-1 23. Pipirelli Poland  Kazik Ałaszkiewicz 25 24 16 18 11 13 18 22 21 - - - - - - - - 0
+1 24. Pipirelli England  Chris Wright 22 20 18 15 18 23 20 15 11 - - - - - - - - 0
-2 25. Pipirelli Spain  Kilan Senna 12 34 31 26 21 - - - - - - - - - - - - 0
+5 26. Pipirelli Argentina  Edgardo Corna 38 29 23 27 20 28 26 29 13 - - - - - - - - 0
-3 27. Pipirelli Canada  Kevin Fortin 18 14 38 16 35 21 35 18 25 - - - - - - - - 0
-2 28. Pipirelli Hungary  Ferenc Lakatos 15 33 22 21 31 22 21 23 23 - - - - - - - - 0
+6 29. Pipirelli Brazil  Marcus Paiva 24 26 32 30 26 27 25 - 15 - - - - - - - - 0
-3 30. Pipirelli Spain  Álvaro López N 35 25 24 23 17 18 24 19 24 - - - - - - - - 0
-3 31. Pipirelli Spain  Paco Jimenez - 30 17 22 24 19 23 - - - - - - - - - - 0
-2 32. Pipirelli Hungary  Szilvia Molnár N 32 31 25 28 28 34 19 21 20 - - - - - - - - 0
-4 33. Pipirelli Mexico  Jose Luis Gasca Leyva 23 21 21 31 19 29 27 24 29 - - - - - - - - 0
-2 34. Pipirelli England  Callum Sherrell 21 32 26 25 - - - - - - - - - - - - - 0
-2 35. Pipirelli Spain  José Luis Calderón N 27 23 27 24 25 31 31 26 22 - - - - - - - - 0
±0 36. Pipirelli Spain  Pelayo Rodríguez 29 37 35 33 27 25 30 28 27 - - - - - - - - 0
±0 37. Pipirelli Germany  Marco Bösewetter 36 - 33 34 34 32 28 32 28 - - - - - - - - 0
±0 38. Pipirelli England  Iain Lightfoot 34 - 37 38 30 30 29 30 30 - - - - - - - - 0
+1 39. Pipirelli Germany  Voll Breit 33 35 36 35 36 35 32 33 31 - - - - - - - - 0
-1 40. Pipirelli Czech Republic  Zdeněk Petr 39 - - 40 - - - 31 - - - - - - - - - 0