Saisontabelle (Gruppe: Amateur - 40)

Andere Gruppe auswählen:

Zeige Rennergebnisse:              
  # Rei Nat Manager 1234567891011121314151617Pkt
±0 01. Pipirelli Hungary  Máté Suplicz 2 2 1 17 4 1 1 5 1 30 - - - - - - - 65
±0 02. Pipirelli Germany  Pierre Otto 1 5 2 1 - 3 3 4 6 12 - - - - - - - 52
±0 03. Pipirelli Australia  Dave Clarke 10 1 10 4 28 4 11 1 11 14 - - - - - - - 30
±0 04. Pipirelli Lithuania  Julius Leščiauskas 13 3 3 2 8 9 6 3 24 19 - - - - - - - 30
±0 05. Pipirelli Italy  Antonino Trefiletti 5 10 37 3 1 2 33 34 32 34 - - - - - - - 28
±0 06. Pipirelli Brazil  Antonio Guzzo 37 13 5 8 5 26 8 2 2 8 - - - - - - - 27
±0 07. Pipirelli Finland  Jami Suikki 7 11 6 5 32 7 2 11 8 9 - - - - - - - 20
+5 08. Pipirelli United States  John Lamb 9 22 7 6 6 25 27 25 15 2 - - - - - - - 16
+8 09. Pipirelli Netherlands  Allard Swart 27 21 24 13 11 16 5 10 9 1 - - - - - - - 14
-2 10. Pipirelli England  Paul Whittle 4 4 21 10 18 6 14 8 12 28 - - - - - - - 14
-1 11. Pipirelli France  Philippe Laude 17 24 26 22 3 20 23 16 4 7 - - - - - - - 13
-3 12. Pipirelli Sweden  Peter Nilsson 6 23 14 20 2 27 20 17 - 25 - - - - - - - 11
+3 13. Pipirelli Brazil  Ricardo Ercoli 11 16 12 7 35 11 7 12 7 5 - - - - - - - 10
+7 14. Pipirelli United States  Andrew Kopycinski 35 14 22 33 12 23 16 6 18 3 - - - - - - - 9
-4 15. Pipirelli England  Gavin Bosence 8 6 4 21 14 32 26 32 26 33 - - - - - - - 9
-4 16. Pipirelli Lithuania  Gintaras Varanauskas 23 - 9 18 7 12 12 31 3 13 - - - - - - - 8
-3 17. Pipirelli Italy  Moreno Tarondo 15 7 19 23 20 34 4 9 23 22 - - - - - - - 7
-3 18. Pipirelli Brazil  Leo Leal 3 33 33 30 23 33 30 26 27 10 - - - - - - - 6
+4 19. Pipirelli England  Ben Roberts 31 29 16 16 17 19 9 27 21 4 - - - - - - - 5
-2 20. Pipirelli England  Daniel Tufft-Leach 20 9 23 26 19 5 21 19 10 21 - - - - - - - 4
-2 21. Pipirelli Venezuela  Alfredo Pérez 26 12 15 24 13 18 34 13 5 20 - - - - - - - 4
-2 22. Pipirelli Italy  Filippo Baraggia 12 8 8 9 25 17 17 7 16 18 - - - - - - - 4
+5 23. Pipirelli France  Patrick Frichittavong 30 20 13 - 33 15 25 23 30 6 - - - - - - - 3
-2 24. Pipirelli Italy  Angelo Angelini 14 15 17 11 9 8 19 18 19 16 - - - - - - - 1
±0 25. Pipirelli Brazil  Marcelo Junges 16 26 18 19 22 24 10 14 13 11 - - - - - - - 0
-2 26. Pipirelli Portugal  Paulinho Kosta 33 25 11 15 24 10 13 20 25 29 - - - - - - - 0
-1 27. Pipirelli Ukraine  Denys Ponomaryov 29 32 30 25 10 30 31 29 28 31 - - - - - - - 0
-1 28. Pipirelli Argentina  Alejandro Aloise 21 27 28 12 26 31 18 24 20 15 - - - - - - - 0
±0 29. Pipirelli England  Ian Hudson 25 34 29 36 31 13 29 21 29 26 - - - - - - - 0
±0 30. Pipirelli Argentina  Guillermo Agusti 28 18 36 14 27 14 24 28 17 17 - - - - - - - 0
±0 31. Pipirelli France  Arnaud Jacquot N 19 17 25 31 29 22 15 15 14 23 - - - - - - - 0
±0 32. Pipirelli Ukraine  Yura Krichi 32 35 35 35 15 29 32 33 33 32 - - - - - - - 0
±0 33. Pipirelli Germany  Matthias Schöne 24 19 20 28 16 21 22 22 22 24 - - - - - - - 0
±0 34. Pipirelli Bulgaria  Yosif Petkov N 18 28 27 32 21 28 - - - - - - - - - - - 0
±0 35. Pipirelli Estonia  Raimo Rahuorg Re 22 31 31 27 - - - - - - - - - - - - - 0
±0 36. Pipirelli United States  Scott Bostwick N 36 - 34 34 34 35 28 30 31 27 - - - - - - - 0
±0 37. Pipirelli Brazil  Marcos Loro N 34 30 32 29 30 36 - - - - - - - - - - - 0