Estadísticas

Estadística de la performance total
Estadísticas de equipo
Estadísticas de actividad del juego
Estadísticas del foro
Estadísticas de naciones
Otras estadísticas
Estadísticas de logros
Estadísticas de empleados
Estadísticas de GPRO Supporter

Pilotos mejor pago
 
Página « 1 [23 ... 102 103 104 » Ir a la página:
# Nombre del Manager Grupo Piloto Salario Total
101.  Edgar Pinho Pro - 19 Alessandro Capello $1.960.000 153
102.  András Bozóti Amateur - 16 Nelson Comas $1.960.000 138
103.  Rones Grasselli Rookie - 49 Daniel Morbidelli $1.948.800 93
104.  Zsolt Modok Amateur - 27 Robert Wackerbauer $1.940.557 128
105.  Ortega Muñoz Amateur - 74 Peter Bellof $1.937.370 128
106.  Daniel Mcconnell Pro - 25 Jon Lyons $1.934.216 108
107.  Jimmy Marti Pro - 16 Paul Irvine $1.929.900 156
108.  Michael Zenger Pro - 4 Michel Dolhem $1.912.959 155
109.  Dani Fekete Pro - 18 Tony Piquet $1.912.217 134
110.  Clyde Wootton Rookie - 30 Sarah Gethin $1.909.313 66
111.  Robert Fasbinder Amateur - 53 Rubens Carlos Pace $1.904.000 143
112.  Dean Stamper Amateur - 47 Augusto Sperafico $1.904.000 117
113.  Mario Oliveira Pro - 21 Jean-Christophe Premat $1.904.000 142
114.  Андрей Дрон Rookie - 15 Adam Powell $1.903.572 78
115.  Jan López Rookie - 65 Nick Sutcliffe $1.903.410 84
116.  Ovidijus Miliauskas Amateur - 16 Grant Follmer $1.900.000 116
117.  Gas Scher Amateur - 75 Jaime Valles $1.894.144 109
118.  Leon Fraser Rookie - 149 Danny Bernstorff $1.890.223 76
119.  Marco Triulzi Pro - 19 James Wilson $1.890.000 157
120.  Zsuzsanna Göndör Amateur - 67 Vittorio Abate $1.890.000 115
121.  Lyee Chong Rookie - 9 Stoffel Vanthoor $1.888.169 110
122.  Darius Hidan Rookie - 103 Patrick Yasukawa $1.883.924 79
123.  Diogo Abdalla Elite Chris South $1.881.600 220
124.  Rokas Murauskas Amateur - 9 Piercarlo Liuzzi $1.881.600 128
125.  Ladislav Trakovicky Amateur - 3 Patrick Auinger $1.881.600 107
126.  Luca Grazioli Amateur - 49 Nelson Maia $1.881.600 118
127.  Danny Handdob Rookie - 124 Damon Buller $1.881.098 66
128.  Dani Fois Amateur - 30 Daniel Ricciardo $1.879.000 140
129.  Holly Chavez Rookie - 16 Rene Klingmann $1.878.723 87
130.  Miguel Gonçalves Amateur - 76 Gilles Jani $1.873.237 134
131.  Artur Savelev Amateur - 11 Greg Francia $1.870.400 142
132.  Jake Clark Pro - 11 Sebastian Kuhn $1.869.961 164
133.  Michał Kaczmarek Amateur - 55 Christoph Klingmann $1.869.959 130
134.  Dramond Gray Rookie - 66 Wayne Byrne $1.865.137 62
135.  Iain Haworth Rookie - 144 Robert Danielsson $1.863.811 96
136.  Fabio Favi Rookie - 3 Allan Bird $1.860.290 107
137.  Eric Berger Master - 5 Roger Bell $1.857.962 192
138.  Antonios Giannakoudakis Master - 3 Justin Hailwood $1.851.490 156
139.  Justinas Bartkus Rookie - 102 Giorgio Bandini $1.851.294 102
140.  Andrey Kozlov Pro - 22 Sakon Suzuki $1.851.099 138
141.  Aldo Cestino Pro - 4 Larry Kelley $1.850.000 136
142.  László Janicsák Rookie - 100 Marco Kristensen $1.833.572 109
143.  Michal Teplanský Amateur - 28 Julian Oakes $1.832.700 111
144.  Marcel Jadczak Rookie - 6 Luc Belmondo $1.832.572 77
145.  Vladimir Zalupo Rookie - 43 Tony Boyd $1.832.232 73
146.  Ivan Kaunitz Rookie - 109 Peter Dempsey $1.831.254 79
147.  Ahmed Samy Amateur - 48 Vincenzo Facetti $1.826.406 130
148.  Geoff Atkin Amateur - 27 Mark Coulthard $1.825.456 134
149.  Ma Rio Rookie - 59 Alexander Berger $1.821.760 89
150.  Pedro Henrique Rookie - 138 Colin Summerton $1.819.064 80
151.  Lee Harding Elite Jonathan Gethin $1.806.171 222
152.  Alan Hayes Pro - 13 Derek Franchitti $1.800.000 139
153.  Skirmantas Daukša Amateur - 80 Josef Posey $1.800.000 137
154.  Rafael Franco Amateur - 31 Alessandro Caldarelli $1.800.000 133
155.  Joe Carter Amateur - 4 Daryl Brack $1.800.000 110
156.  Franco Sonatti Amateur - 52 Felix Garcia $1.800.000 103
157.  Genis Rosa Navas Rookie - 47 Raimo Kulli $1.800.000 96
158.  Anderson Picagli Amateur - 15 Danny Hunter-Reay $1.799.000 112
159.  Hakan Yildirim Pro - 6 Laurent Schlesser $1.796.340 146
160.  Humberto Leandro Rookie - 84 Mirko Giacomelli $1.793.932 90
161.  Danilo Panella Pro - 17 Emerson Resende Filho $1.792.001 116
162.  Keith Clark Amateur - 77 Kenny Sharp $1.792.001 139
163.  Mihail Morozov Amateur - 30 Doru Bunica $1.792.000 112
164.  Côme Delpouve Amateur - 9 Huub Frijns $1.792.000 125
165.  Andrjunja Kass Amateur - 27 Andre Müller $1.790.198 110
166.  Róbert Orosz Amateur - 62 Manuel Bartels $1.789.399 125
167.  Hector Ortega Ortega Rookie - 129 Kevin Müller $1.775.000 105
168.  Vladimir Alexandrov Rookie - 3 Milos Pavlovic $1.772.672 74
169.  Luiz Miguel Unknown Rookie - 94 Robert Bird $1.767.448 75
170.  Paulo Jorge Rookie - 146 Richard Lietz $1.763.152 99
171.  Jasper Benn Pro - 1 Loic Pilet $1.763.115 132
172.  Phil Guilb Amateur - 56 Fabio Senna $1.762.342 133
173.  Tomáš Parolek Amateur - 41 David Hamilton $1.762.341 111
174.  Josiel Moraes Pro - 3 Jason Mansell $1.761.637 120
175.  Andrey Grenader Pro - 22 Dave Keizan $1.759.633 157
176.  Ivan Petrovski Rookie - 48 Charles Wunderink $1.758.264 104
177.  Radek Pustina Amateur - 75 Martin Di Resta $1.756.423 132
178.  Ondrej Kincses Amateur - 74 Trent Dempsey $1.756.160 127
179.  Georgi Petkov Rookie - 29 Vincenzo Apicella $1.751.000 111
180.  Alen Bat Amateur - 62 Ed Cheever $1.750.001 127
181.  Andrius Čerkesas Amateur - 73 Paul Redman $1.750.000 115
182.  Rainer Borchardt Amateur - 61 Patrick Spengler $1.750.000 138
183.  Sagar Abhyankar Pro - 14 Colin Ryley $1.750.000 154
184.  Nanni Cost Rookie - 39 Dino Kerr $1.750.000 107
185.  Kiril Penkov Pro - 17 Perry Mcnish $1.750.000 146
186.  António Oliveira Pro - 13 Marc Porteiro $1.744.795 142
187.  John Carstein Rookie - 13 Dan Hamilton $1.743.219 68
188.  Jose Luis Martin Rookie - 134 Adam Jelley $1.742.072 76
189.  Vakaris Sutkus Pro - 9 Hans-Joachim Heyer $1.741.600 127
190.  Justin Liversadger Rookie - 108 Emanuele Montin $1.739.122 70
191.  Raul Moreno Amateur - 44 Lucu Giovanardi $1.736.000 137
192.  Antonio Gonzalez Rookie - 7 Heinz-Harald Mücke $1.735.086 97
193.  Douglas Albert Rookie - 38 William Pryce $1.724.619 63
194.  Roger Hansen Master - 1 Teo Badoer $1.721.785 182
195.  Martin Parker Amateur - 57 Hubert Vieth $1.718.661 138
196.  Renaldi Narendra Pro - 23 Bruno Berg $1.715.700 154
197.  Azmi Aprilio Pratama Rookie - 57 Danica Patrick $1.714.750 85
198.  Igor Azevedo Amateur - 57 Sam Wheldon $1.713.932 109
199.  Jack Smith Rookie - 90 Richard Coulthard $1.710.572 71
200.  Amir Borlakov Rookie - 110 Stefan Wittmann $1.703.481 70
Página « 1 [23 ... 102 103 104 » Ir a la página: