Season Standings (Group: Amateur - 79)

Select another group:

Show race results:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Pipirelli Brazil  Guilherme Franco 1 1 2 1 2 1 1 2 1 1 - - - - - - - 94
±0 02. Pipirelli Bolivia  Luis Carlos Iturricha Cáceres N 3 2 1 4 1 2 3 1 2 3 - - - - - - - 77
±0 03. Pipirelli Poland  Mariusz Budek 7 4 4 3 6 3 2 3 4 2 - - - - - - - 54
+1 04. Pipirelli Portugal  Mateus Vaz 5 27 3 5 4 4 6 5 6 6 - - - - - - - 37
-1 05. Pipirelli Colombia  John Montes 6 3 10 2 3 - 12 4 3 29 - - - - - - - 34
±0 06. Pipirelli Austria  Nemanja Djurdjevic 16 5 7 6 34 14 4 8 5 7 - - - - - - - 21
+5 07. Pipirelli Hungary  József Gyuricza 9 26 5 8 13 21 15 9 9 4 - - - - - - - 10
-1 08. Pipirelli Italy  Anton Von Gaelitz 2 9 33 34 8 28 34 33 32 30 - - - - - - - 9
-1 09. Pipirelli Hungary  Hack Balázs 12 16 8 28 5 5 11 22 25 27 - - - - - - - 9
-1 10. Pipirelli Russian Federation  Sergei Gelser 17 6 12 15 18 29 5 7 12 - - - - - - - - 9
+7 11. Pipirelli Canada  Serge Lamontagne 10 28 13 7 16 15 20 18 13 5 - - - - - - - 6
-2 12. Pipirelli France  Joel Rutter N 15 25 15 11 7 7 14 15 7 13 - - - - - - - 6
-2 13. Pipirelli Czech Republic  Jaroslav Nácovský N 4 17 16 30 28 30 29 31 27 28 - - - - - - - 5
-1 14. Pipirelli United States  Nathan Giuffre 20 19 9 10 9 10 24 6 8 25 - - - - - - - 4
-1 15. Pipirelli Poland  Paweł Parszuto 19 13 14 13 12 6 8 28 26 16 - - - - - - - 4
-1 16. Pipirelli England  Joe Carter 11 10 6 14 11 11 21 11 14 23 - - - - - - - 3
-1 17. Pipirelli Italy  Carmine Esposito 8 15 23 26 10 9 7 19 17 10 - - - - - - - 3
-1 18. Pipirelli Serbia  Dejan Brkic 25 7 31 24 14 13 9 14 11 8 - - - - - - - 3
±0 19. Pipirelli Slovakia  Ivan Orisek 18 12 11 16 15 8 10 20 18 11 - - - - - - - 1
±0 20. Pipirelli Brazil  Mauricio Freitas 13 8 17 22 30 31 23 24 28 17 - - - - - - - 1
+1 21. Pipirelli Malta  Chris Grech 27 14 28 19 21 19 22 10 15 9 - - - - - - - 0
-1 22. Pipirelli Turkey  Ahmet Çolak - 34 29 9 25 18 27 16 10 18 - - - - - - - 0
±0 23. Pipirelli Venezuela  Elias Montaño 31 11 21 20 19 12 17 12 20 19 - - - - - - - 0
±0 24. Pipirelli Sweden  Mattias Rolf 26 32 - 12 24 22 25 27 23 15 - - - - - - - 0
+4 25. Pipirelli Hungary  József Illés 28 33 26 32 33 32 32 34 16 12 - - - - - - - 0
±0 26. Pipirelli Lithuania  Laurynas Sabaliauskas 24 18 20 21 26 23 13 25 24 14 - - - - - - - 0
-2 27. Pipirelli Brazil  Henrique Da Silva 21 22 32 18 20 16 30 13 22 22 - - - - - - - 0
-1 28. Pipirelli Spain  José Luis Estrada 14 - - - - - - - - - - - - - - - - 0
-1 29. Pipirelli Argentina  Carlos Thompson - 24 19 - 27 - 16 32 - - - - - - - - - 0
±0 30. Pipirelli Bulgaria  Vasiliy Petleshkov - 31 18 17 17 20 28 17 19 - - - - - - - - 0
±0 31. Pipirelli Argentina  Gabriel Ramé 30 23 24 23 29 17 19 21 21 21 - - - - - - - 0
±0 32. Pipirelli Belgium  Jarno Van Audenhoven 33 21 22 25 23 24 18 26 29 20 - - - - - - - 0
±0 33. Pipirelli Mexico  Iivan Cruzalta 23 20 25 33 22 25 31 23 - - - - - - - - - 0
±0 34. Pipirelli Brazil  Marcos Barizon 22 - - 29 - - - - - - - - - - - - - 0
±0 35. Pipirelli England  Mark Collins N 29 30 30 27 32 26 26 30 31 24 - - - - - - - 0
±0 36. Pipirelli Greece  Yeóryios Mikhailídis 32 29 27 31 31 27 33 29 30 26 - - - - - - - 0
±0 37. Pipirelli Poland  Krzysztof Zieliński - - - - - - - - - - - - - - - - - 0