Season Standings (Group: Master - 4)

Select another group:

Show race results:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Dunnolop Bangladesh  Tan S Lake 1 5 5 1 8 1 1 1 - - - - - - - - - 59
±0 02. Badyear Germany  Marvin Mackenberg 5 4 2 5 2 2 2 2 - - - - - - - - - 53
±0 03. Yokomama Germany  David Michler 2 2 1 2 28 28 18 20 - - - - - - - - - 34
±0 04. Dunnolop Italy  Antonio Gattulli 8 9 12 32 1 3 3 3 - - - - - - - - - 29
+3 05. Yokomama England  Ross Proud 9 7 4 7 22 15 4 4 - - - - - - - - - 19
+4 06. Contimental Slovakia  Lukas Pilka 29 1 33 6 38 37 39 6 - - - - - - - - - 16
-2 07. Badyear France  Brice Meyer 4 37 3 10 4 38 16 13 - - - - - - - - - 16
-2 08. Dunnolop Portugal  Daniel Andrade 6 14 6 3 6 16 8 39 - - - - - - - - - 16
-2 09. Badyear Estonia  Kaur Sirel 15 17 7 8 3 4 9 12 - - - - - - - - - 14
-1 10. Dunnolop Brazil  Leandro Sereno7 7 6 11 22 5 6 7 11 - - - - - - - - - 14
+1 11. Dunnolop Denmark  Jens Frostrup 37 8 25 19 14 5 5 5 - - - - - - - - - 13
-1 12. Contimental Poland  Maciej Rabiński 38 3 37 4 39 31 28 23 - - - - - - - - - 11
±0 13. Badyear Spain  Alberto Pérez 3 25 17 17 19 11 14 9 - - - - - - - - - 6
±0 14. Badyear Bulgaria  Ivo Ivanov 11 38 38 26 7 20 6 22 - - - - - - - - - 5
±0 15. Dunnolop Croatia  Damir Sen 16 13 27 34 9 7 10 15 - - - - - - - - - 2
+5 16. Yokomama Netherlands  Aswin Witte 18 10 10 15 24 26 13 7 - - - - - - - - - 2
+2 17. Dunnolop Italy  Adele Siracusa 23 32 16 14 21 9 17 8 - - - - - - - - - 1
-2 18. Badyear Lithuania  Arnas Peikstenis 10 33 36 38 32 8 32 37 - - - - - - - - - 1
-2 19. Badyear Portugal  Armenio Santos 13 23 8 20 17 14 15 29 - - - - - - - - - 1
-2 20. Yokomama Poland  Bartlomiej Kozak 33 35 9 13 29 32 19 25 - - - - - - - - - 0
-1 21. Contimental Argentina  Agustín Avalis 31 20 35 9 34 34 36 28 - - - - - - - - - 0
±0 22. Dunnolop France  Karl Lelou 19 11 18 35 30 10 23 34 - - - - - - - - - 0
+3 23. Dunnolop Belgium  John Def 12 16 28 12 13 19 21 10 - - - - - - - - - 0
-1 24. Dunnolop Poland  Dominik Krowiak 14 19 13 28 10 23 22 14 - - - - - - - - - 0
-1 25. Yokomama France  Dominique Jean 22 15 23 11 18 25 11 18 - - - - - - - - - 0
-1 26. Badyear Turkey  Ali İhsan Umutlu 17 21 24 18 11 - 12 21 - - - - - - - - - 0
+2 27. Dunnolop Brazil  Juliano Matzenbacher 27 12 31 23 27 21 20 16 - - - - - - - - - 0
-1 28. Dunnolop Brazil  Adriano Barbosa 26 30 22 24 16 12 25 35 - - - - - - - - - 0
-1 29. Badyear Turkey  Turan Metin 24 29 19 21 12 18 26 24 - - - - - - - - - 0
±0 30. Avonn Italy  Davide Lorenzini 20 34 26 33 23 13 29 17 - - - - - - - - - 0
±0 31. Yokomama Brazil  Rogerio Mandler 21 18 14 16 20 27 24 30 - - - - - - - - - 0
±0 32. Badyear India  Sagar Subhedar 32 28 15 27 26 17 27 27 - - - - - - - - - 0
±0 33. Badyear Germany  Alexander Hoppe 28 27 29 29 15 22 33 32 - - - - - - - - - 0
+3 34. Yokomama France  Cyril Tracta - - - 25 31 30 31 19 - - - - - - - - - 0
-1 35. Avonn Brazil  Miguel Bain 30 31 20 31 25 29 30 26 - - - - - - - - - 0
-1 36. Pipirelli Italy  Luca Sora 36 24 21 30 35 36 35 31 - - - - - - - - - 0
-1 37. Dunnolop Portugal  Gonçalo Fernandes 25 22 30 39 36 24 34 38 - - - - - - - - - 0
±0 38. Pipirelli France  Kamal Naoui 34 26 34 37 37 35 37 33 - - - - - - - - - 0
±0 39. Avonn South Africa  Peter Peyper 35 36 32 36 33 33 38 36 - - - - - - - - - 0
±0 40. Spain  Javier Hormigon - - - - - - - - - - - - - - - - - 0