Track performance statistics: Hugo Pinto (Rookie - 7)

Show statistics for:                 

  Rookie Amateur Pro Master Elite
Track name Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac
Interlagos 5 0 0 0 0 2 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buenos Aires 50 5 3 1 0 6 2 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Imola 9 1 0 0 0 3 1 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monte Carlo 31 3 0 1 0 7 5 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barcelona 24 3 1 1 1 3 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montreal 13 1 0 0 0 5 3 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magny Cours 32 2 1 0 0 9 2 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silverstone 36 3 1 3 0 10 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungaroring 56 6 1 2 3 10 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spa 28 2 0 2 0 6 8 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monza 33 2 0 0 0 8 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A1-Ring 9 0 0 0 0 5 4 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suzuka 23 2 0 1 1 7 5 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerez 5 0 0 0 0 2 4 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sepang 16 1 0 0 0 4 9 1 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis 5 0 0 0 0 3 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hockenheim 15 1 0 2 0 6 2 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estoril 29 2 2 1 0 7 6 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adelaide 15 1 0 0 0 6 15 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyalami 13 1 1 0 0 5 9 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nurburgring 22 1 1 0 1 6 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico City 21 1 1 1 0 9 1 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brands Hatch 15 2 0 0 0 3 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oesterreichring 7 0 0 0 0 4 10 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Ricard 12 1 1 1 0 2 3 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ahvenisto 42 5 2 1 1 9 4 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Oval 12 2 0 1 0 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zolder 19 1 1 0 0 5 13 1 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zandvoort 41 4 2 1 1 7 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mugello 11 0 0 0 0 4 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sakhir 28 2 2 1 0 8 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderstorp 20 2 0 0 0 5 1 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brasilia 35 4 1 1 0 8 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fiorano 10 0 0 1 1 4 6 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shanghai 23 2 1 2 1 5 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melbourne 16 2 0 0 0 5 2 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laguna Seca 32 3 1 2 1 5 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Istanbul 17 0 0 1 0 5 6 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fuji 50 5 2 1 0 10 3 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 57 7 1 1 0 12 1 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 31 3 1 0 0 8 4 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yas Marina 51 4 2 1 0 10 11 1 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brno 10 0 0 1 0 4 4 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poznan 17 2 0 0 0 4 5 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Irungattukottai 35 2 0 0 0 8 10 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yeongam 31 2 1 3 2 10 9 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bucharest Ring 13 1 1 0 0 4 1 0 0 1 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Delhi 47 4 1 0 0 10 2 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portimao 46 3 2 4 1 8 3 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaunas 46 3 2 3 0 8 10 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin 13 1 0 0 0 3 1 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovakiaring 30 2 0 1 0 8 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serres 18 1 1 0 0 3 8 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafaela Oval 5 0 0 0 1 2 12 1 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sochi 18 1 0 1 0 4 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avus 11 1 0 0 0 3 6 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bremgarten 3 0 0 1 0 4 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baku City 19 1 1 0 2 4 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grobnik 16 1 0 0 0 7 2 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jyllands-Ringen 6 1 0 1 1 5 1 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeddah 1 0 0 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Losail 5 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total per class 1409 113 38 45 18 356 218 6 0 1 0 884 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Scored points at:63/64 tracks Scored a podium at:50/64 tracks Scored a win at:28/64 tracks
Scored a pole position at:32/64 tracks Scored the fastest lap at:14/64 tracks Participated in a race at:64/64 tracks