Track performance statistics: Robbert Bultstra (Retired)

Show statistics for:                 

  Rookie Amateur Pro Master Elite
Track name Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac
Interlagos 10 1 1 0 0 2 18 2 1 0 1 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Buenos Aires 6 1 0 0 0 3 25 1 0 1 0 11 10 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Imola 23 2 1 1 1 3 0 0 0 0 0 10 0 0 0 0 0 1 4 0 0 0 0 1 0 0 0 0 0 0
Monte Carlo 8 1 0 0 0 1 16 2 0 0 0 13 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Barcelona 6 1 0 0 0 1 25 2 1 1 1 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Montreal 20 3 0 1 0 4 16 1 1 0 1 12 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Magny Cours 16 2 1 1 0 2 10 1 0 0 0 8 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Silverstone 4 0 0 1 0 3 26 3 2 1 1 8 5 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Hungaroring 15 1 0 0 1 5 18 2 1 1 0 8 14 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Spa 19 2 0 0 0 4 3 0 0 0 0 5 8 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Monza 0 0 0 0 0 1 10 1 0 0 1 10 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
A1-Ring 6 1 0 1 0 1 9 0 0 0 0 8 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Suzuka 13 1 1 0 1 5 42 5 2 2 1 14 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jerez 20 2 1 2 0 3 6 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sepang 27 3 0 1 0 6 38 3 2 0 2 12 6 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis 23 2 1 2 0 3 16 2 0 0 0 6 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Hockenheim 10 1 1 0 0 2 8 1 0 0 0 7 0 0 0 0 0 1 5 0 0 0 0 1 0 0 0 0 0 0
Estoril 13 1 0 1 1 3 0 0 0 0 0 6 2 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Adelaide 21 2 1 3 0 4 9 0 0 0 0 12 10 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Kyalami 26 3 2 4 1 5 5 0 0 0 1 13 8 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Nurburgring 20 1 1 1 0 4 19 1 1 0 0 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Mexico City 17 2 0 2 0 5 64 5 3 0 1 16 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0
Brands Hatch 26 2 1 1 0 4 12 0 0 1 1 9 8 1 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0 0
Oesterreichring 17 2 0 1 0 4 8 0 0 0 1 8 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Paul Ricard 33 3 2 2 1 6 16 2 1 0 0 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Ahvenisto 15 1 1 2 0 3 22 2 0 0 1 10 2 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0
Indianapolis Oval 0 0 0 0 0 1 8 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Zolder 30 3 3 3 1 3 20 2 0 1 0 10 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Zandvoort 5 0 0 0 0 1 10 1 1 0 1 7 8 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Mugello 10 1 1 0 0 4 17 2 0 1 0 9 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Sakhir 25 3 1 2 0 5 17 2 0 1 0 14 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Anderstorp 35 3 3 2 0 6 5 0 0 2 0 8 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Brasilia 29 3 1 0 0 5 8 0 0 0 0 12 10 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Fiorano 24 3 1 1 1 3 9 0 0 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Shanghai 18 2 1 1 0 3 17 1 1 1 1 12 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Melbourne 16 1 1 1 1 4 43 5 1 0 0 11 0 0 0 0 0 1 5 0 0 0 0 1 0 0 0 0 0 0
Laguna Seca 2 0 0 0 0 2 18 2 0 0 0 8 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Istanbul 16 1 1 2 0 5 25 1 1 1 0 13 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Fuji 26 2 1 3 0 4 20 2 2 1 0 13 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Singapore 8 1 0 0 0 1 30 3 2 2 1 16 10 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 7 0 0 1 0 4 15 1 1 0 1 9 6 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Yas Marina 11 0 0 1 0 6 38 3 2 1 2 15 10 1 1 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0
Brno 20 1 1 3 1 4 38 4 3 0 1 8 10 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Poznan 16 2 0 0 0 3 8 0 0 1 0 8 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Irungattukottai 22 3 1 2 0 4 8 0 0 0 0 9 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Yeongam 13 1 0 2 0 3 48 5 2 0 0 18 14 1 1 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Bucharest Ring 18 2 0 0 0 5 9 1 0 0 0 6 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
New Delhi 18 2 0 1 1 4 13 1 0 0 0 13 7 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Portimao 0 0 0 0 0 2 28 2 1 1 0 15 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Kaunas 6 1 0 1 0 3 34 3 1 0 0 11 6 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Austin 12 2 0 1 1 4 28 3 1 0 1 12 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Slovakiaring 0 0 0 1 0 2 26 3 1 1 0 7 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Serres 6 1 0 1 0 1 18 2 1 2 0 10 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Rafaela Oval 10 1 1 0 1 2 24 2 1 0 1 8 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Sochi 10 1 1 1 1 1 41 4 1 0 2 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Avus 0 0 0 0 0 1 1 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Bremgarten 11 1 0 0 0 2 14 1 0 0 0 7 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Baku City 0 0 0 0 0 1 12 1 1 0 1 7 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0
Grobnik 5 0 0 0 0 2 1 0 0 1 0 6 8 1 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Jyllands-Ringen 0 0 0 0 0 1 8 1 0 0 0 6 6 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jeddah 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Losail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total per class 847 82 33 57 14 190 1100 95 39 24 25 580 188 18 7 4 2 134 17 0 0 0 0 34 0 0 0 0 0 0

Scored points at:61/64 tracks Scored a podium at:59/64 tracks Scored a win at:45/64 tracks
Scored a pole position at:45/64 tracks Scored the fastest lap at:32/64 tracks Participated in a race at:61/64 tracks