Statistika

Statistika najboljih izvedbi
Timske statistike
Igračke aktivne statistike
Statistika Foruma
Nacionalna statistika
Ostale statistike
Statistika postignuća
Statistika osoblja
GPRO Pretplatnička statistika

Najplaćeniji vozači
 
Stranica « 1 2 3 ... 92 [9394 ... 102 103 104 » Brzo idi na stranicu:
# Ime i prezime Grupa Vozač Plaća Ukupno
9201.  Gonçalo Mendes Rookie - 3 Alex Carpentier $360.000 74
9202.  Lucas Bruijnooge Rookie - 33 Ryan Moore $360.000 72
9203.  Mathis Normand Rookie - 82 Alice Conway $360.000 73
9204.  Japavi Unknown Rookie - 115 Sarah Bernstorff $360.000 79
9205.  Anderson Leiva Rookie - 16 Manuel Kaffer $360.000 72
9206.  Samrth Mohindroo Rookie - 102 Giancarlo Rigon $360.000 72
9207.  Mattia Consonni Rookie - 147 Marco Abadie $360.000 72
9208.  Josh Stevens Rookie - 89 Toni Mäki $360.000 80
9209.  Axel Castro Rookie - 47 Kyle Hemric $360.000 73
9210.  Salvador Ava Toroyo Rookie - 59 Frdric Herck $360.000 80
9211.  Baptiste Car Rookie - 76 Patrick Hemric $360.000 72
9212.  Johan Botha Rookie - 141 Jon Purley $360.000 73
9213.  Tech Techni Rookie - 21 Volker Lauer $360.000 77
9214.  Ajajj Ciganyslayer Rookie - 141 Hernando da Silva Ramos $360.000 77
9215.  Pau Mars Rookie - 29 Yelmer Zwart $360.000 71
9216.  Danillo Torrano Rookie - 122 Sebastian Nilsson $360.000 72
9217.  Alberto Unknown Rookie - 1 Davide Franchi $360.000 79
9218.  Eduardo Poispois Rookie - 30 Gianmarco Eaton $360.000 77
9219.  Owen Kamp Rookie - 145 Rupert Plato $360.000 77
9220.  Aitor Castan Rookie - 79 César Chaves $360.000 75
9221.  Georgi Lilov Rookie - 108 Roberto Adamich $360.000 80
9222.  Enea Musio Rookie - 120 Claudio Montin $360.000 71
9223.  Paulo Vinicius Dos Santos Rookie - 138 Nigel Oakes $360.000 72
9224.  Leandro Godoi Rookie - 43 Gus Kimball $360.000 72
9225.  Artem Tamazhanov Rookie - 101 Gino Burti $360.000 72
9226.  Cristian Payan Alonso Rookie - 39 Ivan Nocera $360.000 72
9227.  Chase Mcqueen Rookie - 44 Manuel Heyer $360.000 73
9228.  Felipe Miranda Rookie - 62 Sam Quaife-Hobbs $360.000 72
9229.  Daniele Gambacorta Rookie - 75 Koudai Tsukakoshi $360.000 75
9230.  Fernando Mendoza Rookie - 18 Lucu Adamich $360.000 74
9231.  Ariel Gnamien Rookie - 40 Cassey Henton $360.000 75
9232.  Byron Putman Rookie - 107 Alexandro Burti $360.000 75
9233.  Ombeline Paillot Rookie - 37 Gary Bird $360.000 71
9234.  Christian Niemeyer Rookie - 38 Stephane Marsoin $360.000 72
9235.  Pablo Daniel Falero Rookie - 61 Andrej Jovanovic $360.000 73
9236.  Oscar Maharddhika Rookie - 96 Stoffel Ickx $360.000 72
9237.  João Reis Rookie - 19 Brendon Vincent $360.000 75
9238.  Leonardo Pinto Rookie - 55 Klaas Mulder $360.000 95
9239.  Muhd Tauffik Mazom Rookie - 60 Philippe Bianchi $360.000 72
9240.  Nisa Bayramoğlu Rookie - 74 Charlie Ryley $360.000 98
9241.  Ali Eli Rookie - 142 Dino Plato $360.000 73
9242.  Andre Kriel Rookie - 145 Stefano Ortelli $360.000 75
9243.  David Nasser Rookie - 5 Cyndie Gachnang $360.000 73
9244.  Nathan Placer Rookie - 21 Daniel Klingmann $360.000 77
9245.  Gabriel Calamante Rookie - 1 Jeff Lazier $360.000 72
9246.  Fabri Sauco Rookie - 70 Rinaldo Modena $360.000 75
9247.  Musa Özgüven Rookie - 84 Simon de Klerk $360.000 76
9248.  Niki Stoqnov Rookie - 124 Julian Green $360.000 89
9249.  Dave Maher Amateur - 46 Patrick Fleming $360.000 90
9250.  Gabriel Reis Rookie - 106 Loic Alphand $360.000 74
9251.  Carlos Javier Javier Rookie - 147 Yuichi Fushida $360.000 74
9252.  Ahmet Taş Rookie - 147 Rich Rice $360.000 106
9253.  Tauanny Tany Rookie - 52 Martin Hahnenkamm $360.000 74
9254.  Mohamad Yavari Rookie - 87 Rinaldo Franchi $360.000 74
9255.  Vasilisa Rogova Rookie - 62 Rene Götz $360.000 72
9256.  Marco Camma Rookie - 110 Luc Pescarolo $360.000 74
9257.  Jack Brown Rookie - 116 Dave Carroll $360.000 72
9258.  Саша Ефимов Rookie - 117 Ryan Irvine $360.000 73
9259.  Tiago Da Silva Sa Rookie - 20 Danny Surtees $360.000 72
9260.  Olya Ivanova Rookie - 24 Dino Bell $360.000 72
9261.  Nicolas Bargiela Amateur - 68 Cassey Wilds $360.000 90
9262.  Efren Lopez Rookie - 116 Robert Broniszewski $360.000 72
9263.  Jack Sadler Rookie - 123 Ralph Hamilton $360.000 74
9264.  Mario Fan Rookie - 44 Jan Leinders $360.000 75
9265.  Sophos Utm Rookie - 105 César Monteiro $360.000 96
9266.  吟遊者 Unknown Rookie - 13 Danny Robarts $360.000 73
9267.  Zsombor Antal Rookie - 128 Volker Wehrlein $360.000 79
9268.  Charles Hotterman Rookie - 39 Jarek Charouz $360.000 72
9269.  Donald Williams Rookie - 116 Tiff Clarke $360.000 72
9270.  Claudio Messina Rookie - 122 Emil McNish $360.000 78
9271.  Ksawery Miecznik Rookie - 149 Steven Plowman $360.000 77
9272.  Дима Королев Rookie - 43 Lella Nocera $360.000 71
9273.  Maurizio Nocca Rookie - 73 Yuichi Ide $360.000 72
9274.  Manase Mulumba Rookie - 104 Gregory Heylen $360.000 78
9275.  Craig Blundell Rookie - 105 Koudai Takahashi $360.000 76
9276.  Finn Shelby Rookie - 27 Sebastian Ziggel $360.000 80
9277.  David Francome Rookie - 79 Manfred Elkmann $360.000 78
9278.  Rodrigo R Roman Rookie - 6 Mirko Nocera $360.000 100
9279.  Christian Buisson Rookie - 64 Gilles Zanella $360.000 97
9280.  Juan Pablo Lopez Rookie - 71 Jo Rosenqvist $360.000 72
9281.  Erik Erik Rookie - 20 Julia Vieth $360.000 72
9282.  Миша Unknown Rookie - 91 Giovanni Caldarelli $360.000 76
9283.  Cico Cioppi Rookie - 5 Satoshi Nakayama $360.000 76
9284.  Mr. M Rookie - 121 Rupert Lancaster $360.000 74
9285.  Михаил Суслов Rookie - 132 Dan Hindman $360.000 72
9286.  Zohaib Ahmed Rookie - 102 Harold Fässler $360.000 73
9287.  Myles Thomas Rookie - 141 Euan Davidson $360.000 75
9288.  Nicolas Portela Rookie - 21 Kim Paffett $360.000 91
9289.  Matas Remeika Rookie - 56 Andre Wackerbauer $360.000 97
9290.  Checo Perez Rookie - 86 George Hindman $360.000 75
9291.  Marcio Almeida Rookie - 113 Nick Christodoulou $360.000 74
9292.  Gabriel Souza Dos Santos Rookie - 15 Davide Badoer $360.000 72
9293.  Clem Wolschek Rookie - 75 Mirko Zanardi $360.000 94
9294.  Sandro Liparteliani Rookie - 121 Nick Kuhn $360.000 73
9295.  Mariano Orona Rookie - 40 Jason Huff $360.000 72
9296.  Ezequiel Gustavo Pistone Rookie - 46 Pierluigi Bizzarri $360.000 72
9297.  John Livings Rookie - 147 Jens Tomczyk $360.000 72
9298.  Ricard Daniel68 Rookie - 15 Manfred Reuter $360.000 73
9299.  Timofii Semenenko Rookie - 73 Toshio Kunimoto $360.000 72
9300.  David Molina Rookie - 98 Guy Plato $360.000 74
Stranica « 1 2 3 ... 92 [9394 ... 102 103 104 » Brzo idi na stranicu: