Rumusan perlumbaan (Litar: Bremgarten | Musim: 62 | Perlumbaan: 2 | Kumpulan: Master - 1)

Musim:  Perlumbaan:

Pilih kumpulan lain:

Pos Perkembangan Tayar Kew Nama pengurus Masa perlumbaan Lap Hentian pit Lap terbaik Kelajuan purata Masa lap terbaik
01. +1 +1 Contimental   Mathieu Pastre 1h13:42.711 42 1 1:42.478 248.92km/h 17.758s
02. +2 +2 Hancock   Márton Martin Safranyik + 39.230 42 1 1:42.966 246.73km/h 18.708s
03. +10 +10 Contimental   Janne Väänänen + 41.720 42 1 1:42.573 246.59km/h 24.908s
04. +7 +7 Contimental   Mikko Heikkinen + 48.619 42 1 1:42.526 246.21km/h 24.112s
05. +1 +1 Dunnolop   Mateusz Oleś + 55.451 42 1 1:43.090 245.83km/h 20.537s
06. +4 +4 Dunnolop   Mateusz Zaborny + 1:00.023 42 1 1:44.452 245.58km/h 20.136s
07. +7 +7 Dunnolop   Toni Söyrinki + 1:00.408 42 1 1:43.893 245.56km/h 18.008s
08. -3 -3 Dunnolop   Ayman Daher + 1:10.792 42 1 1:44.653 244.99km/h 21.410s
09. +9 +9 Yokomama   Francisco Arce + 1:11.525 42 1 1:43.728 244.95km/h 20.471s
10. +10 +10 Dunnolop   Vsevolod Demydov2 + 1:11.846 42 1 1:44.005 244.94km/h 17.580s
11. -3 -3 Dunnolop   Jesús Pérez + 1:12.664 42 1 1:44.030 244.89km/h 20.723s
12. -11 -11 Dunnolop   Duong Cuong + 1:21.622 42 2 1:43.765 244.40km/h 17.719s
13. -6 -6 Dunnolop   Attila Bagyanszki + 1:24.219 42 1 1:44.861 244.26km/h 18.801s
14. -11 -11 Dunnolop   Richard Luijendijk + 1:24.534 42 2 1:44.346 244.25km/h 19.084s
15. -6 -6 Contimental   Adrian Moren + 1:28.102 42 1 1:44.452 244.05km/h 18.520s
16. -1 -1 Hancock   Fabricio Ramos + 1:48.137 41 1 1:45.753 242.97km/h 19.424s
17. +11 +11 Yokomama   Dmitry Nechitailo + 1:50.416 41 1 1:43.917 242.85km/h 22.842s
18. +16 +16 Contimental   Jesús Torres + 1:50.830 41 1 1:44.883 242.83km/h 19.540s
19. +10 +10 Dunnolop   Christoph Seifriedsberger + 1:51.981 41 1 1:44.466 242.77km/h 25.017s
20. -8 -8 Contimental   Juan Carlos Romero + 1:58.557 41 2 1:44.629 242.42km/h 19.743s
21. Tidak berubah ±0 Dunnolop   Valter Andreiev + 2:04.607 41 1 1:44.792 242.09km/h 19.825s
22. Tidak berubah ±0 Dunnolop   Stefano Fort + 2:12.138 41 1 1:45.608 241.69km/h 22.130s
23. +13 +13 Contimental   Riley Dunlop + 2:12.569 41 1 1:44.297 241.67km/h 18.827s
24. Tidak berubah ±0 Dunnolop   Mark McTaggart + 2:43.002 41 1 1:46.110 240.07km/h 18.271s
25. +6 +6 Dunnolop   Samoeni Albanalopolis + 2:54.067 41 1 1:46.485 239.49km/h 20.723s
26. -7 -7 Yokomama   Martin Britain + 3:09.276 41 1 1:47.400 238.70km/h 23.804s
27. +3 +3 Contimental   Attila Doszev + 3:09.490 41 1 1:47.214 238.69km/h 23.747s
28. -1 -1 Dunnolop   Dominiek Van West + 3:09.830 41 1 1:46.754 238.67km/h 20.544s
29. +4 +4 Badyear   Hans Bondesson + 3:10.990 41 1 1:46.707 238.61km/h 21.053s
30. +2 +2 Dunnolop   Tomi Kaartinen + 3:12.913 41 1 1:46.559 238.51km/h 20.009s
31. -8 -8 Dunnolop   Balázs Horváth + 3:17.151 41 1 1:46.670 238.29km/h 19.684s
32. -16 -16 Badyear   Stefan Leitgeb + 3:21.711 41 2 1:46.921 238.06km/h 19.559s
33. +2 +2 Pipirelli   Leon Smith + 3:24.449 41 1 1:47.234 237.92km/h 19.705s
34. -17 -17 Contimental   Marina Filipova + 3:31.234 41 1 1:47.254 237.57km/h 35.810s
35. +3 +3 Pipirelli   Ivars Vilks + 3:31.308 41 1 1:47.526 237.56km/h 23.875s
36. -11 -11 Dunnolop   Edvardas Skridaila + 3:45.690 40 3 1:46.273 236.83km/h 16.274s
37. -11 -11 Badyear   Krasimir Nanchev + 3:56.598 40 2 1:47.539 236.28km/h 19.421s
38. +2 +2 Dunnolop   Allecio Nagleydson + 4:05.565 40 2 1:46.054 235.82km/h 20.975s
39. Tidak berubah ±0 Pipirelli   Krisztián Veinperl + 4:06.141 40 1 1:48.420 235.79km/h 20.556s
Tidak tersenarai   (112% race time: +8:50.725s)
40. -3 -3 Badyear   Leonardo Araújo Tayar pancit 13 0 1:46.431    -