Kedudukan Musim (Kumpulan: Amateur - 14)

Pilih kumpulan lain:

Tunjuk keputusan perlumbaan:              
  # Tayar Kew Nama pengurus 1234567891011121314151617Mata
±0 01. Pipirelli Italy  Rico La Torre 1 3 8 2 1 1 1 - - - - - - - - - - 55
+1 02. Pipirelli Portugal  José Barbosa 2 6 5 3 3 4 35 1 1 - - - - - - - - 52
-1 03. Pipirelli England  Brian Blagdon 5 5 1 5 2 2 19 4 3 - - - - - - - - 49
±0 04. Pipirelli Argentina  Sergio Porta 7 2 15 8 7 3 5 3 16 - - - - - - - - 29
+1 05. Pipirelli Netherlands  Julian Brouwer 3 23 13 25 24 8 6 2 2 - - - - - - - - 26
-1 06. Pipirelli Australia  Sara Lingrey 16 14 2 1 5 9 28 25 19 - - - - - - - - 22
±0 07. Pipirelli Italy  Antonio Bonaventura 13 1 4 12 25 36 29 30 5 - - - - - - - - 19
±0 08. Pipirelli Spain  Juan Luis Martin Vidal N 4 - 7 - 12 10 2 - 29 - - - - - - - - 15
±0 09. Pipirelli Mexico  Pedro Francisco Martín 8 17 11 4 33 14 3 7 10 - - - - - - - - 14
±0 10. Pipirelli England  Tim Bridges 9 4 3 29 27 33 27 32 32 - - - - - - - - 11
+2 11. Pipirelli Hungary  Adrian Horvath 10 18 17 26 6 6 7 15 6 - - - - - - - - 11
±0 12. Pipirelli Hungary  Attila Szpisják 30 12 21 14 10 12 4 5 8 - - - - - - - - 10
-2 13. Pipirelli Indonesia  Bagas Ardian 21 7 18 9 4 17 14 6 9 - - - - - - - - 10
+1 14. Pipirelli Serbia  Robert Varsic 18 19 23 28 9 5 9 11 7 - - - - - - - - 6
-1 15. Pipirelli Romania  Tekin Mustafa 6 13 6 11 19 29 32 31 28 - - - - - - - - 6
+6 16. Pipirelli Brazil  Ernesto Omizzolo 15 11 9 21 14 24 16 14 4 - - - - - - - - 5
-1 17. Pipirelli Peru  Jose Sebastian 11 8 19 10 8 7 20 10 20 - - - - - - - - 4
-1 18. Pipirelli Brazil  Heversson Amorim 24 20 14 6 32 34 31 33 31 - - - - - - - - 3
-1 19. Pipirelli Hong Kong  Jun Ho 25 28 10 7 13 11 13 16 11 - - - - - - - - 2
-1 20. Pipirelli Turkey  Nevzat Kasapoglu 31 - 12 13 17 13 15 8 14 - - - - - - - - 1
-1 21. Pipirelli Serbia  Milan Obradovic 22 33 24 15 16 20 8 29 17 - - - - - - - - 1
-1 22. Pipirelli Hungary  József Várszegi 12 9 32 30 15 21 10 21 27 - - - - - - - - 0
±0 23. Pipirelli Hungary  Zoltan Botragyi 20 16 16 33 29 26 12 9 13 - - - - - - - - 0
±0 24. Pipirelli Italy  Alberto Villa 23 10 33 18 18 32 17 13 15 - - - - - - - - 0
±0 25. Pipirelli Mexico  Eddy Kobayashi 27 21 29 17 11 23 11 18 26 - - - - - - - - 0
±0 26. Pipirelli Poland  Michał Wilczyński 17 - 30 20 - 15 24 12 12 - - - - - - - - 0
±0 27. Pipirelli Serbia  Marko Radakovic 14 29 22 19 22 18 25 24 25 - - - - - - - - 0
±0 28. Pipirelli Italy  Duccio Pizzi 28 15 26 23 20 16 34 22 22 - - - - - - - - 0
±0 29. Pipirelli England  Jamie Gainsford 37 24 20 16 31 35 21 17 - - - - - - - - - 0
±0 30. Pipirelli Estonia  Erki Ruberg 26 31 25 31 21 25 18 20 24 - - - - - - - - 0
+3 31. Pipirelli Hungary  György Németh 29 26 27 22 34 27 23 26 18 - - - - - - - - 0
-1 32. Pipirelli Serbia  Aleksandar Mijajlovic N 19 30 31 24 26 28 22 19 21 - - - - - - - - 0
-1 33. Pipirelli Portugal  Joao Silverio 32 25 28 27 23 19 30 23 30 - - - - - - - - 0
-1 34. Pipirelli Brazil  Hildo Galindo N 36 22 35 32 30 22 26 27 23 - - - - - - - - 0
±0 35. Pipirelli Venezuela  Henry Barbosa N 33 27 - 34 - 31 33 28 - - - - - - - - - 0
±0 36. Pipirelli Scotland  Nicholas Vésper N 34 32 34 35 28 30 - - - - - - - - - - - 0
±0 37. Pipirelli Finland  Peksi Pelivirhe 35 - - - - - - - - - - - - - - - - 0