Statistik

Statistik prestasi sepanjang masa
Statistik pasukan
Statistik aktiviti permainan
Statistik forum
Statistik negara
Statistik lain
Statistik pencapaian
Statistik kakitangan
Statistik Penyokong GPRO

Semua pencapai untuk Show starter on Rafaela Oval (Mula satu perlumbaan di Rafaela Oval dari posisi pole)
(Kejarangan pencapaian: 1 daripada 102.98 pengurus telah membuka pencapaian ini)
 
Halaman « 1 2 3 ... 45 [4647 ... 49 50 51 » Lompat ke halaman:
Nama pengurus Kumpulan Dicapai Race data, replay and results
 Koen De HeldtPro - 7Musim 42, Perlumbaan 11, A-20Starting grid  |  Race replay  |  Race summary  
 Matthew SmithPro - 22Musim 42, Perlumbaan 11, R-219Starting grid  |  Race replay  |  Race summary  
 Dominiek Van WestEliteMusim 42, Perlumbaan 11, P-21Starting grid  |  Race replay  |  Race summary  
 Grzegorz BajonRetiredMusim 42, Perlumbaan 11, R-235Starting grid  |  Race replay  |  Race summary  
 António PereiraRetiredMusim 42, Perlumbaan 11, P-15Starting grid  |  Race replay  |  Race summary  
 Gabor KasperRetiredMusim 42, Perlumbaan 11, R-218Starting grid  |  Race replay  |  Race summary  
 Gabor GajáryRetiredMusim 42, Perlumbaan 11, R-208Starting grid  |  Race replay  |  Race summary  
 Einaras BudreckasAmateur - 53Musim 42, Perlumbaan 11, A-81Starting grid  |  Race replay  |  Race summary  
 Saulius VasiliauskasRetiredMusim 42, Perlumbaan 11, R-53Starting grid  |  Race replay  |  Race summary  
 Yannis TrianRetiredMusim 42, Perlumbaan 11, R-81Starting grid  |  Race replay  |  Race summary  
 Niko RaittinenRookie - 26Musim 42, Perlumbaan 11, R-400Starting grid  |  Race replay  |  Race summary  
 Mantas ŠeštokasPro - 11Musim 42, Perlumbaan 11, A-63Starting grid  |  Race replay  |  Race summary  
 Toni MyllynenAmateur - 48Musim 42, Perlumbaan 11, R-287Starting grid  |  Race replay  |  Race summary  
 Joan CentellasAmateur - 62Musim 42, Perlumbaan 11, R-57Starting grid  |  Race replay  |  Race summary  
 Luís AlmeidaRetiredMusim 42, Perlumbaan 11, R-101Starting grid  |  Race replay  |  Race summary  
 Leonardo BittencourtRetiredMusim 42, Perlumbaan 11, R-404Starting grid  |  Race replay  |  Race summary  
 Rokas MurauskasAmateur - 9Musim 42, Perlumbaan 11, R-41Starting grid  |  Race replay  |  Race summary  
 Sérgio AzevedoRetiredMusim 42, Perlumbaan 11, R-15Starting grid  |  Race replay  |  Race summary  
 Mike BusbyRetiredMusim 42, Perlumbaan 11, A-3Starting grid  |  Race replay  |  Race summary  
 Ioannis MikropoulosRetiredMusim 42, Perlumbaan 11, R-92Starting grid  |  Race replay  |  Race summary  
 Scott WeddellRetiredMusim 42, Perlumbaan 11, A-46Starting grid  |  Race replay  |  Race summary  
 Severi SeppäRetiredMusim 42, Perlumbaan 11, R-112Starting grid  |  Race replay  |  Race summary  
 Robert HjelmströmRetiredMusim 42, Perlumbaan 11, A-18Starting grid  |  Race replay  |  Race summary  
 Dave EldridgeRetiredMusim 42, Perlumbaan 11, R-352Starting grid  |  Race replay  |  Race summary  
 João CostaRetiredMusim 42, Perlumbaan 11, R-368Starting grid  |  Race replay  |  Race summary  
 David StowePro - 2Musim 42, Perlumbaan 11, A-60Starting grid  |  Race replay  |  Race summary  
 Marcin GalaPro - 3Musim 42, Perlumbaan 11, A-4Starting grid  |  Race replay  |  Race summary  
 Shane DecoRetiredMusim 42, Perlumbaan 11, R-230Starting grid  |  Race replay  |  Race summary  
 Arnoldas OzalasRetiredMusim 42, Perlumbaan 11, A-74Starting grid  |  Race replay  |  Race summary  
 Kazik AłaszkiewiczAmateur - 38Musim 42, Perlumbaan 11, R-248Starting grid  |  Race replay  |  Race summary  
 Panagiotis GeorgopoulRetiredMusim 42, Perlumbaan 11, R-94Starting grid  |  Race replay  |  Race summary  
 Rafal NowackiRetiredMusim 42, Perlumbaan 11, R-215Starting grid  |  Race replay  |  Race summary  
 Walter KrpanAmateur - 68Musim 42, Perlumbaan 11, A-41Starting grid  |  Race replay  |  Race summary  
 Jason AndrewsRetiredMusim 42, Perlumbaan 11, R-37Starting grid  |  Race replay  |  Race summary  
 Pedro AlmeidaRetiredMusim 42, Perlumbaan 11, A-45Starting grid  |  Race replay  |  Race summary  
 Neophytos ChristodoulidesRetiredMusim 42, Perlumbaan 11, R-268Starting grid  |  Race replay  |  Race summary  
 Francisco RomeroRetiredMusim 42, Perlumbaan 11, R-12Starting grid  |  Race replay  |  Race summary  
 Vakis HadjimichaelRetiredMusim 42, Perlumbaan 11, A-11Starting grid  |  Race replay  |  Race summary  
 Michael ArmbrusterPro - 5Musim 42, Perlumbaan 11, A-30Starting grid  |  Race replay  |  Race summary  
 Farcy GénelRetiredMusim 42, Perlumbaan 11, P-16Starting grid  |  Race replay  |  Race summary  
 Patryk GodowskiPro - 9Musim 42, Perlumbaan 11, P-2Starting grid  |  Race replay  |  Race summary  
 Barrie AndersonRetiredMusim 42, Perlumbaan 11, R-299Starting grid  |  Race replay  |  Race summary  
 Paweł AndrzejewskiRetiredMusim 42, Perlumbaan 11, R-133Starting grid  |  Race replay  |  Race summary  
 Louis FrancisRetiredMusim 42, Perlumbaan 11, A-122Starting grid  |  Race replay  |  Race summary  
 Antonio RodriguesRetiredMusim 42, Perlumbaan 11, R-264Starting grid  |  Race replay  |  Race summary  
 Kristaps ZariņšAmateur - 2Musim 42, Perlumbaan 11, R-1Starting grid  |  Race replay  |  Race summary  
 Mauricio IbarguenRetiredMusim 42, Perlumbaan 11, R-281Starting grid  |  Race replay  |  Race summary  
 Jason KingRetiredMusim 42, Perlumbaan 11, R-250Starting grid  |  Race replay  |  Race summary  
 Adrian ShannonRetiredMusim 42, Perlumbaan 11, A-2Starting grid  |  Race replay  |  Race summary  
 Gary JacksonRetiredMusim 42, Perlumbaan 11, R-378Starting grid  |  Race replay  |  Race summary  
 Teemu AnderssonRookie - 89Musim 42, Perlumbaan 11, R-217Starting grid  |  Race replay  |  Race summary  
 Carlos Martin TorrilloAmateur - 20Musim 42, Perlumbaan 11, R-201Starting grid  |  Race replay  |  Race summary  
 Matas KaranaviciusRetiredMusim 42, Perlumbaan 11, A-9Starting grid  |  Race replay  |  Race summary  
 Marko VirtanenRookie - 146Musim 42, Perlumbaan 11, R-361Starting grid  |  Race replay  |  Race summary  
 Martin PichlerRookie - 128Musim 42, Perlumbaan 11, R-325Starting grid  |  Race replay  |  Race summary  
 John ParkinsonAmateur - 46Musim 42, Perlumbaan 11, R-298Starting grid  |  Race replay  |  Race summary  
 Neville TurnbullRookie - 96Musim 42, Perlumbaan 11, A-125Starting grid  |  Race replay  |  Race summary  
 Ron GojkovichRetiredMusim 42, Perlumbaan 11, P-7Starting grid  |  Race replay  |  Race summary  
 Juris LandsbergsAmateur - 22Musim 42, Perlumbaan 11, P-11Starting grid  |  Race replay  |  Race summary  
 Geoff AtkinAmateur - 27Musim 42, Perlumbaan 11, R-144Starting grid  |  Race replay  |  Race summary  
 Chris CulotRetiredMusim 42, Perlumbaan 11, R-121Starting grid  |  Race replay  |  Race summary  
 Olivier ConilRetiredMusim 42, Perlumbaan 11, R-177Starting grid  |  Race replay  |  Race summary  
 Thomas LaffertyRetiredMusim 42, Perlumbaan 11, R-320Starting grid  |  Race replay  |  Race summary  
 Jasiek KornetAmateur - 75Musim 42, Perlumbaan 11, A-85Starting grid  |  Race replay  |  Race summary  
 Jeff PumphreyRetiredMusim 42, Perlumbaan 11, A-121Starting grid  |  Race replay  |  Race summary  
 Mihail SergeevRetiredMusim 42, Perlumbaan 11, A-113Starting grid  |  Race replay  |  Race summary  
 Kristjan IloverRetiredMusim 42, Perlumbaan 11, A-101Starting grid  |  Race replay  |  Race summary  
 Gabriel CalvoRetiredMusim 42, Perlumbaan 11, R-196Starting grid  |  Race replay  |  Race summary  
 Luc GrosdentRetiredMusim 42, Perlumbaan 11, R-47Starting grid  |  Race replay  |  Race summary  
 Anders WallinRookie - 5Musim 42, Perlumbaan 11, R-32Starting grid  |  Race replay  |  Race summary  
 Adam PieniackiRetiredMusim 42, Perlumbaan 11, R-168Starting grid  |  Race replay  |  Race summary  
 Mateusz AdamczylRetiredMusim 42, Perlumbaan 11, R-16Starting grid  |  Race replay  |  Race summary  
 Krisz PallagiRetiredMusim 42, Perlumbaan 11, A-1Starting grid  |  Race replay  |  Race summary  
 Ivke IvkicRetiredMusim 42, Perlumbaan 11, R-42Starting grid  |  Race replay  |  Race summary  
 Kiril PenkovPro - 17Musim 42, Perlumbaan 11, R-105Starting grid  |  Race replay  |  Race summary  
 Heather GibsonRetiredMusim 42, Perlumbaan 11, A-25Starting grid  |  Race replay  |  Race summary  
 Diego CanedoRetiredMusim 42, Perlumbaan 11, A-27Starting grid  |  Race replay  |  Race summary  
 Nigel HartleburyRetiredMusim 42, Perlumbaan 11, R-61Starting grid  |  Race replay  |  Race summary  
 Mladen MladenovicAmateur - 51Musim 42, Perlumbaan 11, R-127Starting grid  |  Race replay  |  Race summary  
 Robby GeeraertsRetiredMusim 42, Perlumbaan 11, R-147Starting grid  |  Race replay  |  Race summary  
 Enis BaşaranRetiredMusim 42, Perlumbaan 11, R-193Starting grid  |  Race replay  |  Race summary  
 Martins MuizarajsAmateur - 21Musim 42, Perlumbaan 11, R-227Starting grid  |  Race replay  |  Race summary  
 Tomislav IvanicRetiredMusim 42, Perlumbaan 11, R-169Starting grid  |  Race replay  |  Race summary  
 Yancho StoychevPro - 25Musim 42, Perlumbaan 11, A-8Starting grid  |  Race replay  |  Race summary  
 Peter VargaRetiredMusim 42, Perlumbaan 11, R-124Starting grid  |  Race replay  |  Race summary  
 Roberto VerdianiRookie - 22Musim 42, Perlumbaan 11, R-58Starting grid  |  Race replay  |  Race summary  
 Ricardo RodriguesRetiredMusim 42, Perlumbaan 11, A-56Starting grid  |  Race replay  |  Race summary  
 Jakub KwolekRetiredMusim 42, Perlumbaan 11, R-355Starting grid  |  Race replay  |  Race summary  
 Chintaka RajapakseRookie - 41Musim 42, Perlumbaan 11, R-413Starting grid  |  Race replay  |  Race summary  
 Joel MakkoRetiredMusim 42, Perlumbaan 11, A-78Starting grid  |  Race replay  |  Race summary  
 Neil BatchelorRetiredMusim 42, Perlumbaan 11, R-2Starting grid  |  Race replay  |  Race summary  
 Makis KatsoulasRetiredMusim 42, Perlumbaan 11, A-24Starting grid  |  Race replay  |  Race summary  
 Tex PalmerAmateur - 70Musim 42, Perlumbaan 11, A-49Starting grid  |  Race replay  |  Race summary  
 Malc GossRetiredMusim 42, Perlumbaan 11, R-286Starting grid  |  Race replay  |  Race summary  
 Miklós PinkeRookie - 69Musim 42, Perlumbaan 11, R-383Starting grid  |  Race replay  |  Race summary  
 Krikkeljan De JongRetiredMusim 42, Perlumbaan 11, A-86Starting grid  |  Race replay  |  Race summary  
 Justin DuckRetiredMusim 42, Perlumbaan 11, A-120Starting grid  |  Race replay  |  Race summary  
 Baptiste TeixeiraAmateur - 43Musim 42, Perlumbaan 11, R-318Starting grid  |  Race replay  |  Race summary  
 Tomasz MalecRetiredMusim 42, Perlumbaan 11, R-346Starting grid  |  Race replay  |  Race summary  
 Gary MullinsAmateur - 45Musim 42, Perlumbaan 11, P-8Starting grid  |  Race replay  |  Race summary  
Halaman « 1 2 3 ... 45 [4647 ... 49 50 51 » Lompat ke halaman: