Seizoensklassement (Groep: Amateur - 7)

Kies een andere groep:

Laat raceresultaten zien:              
  # Band Nat Managers naam 1234567891011121314151617Pntn
±0 01. Pipirelli Italy  Dan Altobelli 4 17 3 1 1 2 2 1 1 6 1 - - - - - - 80
±0 02. Pipirelli Bosnia-Herzegovina  Nenad Bošnjak 2 1 4 2 8 1 1 - 15 1 13 - - - - - - 62
±0 03. Pipirelli Estonia  Raido Mugamae 8 5 6 6 4 4 4 10 2 2 3 - - - - - - 48
+2 04. Pipirelli Scotland  Stratos Filalithis 19 20 1 7 18 13 3 7 8 32 2 - - - - - - 29
-1 05. Pipirelli Brazil  Josias Pinheiro 9 2 9 3 15 20 33 3 34 5 10 - - - - - - 24
+2 06. Pipirelli Hungary  Krisztián Zarnescu 1 4 15 16 9 11 6 8 23 34 6 - - - - - - 22
-2 07. Pipirelli Poland  Jan Kokoszka 30 - 2 24 32 6 29 2 6 9 26 - - - - - - 22
-1 08. Pipirelli Lithuania  Mantas Sestokas 6 3 13 8 7 12 7 22 3 14 7 - - - - - - 22
±0 09. Pipirelli Malta  Glenn Sciberras 7 7 11 10 2 3 11 19 14 19 24 - - - - - - 18
±0 10. Pipirelli Spain  Rul Karatsu 25 10 8 23 3 8 8 4 32 16 20 - - - - - - 14
±0 11. Pipirelli Italy  Renato Massone 34 11 23 5 10 5 9 5 12 8 8 - - - - - - 14
±0 12. Pipirelli Italy  Vittorio Timpanaro 5 6 7 19 16 22 5 13 11 10 12 - - - - - - 13
+3 13. Pipirelli Portugal  Raul Seguro 22 9 19 9 14 14 21 20 21 3 4 - - - - - - 11
±0 14. Pipirelli Italy  Mariano Seeber 14 18 12 14 5 9 10 6 18 11 5 - - - - - - 11
-2 15. Pipirelli Italy  Massimo Baroni 27 14 10 11 6 7 26 12 4 12 15 - - - - - - 10
-1 16. Pipirelli Italy  Francesco Amico 10 8 5 33 33 21 13 31 7 35 16 - - - - - - 7
±0 17. Pipirelli Croatia  Krešo Brzović Re 3 12 - - 20 - - - - - - - - - - - - 6
+1 18. Pipirelli Hungary  Fred Akpomie 21 25 21 20 21 30 16 16 22 4 11 - - - - - - 5
-1 19. Pipirelli Brazil  Donizete Goyano N 31 24 20 4 17 18 18 15 17 22 23 - - - - - - 5
±0 20. Pipirelli Italy  Davide Andreoli 15 15 34 28 12 15 15 32 5 17 22 - - - - - - 4
±0 21. Pipirelli Italy  Michele Tommasi 20 19 24 22 26 25 17 11 33 7 9 - - - - - - 2
±0 22. Pipirelli North Macedonia  Aleksandar Cukarski 17 16 17 18 13 17 12 9 28 24 21 - - - - - - 0
±0 23. Pipirelli Hungary  László Korsós 12 - 16 21 - - 20 - 9 18 18 - - - - - - 0
±0 24. Pipirelli France  Stephane Bouyge 13 31 33 13 19 10 14 18 16 26 - - - - - - - 0
±0 25. Pipirelli Italy  Fabrizio Chiodin 32 22 18 25 30 23 24 29 10 20 17 - - - - - - 0
±0 26. Pipirelli Romania  Andrei Harnicu 11 - - 12 11 19 - 26 - - 33 - - - - - - 0
+1 27. Pipirelli Bulgaria  Kalin Hristov 16 23 31 26 22 24 22 21 27 13 14 - - - - - - 0
-1 28. Pipirelli Brazil  Walter Dalla Vecchia 29 13 32 15 29 28 31 27 26 29 27 - - - - - - 0
±0 29. Pipirelli Brazil  Daniel Francisco 33 21 22 32 - 33 32 23 13 31 30 - - - - - - 0
±0 30. Pipirelli Isle Of Man  Oscar Elias 23 27 14 17 36 16 - 14 20 15 29 - - - - - - 0
±0 31. Pipirelli Italy  Marco Francucci 18 35 26 31 23 34 19 17 29 21 19 - - - - - - 0
±0 32. Pipirelli Italy  Andrea Russo 26 28 29 29 31 29 30 28 19 27 31 - - - - - - 0
±0 33. Pipirelli Brazil  Jose Barbosa N 35 32 27 27 27 32 23 24 24 25 35 - - - - - - 0
±0 34. Pipirelli Argentina  Pablo Curidagher - 26 25 34 25 31 28 25 - 23 25 - - - - - - 0
±0 35. Pipirelli Germany  Matthias Schöne 28 30 28 30 24 26 25 33 25 30 32 - - - - - - 0
±0 36. Pipirelli Mexico  Juan Carlos García Leyva 24 29 30 35 28 27 27 30 30 28 28 - - - - - - 0
±0 37. Pipirelli Germany  Edi Moh 36 33 35 36 34 35 34 34 31 33 34 - - - - - - 0
±0 38. Pipirelli Australia  Geg Watmore N Re 37 34 36 37 35 - - - - - - - - - - - - 0
±0 39. Pipirelli Belgium  Virgile Barbieux N Re - - - - - - - - - - - - - - - - - 0