Challenge Rankin's - Challenge 65   (Squadron: Pro - 13)

Type:    Squadron:    Challenge:    


No quarter! Show race results:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Dunnolop  Grzegorz Ogarek 4 18 2 1 4 5 39 1 1 7 3 1 1 5 22 33 22 84
±0 02. Dunnolop  Guillaume Delamarre 5 12 8 2 6 2 6 6 3 20 11 3 2 9 4 2 1 73
±0 03. Dunnolop  Giuseppe Carlomagno 11 4 6 4 7 3 4 3 10 4 2 5 6 8 2 7 3 69
+1 04. Dunnolop  Jessica Raione 38 1 4 11 2 1 2 5 5 24 22 4 4 12 11 10 2 67
-1 05. Yokomama  Ian Henderson 6 9 13 10 5 19 1 2 2 2 8 10 7 1 37 4 11 59
±0 06. Yokomama  Tiziano Tacconi 10 16 11 22 1 9 21 10 4 1 4 36 12 15 1 5 16 44
±0 07. Dunnolop  Sam Brierley 18 27 9 3 40 38 14 8 26 6 1 7 - 13 3 20 24 28
±0 08. Contimental  Alex Mehser 1 3 3 6 10 17 8 15 16 33 31 16 11 11 21 19 19 26
±0 09. Dunnolop  Paul Morak 2 6 1 17 12 13 29 17 21 19 10 25 26 29 18 14 7 23
±0 10. Yokomama  Luis Ferreira 8 7 5 12 18 14 18 19 12 8 18 9 8 21 14 1 9 19
+2 11. Yokomama  Sergey Shinkevich 31 30 34 30 8 10 12 9 24 11 13 15 3 10 8 3 4 19
-1 12. Yokomama  Vladimir Poltoratskiy 32 33 24 29 25 27 38 30 14 3 19 17 18 3 5 13 - 16
-1 13. Yokomama  Victor Fabiano 12 17 10 19 15 4 5 11 6 17 15 6 36 37 36 34 33 15
±0 14. Yokomama  Michell Coredeiro 35 22 17 33 27 23 26 4 11 16 20 12 9 2 13 15 12 13
±0 15. Yokomama  Márton Martin Safranyik 26 10 19 5 30 11 13 14 13 5 14 11 24 6 7 9 23 13
±0 16. Dunnolop  Bruna Carneiro 7 28 14 28 23 39 35 26 34 18 7 2 10 35 9 11 27 12
±0 17. Dunnolop  Kamil Słoniewski 16 2 7 9 38 40 34 7 30 37 36 18 38 25 15 30 36 12
+6 18. Yokomama  Sergio Fanelli 21 25 20 26 20 29 22 21 29 9 17 14 13 18 6 6 6 9
-1 19. Dunnolop  Chris Gilroy 30 21 31 21 14 6 24 16 23 29 21 26 5 31 19 32 34 7
-1 20. Yokomama  Mauricio Pereira - 5 - 8 11 20 27 29 35 32 9 22 35 7 - 12 26 7
-1 21. Dunnolop  Sameer Marathe 28 11 38 14 3 36 37 38 38 30 25 35 21 20 16 37 37 6
-1 22. Contimental  Claudio Laguna 3 14 12 15 19 34 33 37 31 31 35 30 29 30 17 26 15 6
-1 23. Contimental  Rafał Tomczak 27 29 28 31 21 31 3 24 17 23 39 38 16 22 28 25 20 6
-1 24. Contimental  Yassine Ben Rajeb 20 15 29 25 28 16 28 22 8 15 29 28 25 4 20 24 21 6
+3 25. Contimental  Cristian Becker 19 26 26 39 24 26 10 20 7 25 30 24 23 14 24 21 5 6
-1 26. Dunnolop  Daniel Vieira 23 8 15 7 9 7 - 33 36 27 28 29 32 38 29 - 31 5
-1 27. Yokomama  Thomas Marx 24 13 18 20 33 22 31 28 20 13 5 19 15 16 10 16 28 4
-1 28. Avonn  Jose Maria Delle Donne 36 24 25 13 34 18 19 12 32 10 6 8 17 24 32 36 - 4
±0 29. Contimental  Ivan De Palo N - 36 - 27 39 37 7 39 - - - - - - - - - 2
±0 30. Yokomama  Tim Slow 14 20 37 23 13 8 23 13 15 14 23 21 22 19 27 8 10 2
+6 31. Contimental  Higor Talison N 22 19 27 37 37 33 16 36 27 35 37 33 33 34 31 31 8 1
-1 32. Contimental  Ilona Szabo N 9 40 16 38 31 32 9 32 9 22 38 39 34 23 33 35 17 0
-1 33. Yokomama  Fabio Romani 17 35 23 16 16 24 11 25 22 12 24 13 14 26 25 18 18 0
-1 34. Yokomama  Armando Žgela 33 38 36 35 26 30 20 31 33 38 12 20 19 17 12 17 13 0
-1 35. Yokomama  Joe Cohan 29 37 22 24 22 12 36 34 28 - 34 32 27 - - - 25 0
-1 36. Dunnolop  Luis De Los Reyes 13 39 21 40 35 15 25 18 19 21 16 23 30 28 23 23 35 0
+2 37. Avonn  Michel Vandecatelle 25 23 33 18 36 28 30 23 37 26 26 27 20 27 26 22 14 0
-2 38. Contimental  Tom Griessmann N 15 32 32 34 17 25 15 - 25 36 33 34 31 33 35 28 29 0
-1 39. Yokomama  Jarno Niemelä 34 31 30 32 29 21 17 27 18 34 32 31 28 36 30 27 30 0
±0 40. Yokomama  Valter Paoli 37 34 35 36 32 35 32 35 39 28 27 37 37 32 34 29 32 0