Boat race summ'ry (Course: Montreal | Challenge: 73 | Boat race: 6 | Squadron: Master - 5)

Challenge:  Boat race:

Pick anoth'r armada:

Pos Pr'gress Sails Home port Captains' name Racin' time Loops Ports Best'st loop A'erage knots Best'st port time
01. +1 +1 Yokomama   Joelson Gonçalves 1h30:50.708 69 2 1:16.762 201.44km/h 15.527s
02. -1 -1 Badyear   Kostas Laskaridis + 1:17.032 69 2 1:17.825 198.63km/h 16.480s
03. Nay changin' ±0 Badyear   Adam Szabo + 1:19.419 68 2 1:16.523 198.55km/h 19.940s
04. +7 +7 Dunnolop   Roberto Borgato + 1:20.314 68 2 1:17.514 198.52km/h 20.802s
05. -1 -1 Badyear   Karl-Martin Müür + 1:49.070 68 2 1:17.189 197.49km/h 18.261s
06. +1 +1 Badyear   Simone Pasqualoni + 1:50.991 68 2 1:16.917 197.42km/h 19.522s
07. -2 -2 Yokomama   Yug Desai1 + 2:00.015 68 2 1:18.494 197.10km/h 18.627s
08. +2 +2 Yokomama   Fabio Pereira + 2:08.914 68 2 1:17.728 196.79km/h 17.765s
09. +14 +14 Badyear   Radek Sus + 2:14.974 68 1 1:18.439 196.57km/h 22.487s
10. -4 -4 Dunnolop   Aleksandar Aleksandrov + 2:19.186 68 2 1:18.707 196.43km/h 17.610s
11. +3 +3 Yokomama   Kaiko Kell + 2:57.485 67 2 1:19.407 195.09km/h 18.836s
12. +8 +8 Dunnolop   Luis Santos + 2:57.856 67 2 1:19.025 195.08km/h 19.343s
13. Nay changin' ±0 Dunnolop   Ivan Andjelic + 2:59.180 67 2 1:18.532 195.03km/h 16.610s
14. +3 +3 Contimental   Attila Gollovitzer + 3:01.563 67 2 1:19.117 194.95km/h 21.225s
15. -7 -7 Yokomama   Fernando Sosa + 3:02.885 67 2 1:18.857 194.90km/h 17.027s
16. +2 +2 Contimental   Stefano Prato + 3:10.776 67 2 1:19.151 194.63km/h 18.437s
17. +8 +8 Badyear   Michal Presinsky + 3:14.255 67 1 1:19.075 194.51km/h 21.773s
18. -3 -3 Yokomama   Jorge Bento + 3:22.866 67 3 1:18.516 194.21km/h 22.892s
19. +9 +9 Badyear   Zoltán Zsifkó + 3:34.543 67 2 1:19.436 193.81km/h 17.655s
20. +11 +11 Dunnolop   Peter Willmore + 3:35.043 67 2 1:19.175 193.80km/h 16.405s
21. +5 +5 Yokomama   Eoin Farrelly + 3:37.944 67 2 1:18.703 193.70km/h 20.140s
22. +13 +13 Contimental   Leo Leal + 3:49.588 67 1 1:20.035 193.30km/h 24.964s
23. -7 -7 Yokomama   Bert Huylebroeck + 3:57.863 66 2 1:19.264 193.02km/h 21.901s
24. -2 -2 Contimental   Georgi Terziev + 4:03.913 66 2 1:19.081 192.81km/h 17.142s
25. +12 +12 Yokomama   Julio Asencio + 4:08.847 66 1 1:20.267 192.65km/h 19.742s
26. -17 -17 Badyear   Nick Tsagarakis + 4:11.076 66 2 1:19.350 192.57km/h 17.222s
27. +6 +6 Yokomama   Joachim Rang + 4:18.100 66 1 1:20.637 192.33km/h 21.149s
28. -7 -7 Yokomama   Alexei Malkin + 4:20.106 66 2 1:20.269 192.27km/h 18.359s
29. +5 +5 Yokomama   Luca Molendi + 4:24.753 66 2 1:19.986 192.11km/h 16.214s
30. -11 -11 Contimental   Gábor Tóth + 4:24.872 66 2 1:19.789 192.11km/h 23.911s
31. +1 +1 Contimental   Michele Brambilla + 4:27.712 66 2 1:19.043 192.01km/h 19.787s
32. -3 -3 Yokomama   Damir Hictaler + 4:29.772 66 2 1:19.943 191.94km/h 20.598s
33. +3 +3 Contimental   Roberto Carta + 4:32.400 66 2 1:20.037 191.85km/h 19.829s
34. +6 +6 Yokomama   Nigel Koh + 4:49.746 66 1 1:20.923 191.27km/h 20.961s
35. -23 -23 Badyear   James Berriman + 5:20.168 65 2 1:20.166 190.27km/h 20.287s
36. -9 -9 Yokomama   Pedro Jose Moreno + 5:22.858 65 2 1:20.873 190.18km/h 18.931s
37. +2 +2 Yokomama   Paul Williams + 5:27.655 65 1 1:21.467 190.02km/h 22.172s
38. -8 -8 Yokomama   Aleksandr Gerassimtsik + 6:14.813 65 2 1:21.895 188.48km/h 20.351s
39. -15 -15 Yokomama   Luca Dotti + 6:40.017 64 3 1:22.084 187.67km/h 18.468s
Nay class'fi'd   (112% race time: +10:54.085s)
40. -2 -2 Badyear   Kristoffer Johnsson Sail Ripp'd 17 0 1:20.999    -