Voyage Rankin's (Squadron: Pro - 11)

Pick anoth'r armada:

No quarter! Show race results:              
  # Oars Homeport Captain's name 1234567891011121314151617Prizes
±0 01. Yokomama Italy  Maurizio Siracusa 1 8 6 2 1 1 1 1 - - - - - - - - - 62
±0 02. Yokomama Italy  Raffaele Piarulli 3 1 4 3 2 2 2 2 - - - - - - - - - 59
±0 03. Avonn Italy  Massimo Guerra 8 5 2 1 3 23 33 19 - - - - - - - - - 29
±0 04. Yokomama Austria  Wolf Roiter 4 2 8 7 9 5 11 5 - - - - - - - - - 24
+1 05. Dunnolop Australia  Garry Wedlock 19 15 11 4 6 4 6 3 - - - - - - - - - 22
-1 06. Dunnolop Canada  Gareth Griffiths 12 22 1 5 10 15 5 6 - - - - - - - - - 21
±0 07. Yokomama France  Sebastien Brettner 5 9 5 26 5 22 17 22 - - - - - - - - - 12
±0 08. Yokomama England  Kirsty Ridley 11 6 14 29 16 3 8 16 - - - - - - - - - 10
±0 09. Dunnolop Czech Republic  Jiřina Bojanovská 22 21 10 21 20 6 3 10 - - - - - - - - - 9
±0 10. Dunnolop Poland  Tomasz Kaminski 6 18 3 11 37 19 16 12 - - - - - - - - - 9
±0 11. Yokomama Russian Federation  Dmitry Knyazev 2 16 22 36 26 35 37 35 - - - - - - - - - 8
±0 12. Yokomama Belgium  Domien Luts 7 3 13 25 38 36 32 21 - - - - - - - - - 8
±0 13. Yokomama Belgium  Bert Meeus 10 12 7 9 4 27 35 13 - - - - - - - - - 7
+5 14. Yokomama Brazil  Marcello Pinheiro 20 11 20 14 17 14 7 4 - - - - - - - - - 7
-1 15. Dunnolop Italy  Giuseppe Greco 24 25 12 19 28 9 4 - - - - - - - - - - 5
-1 16. Dunnolop Portugal  Joao Mendes - 4 27 35 30 28 34 34 - - - - - - - - - 5
-1 17. Avonn Romania  Diaconu Adrian 26 30 34 6 7 25 22 26 - - - - - - - - - 5
-1 18. Badyear Italy  Antonio Ciranna 18 34 32 8 13 7 24 18 - - - - - - - - - 3
-1 19. Yokomama Germany  Rainer Borchardt 15 7 16 18 18 10 12 9 - - - - - - - - - 2
+6 20. Yokomama Sweden  Janne Andersson 17 17 17 23 12 16 19 7 - - - - - - - - - 2
±0 21. Yokomama New Zealand  Brendon Avery 23 13 19 28 8 12 23 8 - - - - - - - - - 2
-2 22. Dunnolop Brazil  Douglas Pacheco 29 26 28 10 11 8 10 11 - - - - - - - - - 1
-1 23. Dunnolop Argentina  Lucas Laborda 9 10 15 22 36 21 31 24 - - - - - - - - - 0
-1 24. Avonn Romania  Berbecaru Toma 14 20 9 12 19 13 13 25 - - - - - - - - - 0
-1 25. Yokomama England  Robertas Raišys 13 28 35 17 29 17 9 20 - - - - - - - - - 0
-1 26. Yokomama Australia  David Adam 21 19 21 16 21 11 20 17 - - - - - - - - - 0
±0 27. Yokomama Netherlands  Taco Albers 16 - 18 13 14 - - - - - - - - - - - - 0
±0 28. Avonn United States  Emmanuel Vartanian 28 14 25 20 25 32 14 14 - - - - - - - - - 0
±0 29. Dunnolop Lithuania  Povilas Zukas - - - - 15 18 21 15 - - - - - - - - - 0
±0 30. Dunnolop Canada  Mart Tremble 25 36 23 15 22 26 36 27 - - - - - - - - - 0
±0 31. Avonn Croatia  Mario Badrov 32 33 33 31 24 29 15 29 - - - - - - - - - 0
±0 32. Dunnolop Bulgaria  Martin Shopov 30 24 24 27 31 24 18 33 - - - - - - - - - 0
±0 33. Avonn Croatia  Zlatko Vlasta N 33 27 30 33 23 20 25 23 - - - - - - - - - 0
±0 34. Avonn Brazil  Sobral Perez 27 23 26 24 34 31 28 - - - - - - - - - - 0
±0 35. Avonn Slovenia  Primoz Pogorevc 35 32 29 30 32 34 26 30 - - - - - - - - - 0
±0 36. Yokomama Poland  Kasper Dutkowski 34 29 37 34 27 - - - - - - - - - - - - 0
±0 37. Avonn Brazil  Guilherme Zahn 36 31 36 37 39 37 27 32 - - - - - - - - - 0
±0 38. Yokomama England  Mark Gill 31 35 31 32 35 30 29 28 - - - - - - - - - 0
±0 39. Avonn Brazil  Rubens Filho 37 37 38 38 33 33 30 31 - - - - - - - - - 0
±0 40. Ireland  Paul Brosnan - - - - - - - - - - - - - - - - - 0