Numb'rs 'n lies

GPRO legends numb'rs
Armada numb'rs
Game activity statistics
Jabb'r numb'rs
Home Port numb'rs
Oth'r numb'rs
Achievement statistics
Crew numb'rs
GPRO dues pay'rs numb'rs

Thars tha' did On the top (Be 'n th' scores 'n all th' boat races o' th' challenge 'n yer squadron)
(Achievement rarity: 1 out of 50.33 managers has unlocked this achievement)
 
This Sheet « 1 2 3 ... 85 [8687 ... 102 103 104 » Jump t' new sheet:
Captains' name Squadron Be done Race data, replay and results
 Prat GuptaRetiredSeason 38, Race 17, R-107Starting grid  |  Race replay  |  Race summary  
 Laurentiu BeraruRetiredSeason 38, Race 17, P-5Starting grid  |  Race replay  |  Race summary  
 Fábio RossiRetiredSeason 38, Race 17, R-410Starting grid  |  Race replay  |  Race summary  
 Fernando MarquesRetiredSeason 38, Race 17, R-217Starting grid  |  Race replay  |  Race summary  
 Clodoaldo VieiraRetiredSeason 38, Race 17, R-143Starting grid  |  Race replay  |  Race summary  
 István CsendesRetiredSeason 38, Race 17, R-265Starting grid  |  Race replay  |  Race summary  
 Miguel TamasiRetiredSeason 38, Race 17, R-45Starting grid  |  Race replay  |  Race summary  
 Felipe SeolinAmateur - 21Season 38, Race 17, P-17Starting grid  |  Race replay  |  Race summary  
 Herve PaulRetiredSeason 38, Race 17, R-217Starting grid  |  Race replay  |  Race summary  
 Ferenc HeinerRetiredSeason 38, Race 17, A-3Starting grid  |  Race replay  |  Race summary  
 Paulo SangueRetiredSeason 38, Race 17, A-85Starting grid  |  Race replay  |  Race summary  
 Jouni RasanenRetiredSeason 38, Race 17, R-71Starting grid  |  Race replay  |  Race summary  
 Matthew RoweRetiredSeason 38, Race 17, R-226Starting grid  |  Race replay  |  Race summary  
 Kristhian CenturionRetiredSeason 38, Race 17, R-28Starting grid  |  Race replay  |  Race summary  
 Harsh ShethEliteSeason 38, Race 17, A-43Starting grid  |  Race replay  |  Race summary  
 Marco GisiatoRetiredSeason 38, Race 17, R-48Starting grid  |  Race replay  |  Race summary  
 Andrea PieriRetiredSeason 38, Race 17, R-229Starting grid  |  Race replay  |  Race summary  
 Vladislav ZhdanovRetiredSeason 38, Race 17, A-50Starting grid  |  Race replay  |  Race summary  
 Juan SanchezRetiredSeason 38, Race 17, R-35Starting grid  |  Race replay  |  Race summary  
 Kristian RitsemaRetiredSeason 38, Race 17, R-164Starting grid  |  Race replay  |  Race summary  
 Marty CarnivalRetiredSeason 38, Race 17, R-134Starting grid  |  Race replay  |  Race summary  
 András SzabóAmateur - 42Season 38, Race 17, R-378Starting grid  |  Race replay  |  Race summary  
 Sébastien BoulangerAmateur - 23Season 38, Race 17, R-120Starting grid  |  Race replay  |  Race summary  
 Alan BontempiRetiredSeason 38, Race 17, R-177Starting grid  |  Race replay  |  Race summary  
 Ilona SzaboRookie - 107Season 38, Race 17, R-56Starting grid  |  Race replay  |  Race summary  
 Andres OliverosRetiredSeason 38, Race 17, R-48Starting grid  |  Race replay  |  Race summary  
 Mickaël KaiserAmateur - 73Season 38, Race 17, R-81Starting grid  |  Race replay  |  Race summary  
 Gabriel PiccoliniRetiredSeason 38, Race 17, R-214Starting grid  |  Race replay  |  Race summary  
 Roberto SchumacherRetiredSeason 38, Race 17, R-202Starting grid  |  Race replay  |  Race summary  
 Perry ChristensenRetiredSeason 38, Race 17, R-332Starting grid  |  Race replay  |  Race summary  
 Mihkel RoognaRetiredSeason 38, Race 17, A-12Starting grid  |  Race replay  |  Race summary  
 Daniel SulzerRetiredSeason 38, Race 17, R-82Starting grid  |  Race replay  |  Race summary  
 David ClercRetiredSeason 38, Race 17, R-362Starting grid  |  Race replay  |  Race summary  
 Krisztián VeinperlRetiredSeason 38, Race 17, A-57Starting grid  |  Race replay  |  Race summary  
 Roman GolovinovRetiredSeason 38, Race 17, R-316Starting grid  |  Race replay  |  Race summary  
 Bartłomiej KulpaRetiredSeason 38, Race 17, R-314Starting grid  |  Race replay  |  Race summary  
 Tarmo SukkRetiredSeason 38, Race 17, R-279Starting grid  |  Race replay  |  Race summary  
 Paolo Di GiuseppeRookie - 104Season 38, Race 17, R-242Starting grid  |  Race replay  |  Race summary  
 Filipe AlexandreRetiredSeason 38, Race 17, R-224Starting grid  |  Race replay  |  Race summary  
 Ali SaaRetiredSeason 38, Race 17, R-41Starting grid  |  Race replay  |  Race summary  
 Paul MartiRetiredSeason 38, Race 17, R-124Starting grid  |  Race replay  |  Race summary  
 Krisztian KochPro - 10Season 38, Race 17, A-16Starting grid  |  Race replay  |  Race summary  
 Williams VeraAmateur - 15Season 38, Race 17, R-28Starting grid  |  Race replay  |  Race summary  
 Ricardo FrancoRetiredSeason 38, Race 17, R-204Starting grid  |  Race replay  |  Race summary  
 Rogerio BentoRetiredSeason 38, Race 17, R-301Starting grid  |  Race replay  |  Race summary  
 Rogério PereiraRookie - 85Season 38, Race 17, R-247Starting grid  |  Race replay  |  Race summary  
 Csaba LászlóRetiredSeason 38, Race 17, R-134Starting grid  |  Race replay  |  Race summary  
 Daniel BecaresRetiredSeason 38, Race 17, R-216Starting grid  |  Race replay  |  Race summary  
 Balázs HorváthRetiredSeason 38, Race 17, R-157Starting grid  |  Race replay  |  Race summary  
 Csaba BatóRetiredSeason 38, Race 17, R-25Starting grid  |  Race replay  |  Race summary  
 Martin ZamekRetiredSeason 38, Race 17, R-44Starting grid  |  Race replay  |  Race summary  
 Ionut SerbanescuAmateur - 16Season 38, Race 17, R-400Starting grid  |  Race replay  |  Race summary  
 Michal KridloRetiredSeason 38, Race 17, R-182Starting grid  |  Race replay  |  Race summary  
 Rudi CoetzeeRetiredSeason 38, Race 17, R-300Starting grid  |  Race replay  |  Race summary  
 Lukáš BartekRetiredSeason 38, Race 17, R-197Starting grid  |  Race replay  |  Race summary  
 Soteris NikolaRetiredSeason 38, Race 17, R-356Starting grid  |  Race replay  |  Race summary  
 Dan HorvatRetiredSeason 38, Race 17, R-366Starting grid  |  Race replay  |  Race summary  
 Pia NielsenRetiredSeason 38, Race 17, R-51Starting grid  |  Race replay  |  Race summary  
 Larry AprilRetiredSeason 38, Race 17, R-5Starting grid  |  Race replay  |  Race summary  
 Bartek KubiakRetiredSeason 38, Race 17, R-71Starting grid  |  Race replay  |  Race summary  
 Torsten FeuchtnerRetiredSeason 38, Race 17, R-395Starting grid  |  Race replay  |  Race summary  
 Georgi ShushkovRetiredSeason 38, Race 17, R-406Starting grid  |  Race replay  |  Race summary  
 Sotiris BampinasRetiredSeason 38, Race 17, R-405Starting grid  |  Race replay  |  Race summary  
 Darabel PretorýRetiredSeason 38, Race 17, R-101Starting grid  |  Race replay  |  Race summary  
 Boonsom TakhpornRetiredSeason 38, Race 17, R-159Starting grid  |  Race replay  |  Race summary  
 Bertrand CarnatRetiredSeason 38, Race 17, R-124Starting grid  |  Race replay  |  Race summary  
 Georgios KottasRetiredSeason 38, Race 17, R-257Starting grid  |  Race replay  |  Race summary  
 Stipe MagdicRetiredSeason 38, Race 17, R-227Starting grid  |  Race replay  |  Race summary  
 Claire PortilloRetiredSeason 38, Race 17, R-213Starting grid  |  Race replay  |  Race summary  
 Luceyoko FerinAmateur - 29Season 38, Race 17, R-410Starting grid  |  Race replay  |  Race summary  
 Adam SierzputowskiRetiredSeason 38, Race 17, R-60Starting grid  |  Race replay  |  Race summary  
 Sergio LópezRetiredSeason 38, Race 17, R-405Starting grid  |  Race replay  |  Race summary  
 Jairo CordovaRetiredSeason 38, Race 17, R-167Starting grid  |  Race replay  |  Race summary  
 Szabó ViktorRetiredSeason 38, Race 17, R-233Starting grid  |  Race replay  |  Race summary  
 Róbert KovatshRetiredSeason 38, Race 17, R-258Starting grid  |  Race replay  |  Race summary  
 Christopher RacineRetiredSeason 38, Race 17, R-155Starting grid  |  Race replay  |  Race summary  
 Marco ManieriRetiredSeason 38, Race 17, R-120Starting grid  |  Race replay  |  Race summary  
 Aleksei IurinRetiredSeason 38, Race 17, R-310Starting grid  |  Race replay  |  Race summary  
 Armando PintoRetiredSeason 38, Race 17, R-1Starting grid  |  Race replay  |  Race summary  
 Szilvia RózsaRetiredSeason 38, Race 17, R-387Starting grid  |  Race replay  |  Race summary  
 Tatyana GaevskayaRetiredSeason 38, Race 17, R-400Starting grid  |  Race replay  |  Race summary  
 Vincent ReyRetiredSeason 38, Race 17, R-56Starting grid  |  Race replay  |  Race summary  
 Šimon BočekRetiredSeason 38, Race 17, R-304Starting grid  |  Race replay  |  Race summary  
 Silvana VizcainoRetiredSeason 38, Race 17, R-290Starting grid  |  Race replay  |  Race summary  
 Harri PakostaMaster - 5Season 37, Race 17, R-256Starting grid  |  Race replay  |  Race summary  
 Anders JensenRetiredSeason 37, Race 17, R-105Starting grid  |  Race replay  |  Race summary  
 Aivaras DambrauskasRetiredSeason 37, Race 17, R-311Starting grid  |  Race replay  |  Race summary  
 Max ScorinoffAmateur - 7Season 37, Race 17, R-312Starting grid  |  Race replay  |  Race summary  
 Siim ViigandMaster - 5Season 37, Race 17, R-351Starting grid  |  Race replay  |  Race summary  
 Lan LagaRetiredSeason 37, Race 17, R-199Starting grid  |  Race replay  |  Race summary  
 Loudon WainwrightRetiredSeason 37, Race 17, R-235Starting grid  |  Race replay  |  Race summary  
 Sami VuolleRookie - 72Season 37, Race 17, R-45Starting grid  |  Race replay  |  Race summary  
 Antti KoljonenRookie - 52Season 37, Race 17, R-198Starting grid  |  Race replay  |  Race summary  
 Jonne LehtoRookie - 115Season 37, Race 17, R-209Starting grid  |  Race replay  |  Race summary  
 Arnas MulokasRetiredSeason 37, Race 17, R-346Starting grid  |  Race replay  |  Race summary  
 Paul GunshonRetiredSeason 37, Race 17, R-2Starting grid  |  Race replay  |  Race summary  
 Arvo NummiRetiredSeason 37, Race 17, R-405Starting grid  |  Race replay  |  Race summary  
 Nicola ZnidaricAmateur - 60Season 37, Race 17, R-21Starting grid  |  Race replay  |  Race summary  
 Simas DaugmaudisRetiredSeason 37, Race 17, R-44Starting grid  |  Race replay  |  Race summary  
 Adam WysockiRetiredSeason 37, Race 17, R-416Starting grid  |  Race replay  |  Race summary  
This Sheet « 1 2 3 ... 85 [8687 ... 102 103 104 » Jump t' new sheet: