Numb'rs 'n lies

GPRO legends numb'rs
Armada numb'rs
Game activity statistics
Jabb'r numb'rs
Home Port numb'rs
Oth'r numb'rs
Achievement statistics
Crew numb'rs
GPRO dues pay'rs numb'rs

Thars tha' did Touched perfection on Jeddah (Be makin' th' quick'st loop o' yer squadron 'n Jeddah)
(Achievement rarity: 1 out of 422.55 managers has unlocked this achievement)
 
This Sheet [12 3 ... 11 12 13 » Jump t' new sheet:
Captains' name Squadron Be done Race data, replay and results
 João Gabriel OliveiraPro - 23Season 98, Race 1, P-23Starting grid  |  Race replay  |  Race summary  
 Raffaele BevacquaRookie - 144Season 98, Race 1, R-144Starting grid  |  Race replay  |  Race summary  
 Vicente BarbacciRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Simonas SkersysRookie - 11Season 98, Race 1, R-11Starting grid  |  Race replay  |  Race summary  
 Tyler LenchRookie - 89Season 98, Race 1, R-89Starting grid  |  Race replay  |  Race summary  
 Thadeu BarrosRookie - 108Season 98, Race 1, R-108Starting grid  |  Race replay  |  Race summary  
 Federico BaroniRookie - 40Season 98, Race 1, R-40Starting grid  |  Race replay  |  Race summary  
 Edo MesihovicRookie - 145Season 98, Race 1, R-145Starting grid  |  Race replay  |  Race summary  
 Stefano CaleriRookie - 51Season 98, Race 1, R-51Starting grid  |  Race replay  |  Race summary  
 Mark IversonRookie - 73Season 98, Race 1, R-73Starting grid  |  Race replay  |  Race summary  
 Eduardo CabreraRookie - 135Season 98, Race 1, R-135Starting grid  |  Race replay  |  Race summary  
 Johnny NikoladzeRookie - 5Season 98, Race 1, R-5Starting grid  |  Race replay  |  Race summary  
 Cassiano AzevedoRookie - 27Season 98, Race 1, R-27Starting grid  |  Race replay  |  Race summary  
 Rafal CelejewskiAmateur - 48Season 98, Race 1, A-48Starting grid  |  Race replay  |  Race summary  
 Ruy JuniorRookie - 110Season 98, Race 1, R-110Starting grid  |  Race replay  |  Race summary  
 Zsolt ModokAmateur - 27Season 98, Race 1, A-27Starting grid  |  Race replay  |  Race summary  
 Jarosław StępieńRookie - 91Season 98, Race 1, R-91Starting grid  |  Race replay  |  Race summary  
 Lucas CasagrandeRookie - 50Season 98, Race 1, R-50Starting grid  |  Race replay  |  Race summary  
 László HodosánPro - 3Season 98, Race 1, P-3Starting grid  |  Race replay  |  Race summary  
 Kenneth MorganRookie - 123Season 98, Race 1, R-123Starting grid  |  Race replay  |  Race summary  
 Wilian SilvaAmateur - 73Season 98, Race 1, A-73Starting grid  |  Race replay  |  Race summary  
 David PreeceRookie - 129Season 98, Race 1, R-129Starting grid  |  Race replay  |  Race summary  
 Daniel OsoresRookie - 143Season 98, Race 1, R-143Starting grid  |  Race replay  |  Race summary  
 Daniel Tufft-LeachAmateur - 40Season 98, Race 1, A-40Starting grid  |  Race replay  |  Race summary  
 Letso ForembiRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Hernan GroendijkRookie - 69Season 98, Race 1, R-69Starting grid  |  Race replay  |  Race summary  
 Sam WrycraftAmateur - 20Season 98, Race 1, A-20Starting grid  |  Race replay  |  Race summary  
 Stanislav FrolovAmateur - 41Season 98, Race 1, A-41Starting grid  |  Race replay  |  Race summary  
 Artur IwanowiczRookie - 96Season 98, Race 1, R-96Starting grid  |  Race replay  |  Race summary  
 Csaba NagyRookie - 113Season 98, Race 1, R-113Starting grid  |  Race replay  |  Race summary  
 Juan Pablo LópezRookie - 8Season 98, Race 1, R-8Starting grid  |  Race replay  |  Race summary  
 Pavel SvobodaRookie - 115Season 98, Race 1, R-115Starting grid  |  Race replay  |  Race summary  
 Milen ChatovRookie - 62Season 98, Race 1, R-62Starting grid  |  Race replay  |  Race summary  
 Carlos CunhaRookie - 100Season 98, Race 1, R-100Starting grid  |  Race replay  |  Race summary  
 Daniel Accioly RosaPro - 5Season 98, Race 1, P-5Starting grid  |  Race replay  |  Race summary  
 Wes RichardMaster - 1Season 98, Race 1, M-1Starting grid  |  Race replay  |  Race summary  
 Robert BañosRookie - 78Season 98, Race 1, R-78Starting grid  |  Race replay  |  Race summary  
 Štěpán BundaRookie - 95Season 98, Race 1, R-95Starting grid  |  Race replay  |  Race summary  
 Stuart WilsonRookie - 84Season 98, Race 1, R-84Starting grid  |  Race replay  |  Race summary  
 Jo LonneuxRookie - 92Season 98, Race 1, R-92Starting grid  |  Race replay  |  Race summary  
 Manny PacolliRookie - 18Season 98, Race 1, R-18Starting grid  |  Race replay  |  Race summary  
 Josh PfauRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Paris LeopoldRookie - 72Season 98, Race 1, R-72Starting grid  |  Race replay  |  Race summary  
 Dominic ThompsonRookie - 42Season 98, Race 1, R-42Starting grid  |  Race replay  |  Race summary  
 Germán CastrillónRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Bert Huylebroeck1EliteSeason 98, Race 1, EliteStarting grid  |  Race replay  |  Race summary  
 Harrison AllenRookie - 39Season 98, Race 1, R-39Starting grid  |  Race replay  |  Race summary  
 Hag JonasRookie - 41Season 98, Race 1, R-41Starting grid  |  Race replay  |  Race summary  
 Sergei PetrovRookie - 98Season 98, Race 1, R-98Starting grid  |  Race replay  |  Race summary  
 Makhosi JaniRookie - 127Season 98, Race 1, R-127Starting grid  |  Race replay  |  Race summary  
 Cristian GuerriniRookie - 114Season 98, Race 1, R-114Starting grid  |  Race replay  |  Race summary  
 Ljubisa BajicRookie - 74Season 98, Race 1, R-74Starting grid  |  Race replay  |  Race summary  
 Durim GjurajRookie - 21Season 98, Race 1, R-21Starting grid  |  Race replay  |  Race summary  
 Danilo MartinsRookie - 142Season 98, Race 1, R-142Starting grid  |  Race replay  |  Race summary  
 Patrik OlofssonAmateur - 46Season 98, Race 1, A-46Starting grid  |  Race replay  |  Race summary  
 Bruno CarvalhoRookie - 107Season 98, Race 1, R-107Starting grid  |  Race replay  |  Race summary  
 Acik CsRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Jorrit BoerMaster - 3Season 98, Race 1, M-3Starting grid  |  Race replay  |  Race summary  
 Peter QvistAmateur - 6Season 98, Race 1, A-6Starting grid  |  Race replay  |  Race summary  
 Daryl GeeAmateur - 47Season 98, Race 1, A-47Starting grid  |  Race replay  |  Race summary  
 Josef HeinzelRookie - 110Season 98, Race 1, R-110Starting grid  |  Race replay  |  Race summary  
 Junior SouzaRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Srivatsan UnknownRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Lukasz SzymanskiRookie - 116Season 98, Race 1, R-116Starting grid  |  Race replay  |  Race summary  
 Mathias BaldoAmateur - 37Season 98, Race 1, A-37Starting grid  |  Race replay  |  Race summary  
 Travis YorkRookie - 67Season 98, Race 1, R-67Starting grid  |  Race replay  |  Race summary  
 Ilias VlachoulisRookie - 49Season 98, Race 1, R-49Starting grid  |  Race replay  |  Race summary  
 Denny HoltAmateur - 1Season 98, Race 1, A-1Starting grid  |  Race replay  |  Race summary  
 Dimitar BedachevPro - 6Season 98, Race 1, P-6Starting grid  |  Race replay  |  Race summary  
 Christophe DumontAmateur - 28Season 98, Race 1, A-28Starting grid  |  Race replay  |  Race summary  
 Daniel MagnaniRookie - 106Season 98, Race 1, R-106Starting grid  |  Race replay  |  Race summary  
 Baris CagruhanAmateur - 69Season 98, Race 1, A-69Starting grid  |  Race replay  |  Race summary  
 Andrius BikauskasPro - 17Season 98, Race 1, P-17Starting grid  |  Race replay  |  Race summary  
 Anestis DoudalisRookie - 125Season 98, Race 1, R-125Starting grid  |  Race replay  |  Race summary  
 Mauricio AngelucciAmateur - 43Season 98, Race 1, A-43Starting grid  |  Race replay  |  Race summary  
 Andrey StoyanovRookie - 65Season 98, Race 1, R-65Starting grid  |  Race replay  |  Race summary  
 Robin BoekAmateur - 68Season 98, Race 1, A-68Starting grid  |  Race replay  |  Race summary  
 Didac OsunaRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Ádám JávorPro - 13Season 98, Race 1, P-13Starting grid  |  Race replay  |  Race summary  
 Haytam KouminaRookie - 120Season 98, Race 1, R-120Starting grid  |  Race replay  |  Race summary  
 Marin RužićPro - 19Season 98, Race 1, P-19Starting grid  |  Race replay  |  Race summary  
 Mirco SavoldelliRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Juan RojasRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 István KovácsAmateur - 64Season 98, Race 1, A-64Starting grid  |  Race replay  |  Race summary  
 Jeffrey DecoopmanAmateur - 26Season 98, Race 1, A-26Starting grid  |  Race replay  |  Race summary  
 Filip WójcikRookie - 15Season 98, Race 1, R-15Starting grid  |  Race replay  |  Race summary  
 Tomasz AkwidzyńskiPro - 18Season 98, Race 1, P-18Starting grid  |  Race replay  |  Race summary  
 Fabien VallotRookie - 24Season 98, Race 1, R-24Starting grid  |  Race replay  |  Race summary  
 Milen MilenovRookie - 53Season 98, Race 1, R-53Starting grid  |  Race replay  |  Race summary  
 Noah SmeeRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Dwi P UtamiRookie - 54Season 98, Race 1, R-54Starting grid  |  Race replay  |  Race summary  
 Pablo DenerRookie - 112Season 98, Race 1, R-112Starting grid  |  Race replay  |  Race summary  
 Jesús BreaRetiredSeason 98, Race 1, RetStarting grid  |  Race replay  |  Race summary  
 Mike KouniazisRookie - 146Season 98, Race 1, R-146Starting grid  |  Race replay  |  Race summary  
 Gilles MorataRookie - 122Season 98, Race 1, R-122Starting grid  |  Race replay  |  Race summary  
 Matas JonaitisPro - 24Season 98, Race 1, P-24Starting grid  |  Race replay  |  Race summary  
 José MansanRookie - 25Season 98, Race 1, R-25Starting grid  |  Race replay  |  Race summary  
 Dmitrij SoldatenkovPro - 2Season 98, Race 1, P-2Starting grid  |  Race replay  |  Race summary  
 Fabio GalloAmateur - 12Season 98, Race 1, A-12Starting grid  |  Race replay  |  Race summary  
 Sagar AbhyankarPro - 14Season 98, Race 1, P-14Starting grid  |  Race replay  |  Race summary  
This Sheet [12 3 ... 11 12 13 » Jump t' new sheet: