Numb'rs 'n lies
Captains findin' treasure th' fast'st
# | Captains' name | Squadron | Time found | Treasure found | Numb'r o' tries |
1. | Edaro Tag | Retired | 0:02:09 | 24 | 7 |
2. | Josh Anderson | Rookie - 169 | 0:02:14 | 23 | 6 |
3. | Louis Francis | Retired | 0:02:23 | 24 | 8 |
4. | Junior Asmat | Retired | 0:02:27 | 25 | 1 |
5. | Jean-Maxime Trucon | Amateur - 53 | 0:02:27 | 24 | 3 |
6. | Francesc Balada | Retired | 0:02:32 | 25 | 1 |
7. | Ivan Comerma | Retired | 0:02:36 | 24 | 1 |
8. | Sergi Mas | Retired | 0:02:48 | 24 | 1 |
9. | Patrick Hertach | Amateur - 73 | 0:02:48 | 24 | 2 |
10. | Josep Campaner | Retired | 0:02:50 | 25 | 1 |
11. | Carlos Vergara | Retired | 0:02:52 | 24 | 6 |
12. | Cesar Barrios | Rookie - 152 | 0:02:57 | 25 | 8 |
13. | Arnaldo Vergara | Retired | 0:02:57 | 24 | 1 |
14. | Evaldas Okriemas | Retired | 0:02:57 | 23 | 1 |
15. | Chris Anello | Retired | 0:02:59 | 23 | 9 |
16. | Eleonora Bitossi | Retired | 0:03:00 | 23 | 9 |
17. | Andrew Barton | Retired | 0:03:05 | 25 | 1 |
18. | Andrew Galica | Retired | 0:03:07 | 24 | 1 |
19. | Mathieu Bernier | Retired | 0:03:07 | 23 | 2 |
20. | Vladimir Alexandrov | Rookie - 3 | 0:03:09 | 25 | 3 |
21. | Aniol Alsius | Retired | 0:03:10 | 25 | 1 |
22. | Emily White | Retired | 0:03:11 | 23 | 2 |
23. | Marcelo Ascencio | Pro - 24 | 0:03:17 | 25 | 4 |
24. | Ania Piekarska | Elite | 0:03:26 | 25 | 1 |
25. | Louis Hamilton | Amateur - 52 | 0:03:27 | 23 | 6 |
26. | Zaherul Imran | Retired | 0:03:31 | 23 | 6 |
27. | Andrew Galica | Retired | 0:03:34 | 25 | 1 |
28. | Andrew Galica | Retired | 0:03:34 | 24 | 1 |
29. | Tim Breye | Retired | 0:03:34 | 23 | 5 |
30. | Helga Heinävesi | Retired | 0:03:35 | 24 | 2 |
31. | Santa Claus | Retired | 0:03:37 | 25 | 1 |
32. | Christiaan Kobussen | Retired | 0:03:37 | 24 | 3 |
33. | Matthew Rams | Retired | 0:03:44 | 25 | 1 |
34. | Nigel Davis | Retired | 0:03:44 | 24 | 1 |
35. | Stefan Voggenreither | Rookie - 4 | 0:03:47 | 25 | 1 |
36. | Da Hunter | Retired | 0:03:47 | 25 | 1 |
37. | Daniel Bassett | Retired | 0:03:47 | 23 | 14 |
38. | Andrew Galica | Retired | 0:03:48 | 25 | 1 |
39. | Augoustinos Fountoglou | Retired | 0:03:48 | 25 | 2 |
40. | Jerome Reterie | Retired | 0:03:52 | 25 | 4 |
41. | Artem Fedorinchyk | Retired | 0:03:53 | 24 | 5 |
42. | Alexis Bucur | Retired | 0:03:53 | 23 | 2 |
43. | Dave Stanley | Retired | 0:03:55 | 23 | 1 |
44. | Finn Shaw-McIver | Pro - 8 | 0:03:56 | 23 | 9 |
45. | Max Watson | Master - 3 | 0:03:57 | 24 | 7 |
46. | Tim Prescott | Rookie - 105 | 0:03:57 | 23 | 5 |
47. | Jose Antonio Prieto Román | Retired | 0:03:58 | 24 | 3 |
48. | Ilmars Licitis | Master - 5 | 0:03:58 | 23 | 8 |
49. | Jake Foster | Retired | 0:04:02 | 25 | 1 |
50. | Chris Fairhall | Retired | 0:04:03 | 23 | 4 |
51. | Tolgahan Dinçsoy | Retired | 0:04:05 | 24 | 6 |
52. | Arnaldo Vergara | Retired | 0:04:06 | 24 | 7 |
53. | Kirill Medvedev | Retired | 0:04:07 | 25 | 1 |
54. | Samuel Dickinson | Retired | 0:04:07 | 25 | 3 |
55. | Sam Pique | Retired | 0:04:07 | 24 | 1 |
56. | Jordan Randall | Retired | 0:04:08 | 24 | 5 |
57. | Lukas Jonaitis | Retired | 0:04:09 | 23 | 6 |
58. | Lyndsquey Etienne | Retired | 0:04:10 | 24 | 1 |
59. | Henry Skinner | Retired | 0:04:11 | 24 | 1 |
60. | David Shoobridge | Retired | 0:04:12 | 25 | 4 |
61. | Sam Bugden | Retired | 0:04:12 | 23 | 2 |
62. | Baahir Tegally | Retired | 0:04:12 | 23 | 7 |
63. | Luke Taylor | Retired | 0:04:14 | 25 | 8 |
64. | Marcus Probert | Pro - 15 | 0:04:14 | 25 | 14 |
65. | Semih Koc | Retired | 0:04:14 | 23 | 1 |
66. | Petar Prugovecki | Retired | 0:04:15 | 23 | 7 |
67. | Russell Swift | Retired | 0:04:16 | 25 | 4 |
68. | James Hughes | Retired | 0:04:17 | 23 | 2 |
69. | Laura Capuzzo | Retired | 0:04:18 | 25 | 1 |
70. | Lukasz Osiol | Retired | 0:04:19 | 24 | 3 |
71. | Sònia Izquierdo | Retired | 0:04:20 | 25 | 1 |
72. | Andy Benton | Retired | 0:04:20 | 23 | 4 |
73. | Ben Gilbert | Rookie - 82 | 0:04:20 | 23 | 6 |
74. | Lurdes Mendonça | Retired | 0:04:21 | 25 | 3 |
75. | Andrew Waugh | Retired | 0:04:21 | 23 | 1 |
76. | Tiago Barbosa | Retired | 0:04:22 | 24 | 5 |
77. | Rui Marinho | Retired | 0:04:22 | 23 | 11 |
78. | Tara Kelder | Retired | 0:04:23 | 24 | 1 |
79. | Ensar Durmishi | Retired | 0:04:23 | 23 | 3 |
80. | Krasimir Ivanov | Retired | 0:04:24 | 24 | 1 |
81. | Rajat Hebbar | Retired | 0:04:25 | 25 | 4 |
82. | Andrei Krautsou | Retired | 0:04:27 | 24 | 1 |
83. | Irakli Gikashvili | Retired | 0:04:29 | 25 | 2 |
84. | Henrik Myl | Retired | 0:04:29 | 25 | 4 |
85. | Edson Luiz Terezan | Retired | 0:04:29 | 24 | 1 |
86. | Krzysztof Otto | Retired | 0:04:29 | 24 | 2 |
87. | Marlon Bartholomew | Retired | 0:04:29 | 23 | 1 |
88. | Matt Bellamy | Retired | 0:04:31 | 23 | 7 |
89. | Jemina Koski | Retired | 0:04:32 | 25 | 1 |
90. | Tom Hirst | Retired | 0:04:33 | 23 | 1 |
91. | Daniel Comalada | Pro - 6 | 0:04:34 | 25 | 1 |
92. | Kiril Shushkov | Retired | 0:04:34 | 24 | 1 |
93. | Andrew Galica | Retired | 0:04:35 | 24 | 1 |
94. | Srdjan Sutinoski | Retired | 0:04:35 | 23 | 9 |
95. | Marcelo Michelini | Retired | 0:04:36 | 24 | 1 |
96. | Karl Thompson | Rookie - 84 | 0:04:37 | 23 | 1 |
97. | Hrvoje Jošić | Pro - 21 | 0:04:38 | 25 | 1 |
98. | Nada Sanic | Retired | 0:04:39 | 25 | 2 |
99. | Laxus Noah | Retired | 0:04:40 | 25 | 3 |
100. | Fabrizio Iacomelli | Retired | 0:04:41 | 23 | 8 |
Total managers passed the test: 14143 |