Numb'rs 'n lies

GPRO legends numb'rs
Armada numb'rs
Game activity statistics
Jabb'r numb'rs
Home Port numb'rs
Oth'r numb'rs
Achievement statistics
Crew numb'rs
GPRO dues pay'rs numb'rs

Captains wit' most scores 'n

Select class:
Include retired managers:

 
This Sheet « 1 2 3 ... 1324 [13251326 ... 1931 1932 1933 » Jump t' new sheet:
# Captains' name Squadron Scores
All groups Elite Master Pro Amateur Rookie
132401.  Rene Mantilla Retired 0 0 0 0 0 0
132401.  Lucas Gurgel Retired 0 0 0 0 0 0
132401.  Lautaro Selli Retired 0 0 0 0 0 0
132401.  Sebastião Da Silva Rookie - 91 0 0 0 0 0 0
132401.  Zidan Zidan Retired 0 0 0 0 0 0
132401.  Ricardo Bravo Retired 0 0 0 0 0 0
132401.  Lautaro Dietrich Retired 0 0 0 0 0 0
132401.  Sergio Arriaga Retired 0 0 0 0 0 0
132401.  Daniel Barbosa Retired 0 0 0 0 0 0
132401.  Kulak Kulakov Retired 0 0 0 0 0 0
132401.  Benaiah Jehoiada Retired 0 0 0 0 0 0
132401.  Tobias Meschini Retired 0 0 0 0 0 0
132401.  Jeedo Nicholas Mercado Retired 0 0 0 0 0 0
132401.  Rodrigo De Valle Retired 0 0 0 0 0 0
132401.  Iker Pérez Costa Retired 0 0 0 0 0 0
132401.  Grigory Kazakov Rookie - 29 0 0 0 0 0 0
132401.  Michael James Maggs Retired 0 0 0 0 0 0
132401.  Michael Maggs Retired 0 0 0 0 0 0
132401.  Patrik Stock Retired 0 0 0 0 0 0
132401.  Arthur Debaere Retired 0 0 0 0 0 0
132401.  Siebe Leenders Retired 0 0 0 0 0 0
132401.  Serj Tankian Retired 0 0 0 0 0 0
132401.  Tony Simpson Rookie - 145 0 0 0 0 0 0
132401.  Hikmal Sanjay Retired 0 0 0 0 0 0
132401.  Peter Halpenny Retired 0 0 0 0 0 0
132401.  Ksawier Kościelny Retired 0 0 0 0 0 0
132401.  Bartek Losiwkal Retired 0 0 0 0 0 0
132401.  Adolf Hitler Retired 0 0 0 0 0 0
132401.  Petre Edilashvili Retired 0 0 0 0 0 0
132401.  Magnus Grieve Retired 0 0 0 0 0 0
132401.  Zgonns Unknown Retired 0 0 0 0 0 0
132401.  Ján Marianek Retired 0 0 0 0 0 0
132401.  Souza Moura Retired 0 0 0 0 0 0
132401.  Thomas Leclercq Rookie - 150 0 0 0 0 0 0
132401.  Sayed Ebi Retired 0 0 0 0 0 0
132401.  Mariano Paterno Retired 0 0 0 0 0 0
132401.  Frank A. Rookie - 25 0 0 0 0 0 0
132401.  Mariusz Łukasik Retired 0 0 0 0 0 0
132401.  Ignacio Garcia Retired 0 0 0 0 0 0
132401.  Francisco Javier Soto Sanza Rookie - 90 0 0 0 0 0 0
132401.  Npracing Th Retired 0 0 0 0 0 0
132401.  Aiham Najeeb Retired 0 0 0 0 0 0
132401.  Cyriaque Chambon Rookie - 40 0 0 0 0 0 0
132401.  Nathan Hyland Rookie - 46 0 0 0 0 0 0
132401.  Steven Davis Retired 0 0 0 0 0 0
132401.  Slav Tankovski Retired 0 0 0 0 0 0
132401.  Damian Sułkowski Retired 0 0 0 0 0 0
132401.  Grazzielly Pereira Retired 0 0 0 0 0 0
132401.  Jompe Behle Retired 0 0 0 0 0 0
132401.  Roman Bichkov Retired 0 0 0 0 0 0
132401.  Milo Tucker Retired 0 0 0 0 0 0
132401.  Palestragustavo14 Unknown Retired 0 0 0 0 0 0
132401.  Francobo Domínguez Vélez Retired 0 0 0 0 0 0
132401.  Florian Huszar Retired 0 0 0 0 0 0
132401.  David Calin Retired 0 0 0 0 0 0
132401.  Angel David Castro Elescano Rookie - 21 0 0 0 0 0 0
132401.  Fabinho Milton Retired 0 0 0 0 0 0
132401.  Bordededee Dededede Rookie - 99 0 0 0 0 0 0
132401.  Giovanni Diblasi Retired 0 0 0 0 0 0
132401.  Maretto Rider Retired 0 0 0 0 0 0
132401.  Jacob Arther Retired 0 0 0 0 0 0
132401.  Andre Trevas Retired 0 0 0 0 0 0
132401.  Georgi Lilov Retired 0 0 0 0 0 0
132401.  Valmir Pilz Retired 0 0 0 0 0 0
132401.  Josh Kean Retired 0 0 0 0 0 0
132401.  Dhiroj Basnet Retired 0 0 0 0 0 0
132401.  Alexandr Kazmin Retired 0 0 0 0 0 0
132401.  Giakom Kande Retired 0 0 0 0 0 0
132401.  Muhammed Nafih Retired 0 0 0 0 0 0
132401.  Mitchell Butler Retired 0 0 0 0 0 0
132401.  Wagon Wheel Retired 0 0 0 0 0 0
132401.  Facu Morandini Retired 0 0 0 0 0 0
132401.  Christopher Elias Retired 0 0 0 0 0 0
132401.  Hoograider Tv Retired 0 0 0 0 0 0
132401.  Marius Cseke Retired 0 0 0 0 0 0
132401.  Jeremy Portron Retired 0 0 0 0 0 0
132401.  Rob He Rookie - 76 0 0 0 0 0 0
132401.  Alvaro Dep Retired 0 0 0 0 0 0
132401.  Norbert Nagy Retired 0 0 0 0 0 0
132401.  Zusul Aglis Retired 0 0 0 0 0 0
132401.  Shyam Sathyanathan Retired 0 0 0 0 0 0
132401.  Olko Loki Retired 0 0 0 0 0 0
132401.  Joaquín Sánchez Retired 0 0 0 0 0 0
132401.  Josh Buda Retired 0 0 0 0 0 0
132401.  András Zuzák Retired 0 0 0 0 0 0
132401.  Ice Allas Retired 0 0 0 0 0 0
132401.  Pepe Mel Retired 0 0 0 0 0 0
132401.  Pedro Sanchez Castejon Retired 0 0 0 0 0 0
132401.  Jipet Max Retired 0 0 0 0 0 0
132401.  Johnny Emilia Retired 0 0 0 0 0 0
132401.  Vasco Ferreira Retired 0 0 0 0 0 0
132401.  Mbacke Ndiaye Retired 0 0 0 0 0 0
132401.  Jermareo Nicholas Retired 0 0 0 0 0 0
132401.  Waltenus Netero Retired 0 0 0 0 0 0
132401.  Ronaldo Quispe Retired 0 0 0 0 0 0
132401.  Adam Jacobs Retired 0 0 0 0 0 0
132401.  Piotr Załucki Retired 0 0 0 0 0 0
132401.  Soren Christiansen Retired 0 0 0 0 0 0
132401.  Reaping Dreieinssieben Retired 0 0 0 0 0 0
132401.  Ewerton Rodrigues Retired 0 0 0 0 0 0
This Sheet « 1 2 3 ... 1324 [13251326 ... 1931 1932 1933 » Jump t' new sheet: