Numb'rs 'n lies

GPRO legends numb'rs
Armada numb'rs
Game activity statistics
Jabb'r numb'rs
Home Port numb'rs
Oth'r numb'rs
Achievement statistics
Crew numb'rs
GPRO dues pay'rs numb'rs

All armadas wit' own crest
 
This Sheet « 1 2 [34 ... 30 31 32 » Jump t' new sheet:
# Armadas Crest Uploaded Armada be call'd Scores
101. Apr 4 2014, 09:34:06 STR Sauber Team Racing 22,749.63
102. Sep 23 2009, 23:08:00 Rautakourat 22,699.96
103. Apr 24 2013, 09:44:42 Outcasts Racing Team 22,664.13
104. Feb 10 2011, 14:23:17 ESCUDERIA FANGIO 22,657.40
105. Jan 6 2011, 21:15:04 Barows Motorsport 22,629.58
106. Jun 2 2020, 22:24:32 Cavalli Malati 22,594.47
107. Oct 6 2016, 22:22:31 Withlock Racing Team 22,585.49
108. Oct 18 2012, 22:40:19 American Rejects 22,573.18
109. Mar 11 2015, 21:18:58 reAnimated Green 22,551.44
110. Feb 27 2013, 19:15:12 ATRminator 22,534.46
111. Jun 23 2011, 09:40:35 F1 Italian Racing Team 22,292.88
112. Sep 23 2009, 23:12:00 Team Estonia 22,250.55
113. Dec 22 2012, 00:48:29 Ayrton Senna 22,231.65
114. Oct 19 2011, 19:14:38 OPEL Racing Team - Hungary 22,215.25
115. May 24 2017, 09:23:39 Crazy Train Motorsport 22,203.88
116. Feb 21 2023, 17:57:44 NITROUS F1 Racing 22,156.62
117. Nov 12 2013, 17:44:14 Greenwood Racing GP 22,133.64
118. Feb 2 2018, 14:53:15 C.R.A.S.H. 22,021.01
119. Sep 13 2018, 09:08:28 Team Resistance 22,019.79
120. Jul 15 2016, 21:19:11 Exploradores do Vacuo 22,003.18
121. Jan 31 2018, 19:44:52 GPRO F1 Germany 21,896.32
122. Oct 12 2010, 17:39:20 B L i T Z GP 21,861.04
123. Jan 22 2014, 09:06:48 Madtaff's Rebels Racing Team 21,852.37
124. Mar 7 2019, 08:49:42 Rolling Thunder 21,821.11
125. Nov 7 2013, 21:19:21 Gornidi Dauphine - FRA 15 21,696.92
126. Aug 22 2017, 09:13:01 Alfa Racing Brasil 21,654.57
127. Oct 3 2012, 00:01:23 Scuderia Ayrton Senna 21,650.95
128. Oct 24 2020, 08:44:42 Skidmark Racing 21,518.67
129. Oct 25 2015, 00:06:49 Sex, Beer & Rock´N Roll 21,478.74
130. Sep 22 2009, 14:14:00 Racing4Spain 21,374.10
131. Sep 1 2021, 21:25:10 Sunday Drivers 21,348.46
132. Nov 8 2016, 14:21:59 MatrËshka 21,303.52
133. Jul 2 2019, 05:37:03 Escudería Lole Reutemann 21,259.10
134. Aug 9 2014, 07:38:53 Argentina Team® 21,247.57
135. Sep 10 2015, 19:57:59 Andromeda Racing Solaris 21,136.74
136. Sep 23 2009, 00:09:00 White Supernova 21,102.68
137. Dec 18 2013, 07:47:35 D.J.H.C. Glorious Racing Team 20,886.88
138. Jul 1 2013, 18:57:34 Hungarian Eagles F1 Team 20,826.16
139. Nov 13 2015, 21:24:30 Cani Malati 20,770.30
140. Aug 19 2014, 20:49:39 The Race Hawks 20,682.41
141. Apr 30 2015, 08:43:33 Scuderia União Brasil 20,673.99
142. Aug 30 2015, 08:01:54 PAMPA GP 20,564.03
143. Jun 26 2011, 21:03:14 Portuguese F1 Motorhouse 20,541.32
144. May 13 2013, 15:31:20 Titanic Racing Alfa Romeo 20,526.93
145. Nov 26 2011, 19:37:40 Huayra Sport Group 20,505.12
146. Mar 20 2010, 15:23:12 Leijona Racing 20,477.41
147. Jun 16 2014, 20:01:31 PACMAN RACER 20,461.29
148. Apr 24 2019, 17:42:29 Senna 20,458.30
149. Aug 10 2018, 18:23:42 OLYMPIACOS Superleague Formula 20,379.08
150. Aug 28 2015, 21:47:26 *** BALKAN RACING TEAM *** 20,365.45
This Sheet « 1 2 [34 ... 30 31 32 » Jump t' new sheet: