Track performance statistics: Ahmet Sonverdi (Pro - 22)

Show statistics for:                 

  Rookie Amateur Pro Master Elite
Course name Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac
Interlagos 3 0 0 0 0 5 3 0 0 0 0 5 18 2 1 0 1 4 14 2 0 0 0 4 0 0 0 0 0 2
Buenos Aires 4 0 0 0 0 5 5 0 0 0 0 6 14 2 0 1 0 3 0 0 0 1 0 4 0 0 0 0 0 3
Imola 4 0 0 0 0 2 12 1 0 0 0 5 11 1 0 1 0 3 13 1 0 1 1 3 0 0 0 0 0 2
Monte Carlo 36 3 2 1 2 7 7 1 0 0 0 8 0 0 0 0 0 3 10 1 1 1 0 4 2 0 0 0 0 3
Barcelona 15 1 1 1 0 4 17 1 0 0 0 5 0 0 0 0 0 1 8 0 0 0 0 2 0 0 0 0 0 2
Montreal 16 1 1 2 1 8 17 2 1 0 0 9 13 1 0 0 0 4 8 1 0 0 0 6 5 0 0 0 0 2
Magny Cours 19 2 0 0 1 4 7 0 0 0 0 6 7 0 0 0 0 4 10 1 1 0 0 2 0 0 0 0 0 2
Silverstone 17 2 1 1 1 4 17 1 1 1 1 7 4 0 0 0 0 1 3 0 0 0 0 3 0 0 0 0 0 3
Hungaroring 18 2 1 0 0 4 6 1 0 1 0 7 0 0 0 0 0 1 8 1 0 0 0 4 7 0 0 0 0 2
Spa 12 1 0 0 0 6 2 0 0 0 0 4 4 0 0 0 0 2 4 0 0 0 0 4 0 0 0 0 0 1
Monza 8 1 0 2 1 4 1 0 0 0 0 5 8 1 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 1
A1-Ring 0 0 0 0 1 2 8 1 0 1 0 5 0 0 0 0 0 2 20 3 0 1 0 4 0 0 0 0 0 2
Suzuka 47 4 3 2 1 9 16 1 1 0 1 5 16 2 1 1 0 4 5 0 0 0 0 4 0 0 0 0 0 4
Jerez 3 0 0 0 0 2 4 0 0 0 0 3 10 1 1 1 0 3 5 0 0 0 0 2 3 0 0 0 0 1
Sepang 10 1 1 1 0 5 18 0 0 0 0 10 8 1 0 0 0 3 0 0 0 0 0 5 0 0 0 0 0 1
Indianapolis 8 0 0 1 0 3 0 0 0 0 0 2 5 0 0 0 0 4 9 1 0 0 0 3 0 0 0 0 0 1
Hockenheim 5 0 0 0 0 3 10 1 1 1 0 4 4 0 0 0 0 1 5 0 0 0 0 3 4 0 0 0 0 1
Estoril 5 0 0 0 0 3 0 0 0 0 0 6 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 1
Adelaide 9 1 0 0 0 6 8 1 0 0 0 6 0 0 0 0 0 3 9 1 0 1 1 5 6 1 0 0 0 2
Kyalami 11 1 0 0 0 4 0 0 0 1 0 10 13 1 0 0 0 4 10 1 1 1 0 6 1 0 0 0 0 1
Nurburgring 26 3 2 1 1 4 0 0 0 0 0 3 10 1 1 1 1 2 1 0 0 0 0 4 0 0 0 0 0 2
Mexico City 6 0 0 1 0 3 33 3 3 0 0 9 9 0 0 0 0 5 8 1 0 1 0 6 0 0 0 0 0 4
Brands Hatch 1 0 0 1 0 3 10 1 0 0 0 5 11 1 1 0 0 5 0 0 0 0 0 4 0 0 0 0 0 2
Oesterreichring 10 1 1 2 2 3 11 1 1 0 1 5 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 2
Paul Ricard 8 1 0 2 0 5 8 1 0 1 0 4 0 0 0 1 0 3 5 0 0 1 0 3 0 0 0 0 0 2
Ahvenisto 10 1 1 1 0 3 7 0 0 0 1 5 20 2 1 2 0 5 6 1 0 0 0 5 2 0 0 0 0 1
Indianapolis Oval 14 2 0 1 0 3 5 0 0 0 0 6 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 1
Zolder 17 2 0 2 0 6 9 0 0 0 1 6 18 2 1 2 1 3 10 1 1 1 0 4 8 1 0 0 0 3
Zandvoort 20 2 2 2 1 4 0 0 0 0 0 2 4 0 0 0 0 2 0 0 0 1 0 3 0 0 0 0 0 2
Mugello 10 1 1 1 1 4 8 1 0 0 0 4 14 1 1 0 2 5 2 0 0 0 0 2 0 0 0 0 0 2
Sakhir 6 1 0 1 1 3 18 2 1 0 1 9 16 2 1 0 0 2 6 1 0 0 0 4 0 0 0 0 0 4
Anderstorp 4 0 0 0 0 4 16 1 1 1 0 6 8 1 0 0 0 2 3 0 0 0 0 1 2 0 0 1 0 2
Brasilia 13 1 0 0 0 5 8 1 0 0 0 4 10 0 0 1 0 6 5 0 0 0 1 5 0 0 0 0 0 3
Fiorano 5 0 0 0 0 2 8 1 0 0 1 4 1 0 0 0 0 3 1 0 0 0 0 2 3 0 0 0 0 3
Shanghai 36 3 2 0 0 5 10 1 1 0 0 7 7 1 0 1 0 4 2 0 0 0 0 3 4 0 0 0 0 3
Melbourne 7 1 0 0 0 4 22 2 1 0 1 5 5 0 0 0 0 3 8 1 0 0 0 3 4 0 0 0 0 4
Laguna Seca 18 2 1 3 0 4 1 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 3
Istanbul 16 1 1 1 0 7 15 1 1 1 1 8 6 1 0 0 1 5 2 0 0 0 0 4 5 0 0 0 0 3
Fuji 20 2 2 1 1 4 6 0 0 0 0 10 5 0 0 1 0 6 4 0 0 1 0 2 8 1 0 1 0 4
Singapore 14 1 0 1 0 4 10 1 1 0 0 8 26 3 0 1 0 7 9 1 0 0 0 4 3 0 0 0 0 5
Valencia 36 4 2 2 0 5 26 3 1 0 1 6 0 0 0 0 0 3 3 0 0 0 0 2 1 0 0 0 0 3
Yas Marina 13 1 0 1 1 6 12 0 0 0 0 9 26 3 1 2 2 7 12 2 0 0 0 5 1 0 0 0 0 3
Brno 3 0 0 0 1 3 8 0 0 0 0 7 2 0 0 1 0 3 10 1 1 0 0 3 0 0 0 0 0 1
Poznan 11 1 1 1 1 6 22 3 1 0 1 5 0 0 0 0 0 2 0 0 0 0 0 4 2 0 0 0 0 3
Irungattukottai 11 1 0 0 0 4 10 1 1 0 1 8 16 2 1 2 1 6 5 0 0 0 0 3 0 0 0 0 0 2
Yeongam 37 3 2 2 0 12 13 1 0 1 1 8 20 2 2 0 1 6 4 0 0 1 0 5 0 0 0 0 0 2
Bucharest Ring 20 2 2 1 0 4 0 0 0 0 0 4 16 2 1 1 1 5 10 1 1 0 0 2 0 0 0 0 0 1
New Delhi 29 2 1 0 1 5 16 2 1 0 0 6 0 0 0 0 0 3 0 0 0 0 0 5 0 0 0 0 0 2
Portimao 16 2 0 1 1 4 26 3 2 0 2 6 0 0 0 1 0 5 8 1 0 0 0 3 2 0 0 0 0 3
Kaunas 12 1 1 1 0 4 7 0 0 0 1 6 8 1 0 1 0 2 10 1 1 1 0 3 0 0 0 0 0 2
Austin 5 0 0 0 0 2 28 2 2 0 2 6 20 2 2 1 0 2 1 0 0 0 0 3 4 0 0 0 0 3
Slovakiaring 10 1 1 0 0 2 15 1 1 0 1 4 0 0 0 0 0 3 4 0 0 0 0 2 1 0 0 0 0 3
Serres 10 1 1 2 1 2 32 4 2 2 1 7 0 0 0 0 0 0 14 2 0 2 0 4 6 1 0 0 0 2
Rafaela Oval 6 1 0 0 0 2 0 0 0 0 0 6 0 0 0 0 0 1 4 0 0 0 0 3 0 0 0 0 0 1
Sochi 10 1 1 1 0 1 12 1 0 0 0 7 4 0 0 0 1 1 0 0 0 0 0 3 0 0 0 0 0 3
Avus 1 0 0 0 0 1 0 0 0 0 0 1 18 2 1 1 0 5 4 0 0 0 0 1 0 0 0 0 0 1
Bremgarten 0 0 0 0 0 0 14 2 0 1 1 5 0 0 0 0 0 2 7 1 0 0 0 6 0 0 0 0 0 3
Baku City 0 0 0 0 0 0 10 1 1 1 1 6 1 0 0 0 0 3 6 1 0 0 0 8 1 0 0 0 0 2
Grobnik 0 0 0 0 0 0 1 0 0 0 0 3 1 0 0 0 0 4 17 1 0 0 0 6 0 0 0 0 0 2
Jyllands-Ringen 0 0 0 0 0 0 12 1 0 0 1 3 3 0 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 2
Miami 0 0 0 0 0 0 6 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jeddah 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 3 2 0 0 0 0 1 0 0 0 0 0 0
Losail 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas 0 0 0 0 0 0 0 0 0 0 0 0 10 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total per class 741 66 35 44 21 233 633 54 26 13 23 346 457 42 18 24 12 204 334 30 7 15 3 216 85 4 0 2 0 136

Scored points at:64/64 tracks Scored a podium at:61/64 tracks Scored a win at:45/64 tracks
Scored a pole position at:49/64 tracks Scored the fastest lap at:39/64 tracks Participated in a race at:64/64 tracks