Track performance statistics: Joaquín Quintana (Amateur - 48)

Show statistics for:                 

  Rookie Amateur Pro Master Elite
Course name Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac Pts Pod Win Pol FLs Rac
Interlagos 0 0 0 0 0 0 21 1 1 0 1 11 8 0 0 0 0 6 17 1 0 0 0 8 0 0 0 0 1 1
Buenos Aires 8 1 0 0 0 1 14 0 0 0 0 11 12 1 1 0 0 8 5 0 0 1 0 7 0 0 0 0 1 2
Imola 2 0 0 0 0 1 40 3 2 0 1 11 15 1 1 1 1 6 2 0 0 0 0 5 0 0 0 0 0 2
Monte Carlo 9 1 0 0 0 3 34 3 1 0 1 13 9 1 0 0 0 14 17 2 0 0 0 9 0 0 0 0 0 1
Barcelona 8 1 0 0 0 2 3 0 0 1 1 5 7 0 0 0 0 8 0 0 0 0 0 7 0 0 0 0 0 0
Montreal 4 0 0 0 0 2 12 1 0 1 0 14 21 1 1 0 0 10 13 1 0 0 0 8 0 0 0 0 0 3
Magny Cours 10 1 1 0 0 1 3 0 0 0 0 8 12 1 0 0 0 4 10 0 0 0 0 10 0 0 0 0 0 0
Silverstone 0 0 0 0 0 1 13 1 1 0 1 9 8 1 0 0 0 11 4 0 0 0 0 6 0 0 0 0 0 2
Hungaroring 10 1 0 0 0 2 25 1 1 0 0 11 3 0 0 0 0 8 21 1 0 1 1 7 0 0 0 0 0 2
Spa 0 0 0 0 0 1 20 1 1 0 1 10 1 0 0 0 0 6 12 2 0 0 0 8 0 0 0 0 0 0
Monza 5 0 0 0 0 1 18 1 0 0 0 11 3 0 0 0 0 5 24 2 1 1 0 8 0 0 0 0 0 0
A1-Ring 5 0 0 0 0 2 3 0 0 0 0 6 3 0 0 1 0 7 12 0 0 0 0 5 0 0 0 0 0 1
Suzuka 1 0 0 0 0 1 38 2 0 3 1 15 6 0 0 0 0 8 21 2 1 0 1 7 0 0 0 0 0 3
Jerez 0 0 0 0 0 1 22 2 0 1 1 8 2 0 0 0 0 3 6 1 0 0 0 4 8 1 0 0 0 1
Sepang 5 0 0 0 0 2 30 2 0 1 0 14 21 1 1 0 0 10 12 1 0 1 1 8 0 0 0 0 0 1
Indianapolis 6 1 0 0 0 2 13 1 0 1 0 8 0 0 0 0 0 2 0 0 0 0 0 6 0 0 0 0 0 1
Hockenheim 10 1 1 0 0 2 7 0 0 0 0 11 4 0 0 0 0 4 11 1 0 0 0 5 0 0 0 0 0 0
Estoril 0 0 0 0 0 1 6 0 0 1 0 9 0 0 0 0 0 6 10 1 0 1 0 8 0 0 0 0 0 0
Adelaide 9 1 0 0 0 2 30 2 0 1 0 10 16 1 1 0 1 8 23 3 0 0 0 7 0 0 0 0 0 2
Kyalami 0 0 0 0 0 1 17 1 1 1 1 15 6 0 0 0 0 7 25 2 1 0 1 10 0 0 0 0 0 1
Nurburgring 0 0 0 0 0 1 29 3 0 0 1 11 5 0 0 0 0 4 0 0 0 1 0 4 0 0 0 0 0 3
Mexico City 0 0 0 0 0 2 19 1 1 1 0 15 8 1 0 1 1 8 29 1 1 1 1 10 0 0 0 0 0 3
Brands Hatch 0 0 0 0 0 2 20 1 0 2 0 11 9 0 0 0 0 5 18 1 0 0 0 9 0 0 0 0 0 0
Oesterreichring 0 0 0 0 0 0 28 2 1 1 1 11 10 1 1 0 1 4 18 2 1 1 2 5 0 0 0 0 0 1
Paul Ricard 10 1 1 0 0 2 43 3 2 1 2 12 16 1 1 1 1 6 6 0 0 0 0 4 0 0 0 0 0 3
Ahvenisto 0 0 0 0 0 0 6 0 0 1 1 11 8 1 0 0 0 5 19 1 0 1 0 7 0 0 0 0 0 1
Indianapolis Oval 0 0 0 0 0 0 0 0 0 0 0 4 10 1 1 1 1 4 19 2 1 0 0 6 0 0 0 0 0 0
Zolder 0 0 0 0 0 2 29 2 1 2 1 12 10 1 0 0 0 5 19 1 0 0 0 9 0 0 0 0 0 2
Zandvoort 0 0 0 0 0 1 28 3 1 0 0 9 0 0 0 0 0 3 13 1 1 2 1 6 0 0 0 0 0 1
Mugello 0 0 0 0 0 0 17 1 1 2 2 9 4 0 0 0 0 5 17 2 0 0 1 7 0 0 0 0 0 0
Sakhir 0 0 0 0 0 0 9 0 0 1 1 13 17 1 1 1 0 9 24 2 1 0 1 11 0 0 0 0 0 1
Anderstorp 6 1 0 0 0 2 24 1 1 1 1 10 12 1 1 1 1 8 10 1 1 0 0 5 0 0 0 0 0 1
Brasilia 0 0 0 0 0 0 22 1 1 0 1 15 0 0 0 0 0 5 18 2 0 1 0 7 0 0 0 0 0 3
Fiorano 0 0 0 0 0 1 15 1 0 0 0 6 0 0 0 0 0 4 2 0 0 0 0 4 0 0 0 0 0 2
Shanghai 0 0 0 0 0 0 27 2 1 2 1 11 18 2 0 0 1 7 20 2 2 0 0 11 0 0 0 0 0 0
Melbourne 0 0 0 0 0 0 30 3 0 3 1 12 14 1 0 0 0 7 27 3 0 0 0 8 0 0 0 0 0 3
Laguna Seca 0 0 0 0 0 0 4 0 0 0 0 8 0 0 0 0 0 6 4 0 0 0 0 6 0 0 0 0 0 2
Istanbul 0 0 0 0 0 1 57 3 2 1 2 15 9 1 0 1 0 9 26 3 0 0 0 10 0 0 0 0 0 2
Fuji 0 0 0 0 0 0 33 3 1 1 1 16 2 0 0 0 0 6 20 1 0 0 0 13 0 0 0 0 0 1
Singapore 0 0 0 0 0 0 40 2 1 0 0 16 4 0 0 0 0 6 17 1 0 2 0 14 0 0 0 0 0 1
Valencia 0 0 0 0 0 0 24 1 1 1 1 12 22 2 2 1 0 6 2 0 0 1 0 3 0 0 0 0 0 3
Yas Marina 0 0 0 0 0 0 30 2 1 0 0 15 16 1 0 1 1 9 27 1 0 0 0 10 0 0 0 0 0 5
Brno 0 0 0 0 0 0 24 2 1 2 2 11 11 1 0 1 1 6 9 0 0 2 0 5 0 0 0 0 0 0
Poznan 0 0 0 0 0 0 27 1 0 1 2 10 10 1 1 0 0 7 13 1 1 1 1 4 0 0 0 0 0 2
Irungattukottai 0 0 0 0 0 0 18 1 1 0 0 10 4 0 0 1 0 6 20 2 0 0 1 7 0 0 0 0 0 3
Yeongam 0 0 0 0 0 0 43 2 1 3 1 15 6 1 0 0 0 9 12 1 0 0 0 9 0 0 0 0 0 3
Bucharest Ring 0 0 0 0 0 0 10 1 1 1 1 6 14 1 0 0 0 4 17 1 0 0 0 6 0 0 0 0 0 1
New Delhi 0 0 0 0 0 0 25 2 1 1 2 12 11 1 0 0 0 6 20 2 1 1 1 7 0 0 0 0 0 1
Portimao 0 0 0 0 0 0 21 1 1 1 1 10 8 1 0 0 1 4 14 1 0 0 0 7 0 0 0 0 0 2
Kaunas 0 0 0 0 0 0 21 1 1 1 1 11 10 1 1 0 0 4 3 0 0 0 0 3 0 0 0 0 0 2
Austin 0 0 0 0 0 0 4 0 0 3 2 9 20 2 1 0 0 4 11 1 1 0 0 5 0 0 0 0 0 2
Slovakiaring 0 0 0 0 0 0 15 1 1 0 1 9 3 0 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 1
Serres 0 0 0 0 0 0 23 2 1 0 1 9 22 2 1 1 1 3 9 0 0 0 0 4 0 0 0 0 0 2
Rafaela Oval 0 0 0 0 0 0 16 2 1 2 1 8 10 1 1 1 0 2 10 1 1 0 1 4 0 0 0 0 0 1
Sochi 0 0 0 0 0 0 21 2 2 2 1 7 0 0 0 0 0 2 15 1 1 0 0 8 0 0 0 0 0 0
Avus 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 3 0 0 0 0 2 2 0 0 0 0 2
Bremgarten 0 0 0 0 0 0 30 2 1 1 2 9 18 2 1 1 1 2 10 1 0 1 0 4 0 0 0 0 0 2
Baku City 0 0 0 0 0 0 7 1 0 0 0 11 0 0 0 0 0 3 0 0 0 0 0 5 0 0 0 0 0 0
Grobnik 0 0 0 0 0 0 17 1 0 2 0 8 0 0 0 0 0 1 33 3 1 1 0 6 0 0 0 0 0 0
Jyllands-Ringen 0 0 0 0 0 0 11 1 0 0 0 6 0 0 0 0 0 1 8 0 0 0 0 5 0 0 0 0 0 0
Miami 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeddah 0 0 0 0 0 0 2 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Losail 0 0 0 0 0 0 3 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total per class 108 10 3 0 0 43 1244 80 37 53 44 641 498 37 18 15 13 340 807 62 17 21 14 406 10 1 0 0 2 85

Scored points at:64/64 tracks Scored a podium at:57/64 tracks Scored a win at:46/64 tracks
Scored a pole position at:50/64 tracks Scored the fastest lap at:45/64 tracks Participated in a race at:64/64 tracks