Clasamentul sezonului - Sezon 72   (Grupa: Pro - 18)

Tipul:    Grupa:    Sezon:    


Arată rezultatele cursei:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Dunnolop  Florencia Caro 4 4 2 4 1 2 1 1 1 3 2 1 4 6 1 25 31 113
±0 02. Badyear  Eoin Farrelly 21 14 1 2 2 5 10 13 2 2 1 4 1 1 5 1 2 103
±0 03. Badyear  Mike Kreisz 3 2 4 5 6 4 3 4 4 4 3 7 2 2 3 2 3 96
±0 04. Dunnolop  Dirk Stieger 1 7 11 1 3 1 5 10 3 1 7 2 3 3 7 3 14 88
±0 05. Yokomama  Aleksey Odegov 5 1 8 3 7 22 4 7 7 5 16 10 5 5 2 8 19 53
±0 06. Yokomama  Jocke Birgersson 8 5 33 7 31 12 18 8 11 18 10 9 30 7 4 5 4 24
±0 07. Badyear  Silvio Botterini 6 29 6 12 15 7 8 24 6 7 23 5 13 9 22 11 16 18
±0 08. Badyear  Vitaliy Коvtjukh 15 8 3 17 23 9 14 26 16 16 19 27 11 4 14 4 9 17
±0 09. Yokomama  Martin Major 24 12 21 10 12 33 2 16 12 20 17 3 8 12 11 28 21 15
±0 10. Yokomama  Francisco Chango 13 16 22 19 26 10 16 2 13 9 4 30 7 17 12 21 32 15
±0 11. Contimental  Sebastian Jóźwiak 29 3 14 16 19 13 19 3 25 21 9 25 27 21 6 14 28 15
±0 12. Yokomama  Gianluca Nanni 20 6 19 36 10 19 6 5 14 26 5 8 15 11 25 29 20 15
±0 13. Dunnolop  Baiano Kirst 14 28 25 21 5 8 7 12 15 10 15 12 6 14 13 7 6 15
±0 14. Dunnolop  Jorge Varanda 2 10 27 6 37 36 32 31 33 33 29 28 16 28 27 19 27 11
±0 15. Michelini  Andrea Iacoponi 12 11 10 8 16 17 9 9 5 6 6 19 24 15 29 12 15 11
+14 16. Yokomama  Anthony Gonzalez 18 31 26 33 32 24 11 29 29 31 22 26 20 13 18 16 1 10
+1 17. Yokomama  Pablo Villar 38 13 5 31 11 21 29 22 26 32 - 11 9 16 10 9 5 8
-2 18. Yokomama  József Gyuricza 35 19 7 14 4 32 15 20 32 25 18 18 29 26 21 22 13 7
-2 19. Badyear  Dejan Makor N 9 22 13 20 35 3 30 18 24 14 13 13 35 32 32 27 25 6
-1 20. Yokomama  Juhani Tengen 36 18 9 27 28 28 22 21 9 13 14 6 25 8 20 13 8 5
-1 21. Badyear  Steven Hill 11 23 18 13 9 6 34 23 20 19 20 32 26 23 24 32 23 3
±0 22. Avonn  Sumant Subramanya 26 34 28 34 33 16 23 33 18 17 24 20 17 10 23 6 12 3
-2 23. Yokomama  Ronor Delle 10 15 30 32 25 15 20 6 19 24 32 33 33 34 33 30 30 3
-1 24. Dunnolop  Giuseppe Greco N 7 9 15 15 8 - - - - - - - - - - - - 3
+3 25. Contimental  Steve Lawson 23 - 29 9 20 23 12 14 30 27 30 17 18 19 17 15 7 2
-2 26. Yokomama  Luca Percannella 34 27 16 26 14 14 13 17 10 8 12 - 19 24 9 17 17 1
-2 27. Yokomama  Danny Moreno 17 21 31 11 34 18 27 11 23 15 21 22 14 20 8 10 10 1
-2 28. Yokomama  Sylwester Bujany 22 26 37 18 21 11 17 - 8 11 31 15 12 - - - - 1
-2 29. Yokomama  Nilton Garcez Filho 19 17 20 24 22 30 36 19 28 28 8 16 21 22 16 31 33 1
-1 30. Yokomama  Giedrius Kutka 33 24 24 28 13 20 28 15 22 22 11 14 10 18 15 20 26 0
+3 31. Yokomama  Cesar Almeida 32 25 32 25 29 31 25 30 - 35 25 21 28 27 19 18 11 0
-1 32. Yokomama  Tim Szot N 28 30 12 22 17 27 21 32 27 29 28 24 23 31 26 23 29 0
-1 33. Dunnolop  Nuno Monteiro N 27 33 36 29 30 29 26 27 17 12 27 23 31 30 - - 22 0
-1 34. Yokomama  Samoeni Albanalopolis 16 20 17 30 27 34 33 35 34 - 35 34 36 - 34 33 34 0
±0 35. Yokomama  Henri Palonkoski 31 - 34 - 18 25 24 25 21 30 26 - 22 25 30 - - 0
+1 36. Pipirelli  Emanuele Leoni 37 35 35 35 36 35 31 34 35 34 33 29 32 29 28 24 18 0
-1 37. Yokomama  Sebastián Acosta 30 32 23 23 24 26 35 28 31 23 34 31 34 33 31 26 24 0
±0 38. Yokomama  Michał Bollin 25 - - - - - - - - - - - - - - - - 0
±0 39.  Aymeric Gaurat - - - - - - - - - - - - - - - - - 0
±0 40.  Florian Humbert N - - - - - - - - - - - - - - - - - 0