Табела (Група: Amateur - 45)

Изабери групу:

Прикажи резултате:              
  # Гуме Нац Име 1234567891011121314151617Поени
±0 01. Pipirelli Ireland  Jackie Connolly 1 1 1 2 7 10 18 1 4 1 1 - - - - - - 75
+2 02. Pipirelli New Zealand  Thomas Parker 13 7 9 9 6 6 5 2 2 3 2 - - - - - - 42
-1 03. Pipirelli Italy  Pierluigi Papalia 10 22 21 20 12 4 1 3 1 2 10 - - - - - - 39
-1 04. Pipirelli Hungary  Jácint Szalai 5 3 2 1 1 21 22 19 21 20 14 - - - - - - 38
±0 05. Pipirelli Hungary  Krisztián Botos 2 2 6 30 2 34 32 16 28 11 25 - - - - - - 27
±0 06. Pipirelli Scotland  Paul Bright 18 13 25 - 9 3 4 6 3 5 28 - - - - - - 24
±0 07. Pipirelli Uruguay  Mario Andres 6 5 4 15 10 7 6 5 8 31 31 - - - - - - 22
+1 08. Pipirelli Finland  Johannes Haaparanta 22 11 8 6 13 1 16 15 12 6 5 - - - - - - 21
-1 09. Pipirelli England  Gary Mullins 14 21 23 14 4 2 2 13 14 14 15 - - - - - - 21
+1 10. Pipirelli Hungary  Barna Tóth 12 12 10 7 3 11 13 7 6 15 3 - - - - - - 19
-1 11. Pipirelli Hungary  Miklós Subi 8 6 3 4 33 25 27 31 31 26 21 - - - - - - 15
+3 12. Pipirelli England  Charlie Fox 17 20 7 5 23 14 7 20 9 8 4 - - - - - - 14
-1 13. Pipirelli Brazil  Fabio Temeroso 3 4 19 10 32 29 31 34 26 28 20 - - - - - - 11
-1 14. Pipirelli Italy  Germano Comodini 11 15 18 17 8 5 3 25 16 10 24 - - - - - - 11
-1 15. Pipirelli Italy  Francesca Sabbadini 4 9 5 28 11 33 23 27 18 27 17 - - - - - - 9
+2 16. Pipirelli Hungary  Zrinyi Szilárd 19 10 17 11 17 9 9 9 5 7 6 - - - - - - 9
-1 17. Pipirelli Brazil  Diogo Xavier Santos 23 25 - 34 25 19 - 4 7 - - - - - - - - 7
-1 18. Pipirelli Poland  Marcin Stasiak 21 19 12 3 20 35 33 11 13 9 9 - - - - - - 6
±0 19. Pipirelli Lithuania  Laurynas Sabaliauskas 16 16 20 25 22 17 24 24 24 4 13 - - - - - - 5
±0 20. Pipirelli Germany  Chris Kratzenstein 15 17 13 23 5 18 30 14 30 24 19 - - - - - - 4
±0 21. Pipirelli France  Nicolas Drouart 7 8 22 19 21 12 20 17 - 22 - - - - - - - 3
±0 22. Pipirelli Germany  Korbinian Degenhart 20 23 34 12 16 8 8 8 10 16 11 - - - - - - 3
+2 23. Pipirelli Scotland  Scott MacIver 31 18 16 13 18 15 14 10 22 12 7 - - - - - - 2
-1 24. Pipirelli Belgium  Marc Devrière N 28 14 11 8 19 16 12 21 11 18 12 - - - - - - 1
+2 25. Pipirelli United States  Mel Smith 26 28 33 18 24 20 11 12 20 - 8 - - - - - - 1
-2 26. Pipirelli Brazil  Eduardo Hoffmann 9 27 28 16 26 23 21 29 25 19 27 - - - - - - 0
-1 27. Pipirelli Italy  Giovanni Guazzarri 25 30 31 26 14 13 10 22 15 17 26 - - - - - - 0
±0 28. Pipirelli Italy  Claudio Caselli N 24 33 24 21 15 24 17 18 19 13 18 - - - - - - 0
±0 29. Pipirelli France  Fabrice Van Damme N 27 24 14 22 30 31 15 23 17 21 16 - - - - - - 0
±0 30. Pipirelli Spain  Gonzalo Gutierrez N 35 32 15 35 27 30 - 26 33 30 - - - - - - - 0
±0 31. Pipirelli Italy  Miky Bassi 29 29 32 32 28 22 19 28 23 32 23 - - - - - - 0
+1 32. Pipirelli Germany  Philipp Witzmann 32 31 29 24 31 27 25 30 27 25 22 - - - - - - 0
-1 33. Pipirelli England  Ryan Tresidder N 33 26 26 31 29 26 26 32 29 23 29 - - - - - - 0
±0 34. Pipirelli Venezuela  Marcos González Re 30 36 27 27 - - - - - - - - - - - - - 0
±0 35. Pipirelli Poland  Daniel Zochniak N 34 35 35 33 - 28 28 35 - - - - - - - - - 0
±0 36. Pipirelli England  John Slevin 36 34 30 29 34 32 29 33 32 29 30 - - - - - - 0
±0 37. Pipirelli Germany  Gabriel Xherri Re 37 - - - - - - - - - - - - - - - - 0