Табела (Група: Amateur - 70)

Изабери групу:

Прикажи резултате:              
  # Гуме Нац Име 1234567891011121314151617Поени
±0 01. Pipirelli Portugal  Pedro Almeida 2 2 3 - 3 1 2 1 - - - - - - - - - 56
±0 02. Pipirelli Brazil  Rodrigo Cioletti 5 16 1 24 1 2 1 33 - - - - - - - - - 42
±0 03. Pipirelli Germany  Dirk Reichmann 4 3 5 22 2 3 6 2 - - - - - - - - - 40
±0 04. Pipirelli Hungary  Veres Tamás 13 4 2 3 4 8 3 21 - - - - - - - - - 31
±0 05. Pipirelli Italy  Marco Triulzi 1 7 4 7 13 5 5 7 - - - - - - - - - 29
+2 06. Pipirelli Germany  Jan Kladetzke 12 5 12 2 6 10 24 3 - - - - - - - - - 21
-1 07. Pipirelli Hungary  Zoltan Botragyi 6 6 7 10 5 4 11 5 - - - - - - - - - 21
+1 08. Pipirelli Italy  Rossano Artuso 8 11 8 12 7 6 4 4 - - - - - - - - - 17
-2 09. Pipirelli Brazil  Nestor Silva Salles 3 1 31 33 33 33 33 31 - - - - - - - - - 16
±0 10. Pipirelli Canada  Alex Holland 25 15 9 1 19 15 26 23 - - - - - - - - - 10
±0 11. Pipirelli Poland  Sławomir Byl 9 12 11 4 10 9 7 6 - - - - - - - - - 10
±0 12. Pipirelli Argentina  Mariano Salatino 11 14 15 5 11 21 9 10 - - - - - - - - - 4
+1 13. Pipirelli Scotland  Daniel Mcconnell 16 21 17 6 - 23 8 12 - - - - - - - - - 4
-1 14. Pipirelli Russian Federation  Ivan Belikov 26 19 6 8 15 20 18 20 - - - - - - - - - 4
±0 15. Pipirelli Italy  Vittorio Timpanaro 10 13 10 9 16 7 12 8 - - - - - - - - - 3
±0 16. Pipirelli Croatia  Alen Kovačević 7 28 22 15 17 16 16 9 - - - - - - - - - 2
±0 17. Pipirelli Romania  Sorin Hanganu N 20 24 18 32 8 12 22 11 - - - - - - - - - 1
±0 18. Pipirelli Russian Federation  Pavel Komissarov 17 8 33 30 32 29 31 32 - - - - - - - - - 1
±0 19. Pipirelli Chile  Stephane Pioger 24 17 19 11 9 11 15 13 - - - - - - - - - 0
±0 20. Pipirelli Greece  Anestis Doudalis 19 9 16 27 25 14 25 30 - - - - - - - - - 0
±0 21. Pipirelli Argentina  Fabián Ré 15 10 14 - 22 19 13 19 - - - - - - - - - 0
±0 22. Pipirelli France  Franck Nemmour 29 30 25 14 20 26 10 24 - - - - - - - - - 0
±0 23. Pipirelli Argentina  Jorge Gustavo Diaz 21 27 13 21 12 17 14 14 - - - - - - - - - 0
±0 24. Pipirelli Argentina  Giuliano Isola 23 18 34 13 18 13 19 17 - - - - - - - - - 0
±0 25. Pipirelli Mexico  Eluard Villanueva 22 23 20 18 14 18 17 15 - - - - - - - - - 0
±0 26. Pipirelli Russian Federation  Dmitry Shurganov 14 20 21 17 21 25 30 22 - - - - - - - - - 0
±0 27. Pipirelli Portugal  Ricardo Gomes 18 22 27 16 23 27 27 25 - - - - - - - - - 0
+6 28. Pipirelli England  Tex Palmer N 30 32 29 26 28 32 32 16 - - - - - - - - - 0
±0 29. Pipirelli Hungary  Dávid Mutter - - 26 20 30 22 23 18 - - - - - - - - - 0
-2 30. Pipirelli England  Scott Wood 28 26 24 19 - - 21 - - - - - - - - - - 0
-1 31. Pipirelli Australia  Andrew Myers 27 25 23 31 24 24 20 28 - - - - - - - - - 0
-1 32. Pipirelli Spain  Xavier Jimenez 31 31 28 23 31 - - - - - - - - - - - - 0
-1 33. Pipirelli Malaysia  Amir Hamzah Mohamad 32 29 32 25 27 28 29 26 - - - - - - - - - 0
-1 34. Pipirelli Germany  Paula Eilig N 35 35 30 29 26 31 28 27 - - - - - - - - - 0
±0 35. Pipirelli Argentina  Martin Pietruszka 33 33 35 28 29 30 - 29 - - - - - - - - - 0
±0 36. Pipirelli United States  Bailey Chandler Re 34 34 - - - - - - - - - - - - - - - 0
±0 37. Pipirelli Poland  David Dontsios Re - - - - - - - - - - - - - - - - - 0