Турнирная таблица - Сезон 76   (Группа: Amateur - 73)

Тип:    Группа:    Сезон:    


Показать результаты гонок:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Pipirelli Czech Republic  Jiří Rousek 2 2 5 1 1 1 8 4 12 3 1 3 1 1 1 6 1 121
±0 02. Pipirelli United States  James Laraby 5 5 1 4 9 2 2 2 2 9 10 4 3 5 5 8 10 75
±0 03. Pipirelli Spain  Carlos Ribes Mateu 1 4 14 8 10 4 9 6 1 36 4 6 6 6 3 1 2 72
+3 04. Pipirelli Portugal  Else Rene 3 3 21 2 3 7 4 1 18 5 - 34 8 12 14 11 5 52
-1 05. Pipirelli Romania  Zoli Horvath 4 1 3 6 11 3 6 7 3 1 13 12 25 16 32 22 30 51
-1 06. Pipirelli England  Andy Guy 34 10 30 12 2 15 5 5 15 11 5 1 4 3 4 4 17 51
-1 07. Pipirelli United States  Matt Willingham 12 9 10 7 4 11 10 10 35 2 16 2 5 2 2 2 13 51
±0 08. Pipirelli Hungary  Gábor Nagy 17 19 4 14 12 9 7 11 13 17 8 5 7 4 6 3 20 28
±0 09. Pipirelli Czech Republic  Michal Andrýsekk 8 8 2 3 6 5 11 9 8 37 20 29 14 15 15 12 15 24
±0 10. Pipirelli Canada  Matt Stewart 20 16 9 9 - 36 3 13 4 4 18 11 11 11 - 5 19 20
±0 11. Pipirelli Italy  Massimiliano Loizzo 14 12 12 - 5 8 21 24 - 6 15 14 2 8 9 10 - 17
+3 12. Pipirelli Italy  Robert Pezzi 21 21 15 24 18 22 27 18 5 7 24 9 16 7 7 7 4 17
-1 13. Pipirelli Romania  Marius Valentin Brutaru 11 13 8 5 14 13 1 12 10 13 25 33 30 30 29 32 26 15
-1 14. Pipirelli Chile  Francisco Salazar 13 6 7 13 - 12 22 3 9 10 6 10 13 25 19 17 8 15
-1 15. Pipirelli Spain  Juan Luis Martin Vidal N 6 20 6 11 8 6 13 23 37 23 7 8 31 13 24 33 28 13
±0 16. Pipirelli Netherlands  Erik Haasnoot 10 18 11 16 19 25 23 16 11 15 2 15 10 19 8 21 18 9
±0 17. Pipirelli United States  Nicholas Kalyango 18 15 24 21 7 10 28 8 20 24 3 20 27 31 17 30 - 9
+4 18. Pipirelli England  Katie Tremlett 9 17 23 15 17 24 19 19 26 29 11 18 12 9 13 9 3 6
±0 19. Pipirelli Italy  Giuseppe Lamanna 7 7 16 10 15 16 17 15 36 28 19 16 23 20 12 18 7 6
-2 20. Pipirelli Portugal  Alexandra Silva 27 33 20 19 23 26 18 17 6 22 9 7 9 10 27 20 22 5
±0 21. Pipirelli Scotland  Peter Mulholland 28 22 13 22 30 18 20 34 17 8 28 21 18 21 10 13 6 4
-2 22. Pipirelli Greece  Makis Katsoulas 29 28 17 25 21 23 34 30 7 14 23 24 20 22 18 16 23 2
+10 23. Pipirelli Italy  Enrico Canino 33 37 36 20 29 35 32 36 22 19 22 23 22 23 21 26 9 0
+1 24. Pipirelli Brazil  Eduardo Hoffmann 22 27 18 23 16 14 12 22 34 12 33 32 33 32 20 14 11 0
-2 25. Pipirelli Portugal  Pedro Fagundes - 11 - - - 17 14 21 14 - 26 30 - - - - - 0
-2 26. Pipirelli Croatia  Marija Murgić 31 24 - 18 31 - 25 33 21 20 29 27 17 17 11 24 16 0
-1 27. Pipirelli Hungary  Attila Komoróczy 26 25 22 17 13 19 15 32 24 32 12 17 26 29 26 34 27 0
+4 28. Pipirelli Finland  Valtteri Mulari 19 30 25 26 25 33 35 31 19 30 17 26 21 24 16 15 12 0
-2 29. Pipirelli Bulgaria  Svetoslav Vodenicharski 24 26 28 29 27 28 26 26 32 25 31 13 19 18 33 23 29 0
-2 30. Pipirelli Malaysia  Irfan Tungau 16 23 26 - 33 21 - 29 27 18 - 19 15 14 22 29 - 0
-2 31. Pipirelli Ukraine  Vladimir Mar 15 14 31 31 24 29 29 25 25 27 - - - - - - - 0
-2 32. Pipirelli Serbia  Nenad Nikolic N 32 31 32 34 20 20 16 14 16 16 - - - - - - - 0
+3 33. Pipirelli Brazil  Carlos André Lopes Manfredo 30 34 29 28 28 30 31 27 30 21 27 22 24 28 23 25 14 0
-3 34. Pipirelli Brazil  Mateus Lima Santos N 37 39 27 27 26 34 30 35 28 26 14 28 - - - - - 0
-1 35. Pipirelli Congo, Democratic Republic of the  Danam Owang 23 32 19 30 22 31 33 20 23 33 32 - 29 27 30 27 25 0
-1 36. Pipirelli Portugal  Antonio Machado N 35 36 34 32 32 32 37 38 31 31 30 25 28 26 25 19 21 0
±0 37. Pipirelli Austria  Robert Müller 38 35 33 33 34 37 36 37 33 35 21 31 32 33 28 31 24 0
±0 38. Pipirelli Brazil  Fernando Pinkalsky 25 29 - - - 27 24 28 29 34 - - - - 31 28 31 0
±0 39. Pipirelli Bulgaria  Ivan Todorov 36 38 35 - - - - - - - - - - - - - - 0