Konečné poradie sezóny - Sezóna 79   (Skupina: Pro - 15)

Typ:    Skupina:    Sezóna:    


Zobraziť v tabuľke:              
  # Tyr Nat Manager name 1234567891011121314151617Pts
±0 01. Yokomama Italy  Daniele Bontempo 1 5 1 1 1 2 1 2 8 1 36 1 1 3 1 1 1 137
±0 02. Badyear Italy  Andrea Amich 2 1 5 2 - 1 3 1 4 5 3 11 2 4 5 2 12 96
±0 03. Yokomama Brazil  Marcos Rodrigues 19 16 6 10 5 9 2 12 12 3 6 2 8 7 2 3 3 55
±0 04. Yokomama Brazil  Rogério Araken 6 3 4 13 38 17 9 8 9 4 1 6 21 12 4 5 13 42
±0 05. Badyear Hungary  Lipták Roland 4 14 12 8 15 25 18 9 1 12 2 19 4 2 10 37 29 37
±0 06. Yokomama Switzerland  Jan Schaltegger 5 2 2 6 2 35 35 34 37 36 32 35 37 36 37 36 - 31
+1 07. Yokomama France  Herve Imbert 7 7 18 12 4 5 12 6 14 2 18 5 13 10 22 10 6 31
+1 08. Avonn Italy  Sergio Malonni 3 24 33 29 9 18 22 11 2 9 29 17 15 1 14 6 7 29
-2 09. Dunnolop Italy  Vito Papangelo 8 10 9 11 10 3 14 7 6 6 4 7 11 5 7 8 24 29
+2 10. Yokomama Italy  Alessandro Campanella 9 12 3 5 13 12 4 17 15 38 9 9 17 13 6 7 2 28
±0 11. Dunnolop Poland  Łukasz Włodek 29 20 39 35 12 10 17 10 5 7 7 4 10 6 34 4 4 26
-2 12. Avonn Serbia  Dejan Petrović 10 8 28 18 20 6 6 5 3 11 13 13 6 8 15 13 5 25
±0 13. Yokomama Romania  Mihai Daroczi 14 4 8 17 7 7 5 4 31 13 26 10 26 20 13 33 27 19
±0 14. Dunnolop Italy  Valerio Cirri 16 26 27 14 11 4 16 3 24 21 10 16 18 17 21 23 34 11
±0 15. Avonn Slovenia  Grega Kvas 21 32 37 23 28 21 24 25 11 29 5 31 3 28 25 22 16 10
±0 16. Yokomama Italy  Gianluca Calzetta 15 23 10 31 27 23 7 24 25 22 20 30 24 11 3 26 28 8
±0 17. Dunnolop Brazil  Danilo Oliveira 25 18 11 3 8 20 8 33 29 33 33 33 35 31 35 12 17 8
±0 18. Yokomama Bulgaria  Stefan Krustev 20 21 7 4 33 39 36 37 39 35 35 38 36 37 36 35 36 7
±0 19. Yokomama France  Patrick Boutin 28 22 15 19 21 30 11 14 20 14 24 3 28 9 18 9 22 6
±0 20. Yokomama Wales  Marcus Probert 23 29 17 32 3 26 26 23 35 19 15 24 32 25 12 18 23 6
±0 21. Avonn Poland  Paweł Nowak 11 15 35 33 32 34 38 38 38 37 34 37 5 19 30 34 32 4
±0 22. Yokomama England  Neil Cole 24 19 16 16 6 11 13 26 13 15 14 12 23 21 8 14 9 4
±0 23. Yokomama Australia  Nathanael Williamson - 27 24 25 17 8 10 28 28 27 16 8 7 14 29 15 18 4
±0 24. Avonn Italy  Paolo Di Giuseppe 12 6 21 30 35 27 20 29 27 28 30 36 12 27 24 31 14 3
±0 25. Yokomama Italy  Davide Serramazza 17 25 14 7 26 13 31 13 26 8 17 29 20 22 33 29 33 3
±0 26. Avonn Portugal  José Pesqueira 18 35 30 37 24 14 15 27 7 17 21 21 9 16 19 19 10 2
+2 27. Yokomama Poland  Sławomir Dudzinski 35 13 13 15 19 29 19 15 17 10 19 15 14 15 9 11 8 1
-1 28. Yokomama Argentina  Sebastián Acosta 31 33 32 22 25 24 28 20 30 24 8 18 25 23 16 20 15 1
-1 29. Dunnolop Brazil  Caíke Kauling N 26 11 19 9 16 16 25 18 10 20 12 22 19 24 17 25 19 0
±0 30. Avonn Ecuador  Franklin Cañadas N 13 9 26 27 30 22 23 31 19 - - - - - - - - 0
+1 31. Yokomama South Africa  William Cairns 34 36 23 24 31 31 33 32 22 23 22 20 33 26 11 16 11 0
-1 32. Dunnolop Argentina  Matias Meinardi 27 31 22 20 29 33 32 19 16 16 11 23 27 18 20 17 21 0
±0 33. Yokomama Czech Republic  Pavel Sztefek 22 38 25 21 14 15 21 16 23 26 23 27 22 32 31 30 30 0
±0 34. Yokomama Poland  Marcin Kleczewski 39 17 20 26 22 28 - 22 21 32 - 14 - - - - - 0
±0 35. Avonn Germany  Sascha Geisler 30 30 36 36 34 19 30 35 32 31 25 32 16 29 26 24 20 0
±0 36. Yokomama United States  Paul Lefere N 38 40 29 28 18 38 27 21 18 18 - 26 34 35 28 28 35 0
±0 37. Yokomama Argentina  José Luis Navarro 33 34 34 34 36 36 34 36 34 30 27 28 29 30 23 21 26 0
±0 38. Pipirelli Romania  Andrei Daroczi 36 37 31 39 23 32 29 30 33 25 28 25 31 33 27 27 25 0
±0 39. Yokomama France  Thierry Goulin N 32 28 - - - - - - - - - - - - - - - 0
±0 40. Pipirelli Venezuela  Jose Salas 37 39 38 38 37 37 37 39 36 34 31 34 30 34 32 32 31 0