Štatistiky

Hlavné historické štatistiky
Tímové štatistiky
Štatistiky hernej aktivity
Štatistiky fóra
Štatistiky národov
Ostatné štatistiky
Štatistika úspechu
Štatistiky zamestnancov
Štatistiky supportérov GPRO

Najdrahší jazdci
 
Strana [12 3 ... 102 103 104 » Skoč na stranu č.:
# Meno manažéra Skupina Jazdec Plat Celk. schopnosť
1.  Adhay Upathnaramparambath Rookie - 61 Pedro Lamy $25.000.000 84
2.  Leevi Liuski Rookie - 89 Gerhard Ratzenberger $10.000.000 85
3.  Andres Palacio Amateur - 62 Neel Buemi $4.480.000 107
4.  Justin Liversadger Rookie - 81 Tim Glock $4.325.000 86
5.  Diego Dieguiosk Rookie - 82 César Couceiro $4.150.000 85
6.  Felipe Udbjorg Rookie - 63 Danica Hornish Jr. $4.120.000 88
7.  Nuno Oliveira Rookie - 132 Simon Laffite $3.900.000 97
8.  Adam Dettloff Rookie - 54 Keke Laine $3.536.768 92
9.  Ling Dong Rookie - 16 Christiano Sarnes Negrao $3.527.632 81
10.  Sergio Porta Pro - 5 Rikky Müller $3.472.000 157
11.  Luis Guevara Rookie - 130 Pierre-Henri Marroc $3.348.386 89
12.  Julian Thornber Amateur - 66 Kenny Roos $3.136.000 110
13.  Firuza Mamajanova Master - 5 Gerard Depailler $3.050.000 170
14.  Yuri Peshkilev Rookie - 128 Grant Newgarden $3.010.560 102
15.  John Carstein Rookie - 107 Michael Strous $2.980.400 84
16.  Marcelo Martins Rookie - 106 Trent Ryley $2.951.696 100
17.  Felix Klaupen Rookie - 143 Christoph Wackerbauer $2.832.200 71
18.  Olivier Masot Amateur - 22 Jaap Van Der Garde $2.800.000 111
19.  Stefano Scanzani Amateur - 22 Euan Legge $2.700.000 110
20.  Eduardo Pesce Rookie - 135 Gianmaria Toccacelo $2.638.242 83
21.  Ovidijus Miliauskas Amateur - 26 Pierre Scheider $2.600.000 115
22.  Mikey Lamptey Amateur - 69 Renger Van Lagen $2.600.000 129
23.  Daniel Olbrychski Rookie - 78 Vitantonio Proetto $2.576.504 75
24.  Julius Leščiauskas Pro - 23 Tiff Gethin $2.508.248 135
25.  Eugen Arnold Pro - 2 Tom Lees $2.500.000 140
26.  Pekka Kumpula Pro - 9 Luciano Massa $2.500.000 147
27.  Juan Manuel Martinez Sanchez Amateur - 80 Tim Reuter $2.500.000 121
28.  Jacek Pochocki Rookie - 16 Perry Paffett $2.500.000 105
29.  Daniel Veiga Rookie - 35 Gary Hamilton $2.500.000 80
30.  Marco Rafuzzi Pro - 6 Kyle Lunger $2.488.889 108
31.  Maksimilijan Topalovic Rookie - 19 Keiko Yoshimoto $2.456.000 104
32.  Joan Centellas Pro - 3 Junior Waldschmidt $2.400.000 148
33.  Lyee Chong Amateur - 36 Tristan Montagny $2.399.428 110
34.  Dalibor Krivohlavek Pro - 20 Paolo Maria Patrese $2.394.000 129
35.  Pedro Nazaré Pro - 4 Felix Palm $2.375.000 150
36.  Diego Maquieira Rookie - 29 Giovanna Colciago $2.352.615 89
37.  Carla Douglas Rookie - 109 Johnny Dillmann $2.350.000 83
38.  Laura Hernández Amateur - 14 Carlo Proetto $2.315.780 110
39.  Thomas Ntalagiannis Rookie - 81 Emil Clarke $2.312.966 80
40.  Dominik Karda Pro - 2 Boy van der Zande $2.311.156 171
41.  Antonio Guzzo Amateur - 40 Yann Montagny $2.302.000 109
42.  Francois Van Der Merwe Rookie - 82 Alex Tracy $2.300.000 95
43.  Bruno Ferrari Pro - 8 Anthony Huff $2.257.920 123
44.  Todoris Makris Rookie - 127 Vitantonio Liuzzi $2.250.000 86
45.  Joao Dias Amateur - 19 Pedro Carrapatoso $2.250.000 115
46.  Robert Horvath Pro - 10 Dan Walker $2.249.100 143
47.  Anatoli Pavlov Pro - 3 Alexandro A Piquet $2.240.000 147
48.  Leixandre Mera Pro - 9 Adrian Schumacher $2.240.000 159
49.  Raul Seguro Pro - 17 Colin Cheever $2.234.900 137
50.  Bali Fekete Rookie - 41 George Karam $2.226.946 80
51.  Luca Molendi Elite Andy Oliver $2.222.000 229
52.  Tamás Horváth Amateur - 35 Danny Yasukawa $2.205.000 132
53.  Vencislav Stefanov Amateur - 78 Mike McNish $2.200.000 132
54.  Tillo New Rookie - 108 António Monteiro $2.187.707 72
55.  András Bozóti Master - 2 Graham Wilds $2.184.000 192
56.  Axel Aire Rookie - 44 Markus von Opel $2.179.975 79
57.  Alestar Star Rookie - 51 Luc Lagorce $2.167.191 85
58.  Povilas Zukas Pro - 20 Sean Follmer $2.166.585 132
59.  Guy Dimet Rookie - 3 Jos van Dam $2.158.376 73
60.  Luca Marchetti Pro - 4 Richard Jakes $2.149.081 131
61.  Ivo Grigorov Rookie - 143 Luca Torre $2.143.384 84
62.  Roberto Schumacher Pro - 13 Roger Foyt $2.140.000 155
63.  Alessandro Campanella Amateur - 27 Rubens Carlos Pace $2.128.000 137
64.  Dušan Kaltenstein Amateur - 54 Nelson Comas $2.128.000 114
65.  Adam Seat Rookie - 121 Roel Verstappen $2.125.215 78
66.  Daniel Antonio Guerrero Porras Rookie - 98 Nick Mather $2.117.246 79
67.  Misieqfifa Jabłoński Rookie - 129 Luiz Felipe Paulo Diniz $2.107.112 90
68.  Nico Simola Rookie - 26 Kenny Nilsson $2.105.599 74
69.  Mihail Golovanov Master - 5 Alexandre Alliot $2.100.001 175
70.  Augustas Eiva Pro - 20 Emanuele Adamich $2.100.000 138
71.  Kyriakos Panousis Pro - 21 Toranosuke Hiranaka $2.100.000 148
72.  Murat Beşiktaş Amateur - 30 Roberto Ghinzani $2.100.000 108
73.  Iain Bartholomew Amateur - 46 Dave Watts $2.100.000 117
74.  Mario Badrov Amateur - 7 Katherine Mcnish $2.098.936 114
75.  Bill Vasilonikolos Pro - 12 Tomas Moss $2.098.221 139
76.  Daniel Andrade Master - 4 Marco Pilet $2.088.800 184
77.  Antonio Gattulli Master - 4 Piers Hill $2.079.419 179
78.  Mihail Mihaylov Pro - 18 Neel Zeller $2.075.188 137
79.  Ben Reason Amateur - 18 Tim Engel $2.072.000 103
80.  Arkady Shemyakin Pro - 15 Henri Alphand $2.069.760 148
81.  Pedro Jacquet Amateur - 5 Colin Ongais $2.057.798 132
82.  Wonnie Von Velocia Rookie - 28 Anthony Calado $2.057.596 72
83.  Hiteshwar Jindal Amateur - 51 Paolo Lombardi $2.055.804 138
84.  Fotios Bakas Amateur - 31 Johnny Philippe $2.050.000 125
85.  Szymon Chmura Amateur - 55 Danica Ward $2.045.575 143
86.  Gabriel Stancu Rookie - 12 Gianmaria Meneghello $2.042.040 75
87.  Lucas Sousa Pro - 17 Justin Hamilton $2.039.956 139
88.  Stefan-Lucas Luscalov Pro - 9 Hideki Kobayashi $2.025.328 143
89.  Richárd Hettig Rookie - 126 Robert Danielsson $2.021.860 78
90.  Gustavo Silva Amateur - 77 Jos Van Der Garde $2.019.220 132
91.  Eugene Olesoff Amateur - 54 Kenny Thompson $2.017.244 134
92.  Hamd Kazimi Amateur - 44 Maro Kirchhöfer $2.017.244 113
93.  Paulo Silva Pro - 7 Kenny Sims $2.016.001 147
94.  Jiří Humpolák Pro - 21 Renger van der Zande $2.016.000 155
95.  Hrvoje Jošić Pro - 24 Giovanna La Rosa $2.016.000 163
96.  Paul Grigore Amateur - 45 Richard Speed $2.007.039 118
97.  Lucasivan Martin Rookie - 134 Raimo Kulli $2.003.043 70
98.  Rom Mids Amateur - 50 Graham Thompson $2.001.000 112
99.  Gustavo Aguiar Amateur - 67 Roberto Bruni $2.001.000 112
100.  Joao Cortez Amateur - 63 Ignazio Biondetti $2.000.001 103
Strana [12 3 ... 102 103 104 » Skoč na stranu č.: