Sezon Sıralamaları - Sezon 37   (Grup: Master - 3)

Türü:    Grup:    Sezon:    


Yarış sonuçlarını göster:              
  # Tyr Manager name 1234567891011121314151617Pts
±0 01. Michelini  Mihail Golovanov 1 1 1 1 1 2 2 1 1 8 1 1 1 1 1 1 1 157
+1 02. Badyear  Heite Schaumann 27 7 11 8 8 1 9 4 9 6 9 2 7 2 2 13 3 54
-1 03. Yokomama  Bartek Wójcicki 11 18 9 4 2 4 1 8 6 29 3 6 6 18 10 4 5 53
±0 04. Yokomama  Evaldas Ruseckas 4 22 12 26 3 18 23 5 5 1 27 7 2 9 20 2 21 47
±0 05. Dunnolop  Tomas Cervinskij 3 14 2 3 5 15 11 3 23 9 25 3 5 7 6 29 30 45
±0 06. Dunnolop  Casper Romkes 5 3 26 11 37 27 20 2 24 17 4 4 12 13 17 22 2 36
±0 07. Yokomama  Edwin Carlier 13 11 6 7 21 12 5 23 2 5 6 8 10 19 21 12 10 25
±0 08. Dunnolop  Ricardo David 36 27 34 35 31 19 4 11 35 4 8 10 15 5 4 5 18 24
±0 09. Pipirelli  Marek Hajnrych 9 26 3 37 12 25 6 22 13 15 2 14 3 22 26 23 22 23
±0 10. Yokomama  Theo Poufinas N 10 4 18 5 11 11 3 14 4 7 10 26 13 34 33 27 17 22
+2 11. Dunnolop  Mattias Svensson 7 13 25 21 7 5 14 20 11 20 30 5 11 14 7 6 7 19
-1 12. Dunnolop  Markku Nurmela 16 8 10 16 6 6 7 7 29 39 7 11 25 4 12 14 13 18
-1 13. Dunnolop  Michael Keeney 25 23 5 6 38 7 19 19 25 12 29 19 18 6 5 7 11 18
±0 14. Dunnolop  Zsolt Kereki 19 5 13 19 16 10 10 10 21 3 26 25 33 3 9 11 29 16
±0 15. Dunnolop  Filip Cristian 20 16 38 2 18 3 32 38 20 14 24 24 30 8 25 32 31 15
+5 16. Dunnolop  Jose Silva 14 20 29 33 13 9 16 6 22 22 18 9 4 11 11 19 4 13
-1 17. Dunnolop  Andrej Rilke 6 29 21 13 27 20 28 9 37 11 22 17 8 21 3 21 16 10
+5 18. Yokomama  Hélder Monteiro 29 37 30 23 20 26 22 30 26 26 23 31 17 12 23 3 6 9
-2 19. Yokomama  José Abi Jaudi 32 33 27 27 34 24 24 27 28 2 11 29 9 30 27 28 32 8
-2 20. Dunnolop  Erik Šindikov 34 2 31 29 28 31 36 29 19 21 12 16 34 27 24 25 26 8
-2 21. Yokomama  Jonathan MacLean N 2 15 19 22 26 33 30 32 34 37 31 30 29 33 35 16 - 8
-2 22. Yokomama  Andrius Stankaitis N 12 25 7 20 25 32 15 25 3 13 16 39 31 25 30 30 37 8
-1 23. Dunnolop  Jimmy De Roy 15 17 4 9 10 16 8 12 15 24 14 12 16 10 8 9 8 8
±0 24. Badyear  Ivaylo Tanev 23 19 17 25 15 8 27 17 8 25 5 28 28 15 22 34 33 6
±0 25. Yokomama  Danilo Molini 30 28 16 10 4 22 12 18 16 19 17 27 19 16 38 10 9 5
±0 26. Yokomama  Sergey Osmolovskiy 24 32 8 12 22 34 13 26 7 16 28 38 26 29 15 8 15 4
±0 27. Dunnolop  Henry Iskhakov 26 6 33 17 23 21 21 21 30 35 20 23 32 36 36 37 35 3
±0 28. Yokomama  Krzysztof Kasinski 8 12 20 14 24 23 26 28 17 28 15 13 14 23 18 15 12 1
±0 29. Dunnolop  Fiorenzo Bassi 28 10 24 30 9 13 17 16 10 27 36 20 27 20 14 17 14 0
±0 30. Yokomama  Stas Holdin 22 9 15 36 35 35 37 35 33 34 34 36 39 35 32 24 20 0
±0 31. Yokomama  Geoff Atkin 33 36 28 24 29 28 29 31 12 10 13 15 20 17 34 38 36 0
±0 32. Dunnolop  Dima Zorin 18 34 14 18 14 14 - 13 18 23 21 22 22 24 19 33 25 0
±0 33. Dunnolop  Knut Ivar Hjellestad 35 30 39 39 36 38 38 37 39 36 38 21 21 28 13 18 27 0
±0 34. Dunnolop  Dmitri Kondrat 17 21 23 15 19 17 18 15 14 18 19 18 23 39 16 20 19 0
±0 35. Yokomama  Vasile George Daniel N 31 24 35 38 17 30 31 36 32 31 37 35 24 26 31 35 23 0
±0 36. Yokomama  Rafal Jurowski N 21 31 22 28 30 29 25 24 27 30 33 34 38 37 37 36 34 0
+1 37. Pipirelli  Pat Cote 38 38 37 32 33 37 35 33 36 32 32 33 36 32 29 31 24 0
-1 38. Pipirelli  Marek Marchewka 37 39 32 34 32 36 34 34 38 33 35 32 35 31 28 26 28 0
±0 39. Dunnolop  Erkan Akyaz N 39 35 36 31 - - 33 - 31 38 39 37 37 38 - - - 0
±0 40.  Alexandru Cristescu N - - - - - - - - - - - - - - - - - 0